Cuba
COUNTRY
July 14, 1986
BORN
40
AGE
54 MILAGROS
ALIAS
5′ 9″
HEIGHT
69″
REACH
| 2022-0105 Resolution No.202201051108 Ugas-Spence Butaev-Stanionis | ||
| DATE: | 01-05-2022 | |
| Fighters: | YORDENIS UGAS - ERROL SPENCE JR | |
| Fighters: | RADZHAB BUTAEV - EIMANTAS STANIONIS | |
| PROMOTERS: | TGB PROMOTIONS - RING STAR SPORTS | |
| Division: | WELTERWEIGHT | |
WBA approved the WBA-WBC-IBF unification between Ugas and Spence.
Butaev - Stanionis will fight for the WBA title.
The winner of Ugas and Spence - must fight the winner of Butaev - Stanionis for the unified title in 180 days. |
||
Super Champion |
|
| DATE | Division |
|---|---|
| Mar, 2022 | WELTERWEIGHT |
| Feb, 2022 | WELTERWEIGHT |
| Jan, 2022 | WELTERWEIGHT |
| Dec, 2021 | WELTERWEIGHT |
| Nov, 2021 | WELTERWEIGHT |
| Oct, 2021 | WELTERWEIGHT |
| Sep, 2021 | WELTERWEIGHT |
| Aug, 2021 | WELTERWEIGHT |
| Jul, 2021 | WELTERWEIGHT |
| Jun, 2021 | WELTERWEIGHT |
| May, 2021 | WELTERWEIGHT |
| Apr, 2021 | WELTERWEIGHT |
| Mar, 2021 | WELTERWEIGHT |
| Feb, 2021 | WELTERWEIGHT |
| Jan, 2021 | WELTERWEIGHT |
World Champion |
|
| DATE | Division |
|---|---|
| Dec, 2020 | WELTERWEIGHT |
| Nov, 2020 | WELTERWEIGHT |
| Oct, 2020 | WELTERWEIGHT |
| Sep, 2020 | WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 6 | Jul, 2023 | WELTERWEIGHT | |
| 5 | Jun, 2023 | WELTERWEIGHT | |
| 4 | May, 2023 | WELTERWEIGHT | |
| 4 | Apr, 2023 | WELTERWEIGHT | |
| 4 | Mar, 2023 | WELTERWEIGHT | |
| 4 | Feb, 2023 | WELTERWEIGHT | |
| 4 | Jan, 2023 | WELTERWEIGHT | |
| 4 | Dec, 2022 | WELTERWEIGHT | |
| 5 | Nov, 2022 | WELTERWEIGHT | |
| 5 | Oct, 2022 | WELTERWEIGHT | |
| 5 | Sep, 2022 | WELTERWEIGHT | |
| 5 | Aug, 2022 | WELTERWEIGHT | |
| 5 | Jul, 2022 | WELTERWEIGHT | |
| 5 | Jun, 2022 | WELTERWEIGHT | |
| 5 | May, 2022 | WELTERWEIGHT | |
| 5 | Apr, 2022 | WELTERWEIGHT | |
| 2 | Aug, 2020 | WELTERWEIGHT | |
| 1 | Jul, 2020 | WELTERWEIGHT | |
| 1 | Jun, 2020 | WELTERWEIGHT | |
| 1 | May, 2020 | WELTERWEIGHT | |
| 1 | Apr, 2020 | WELTERWEIGHT | |
| 1 | Mar, 2020 | WELTERWEIGHT | |
| 1 | Feb, 2020 | WELTERWEIGHT | |
| 1 | Jan, 2020 | WELTERWEIGHT | |
| 1 | Dec, 2019 | WELTERWEIGHT | |
| 1 | Nov, 2019 | WELTERWEIGHT | |
| 3 | Oct, 2019 | WELTERWEIGHT | |
| 3 | Sep, 2019 | WELTERWEIGHT | |
| 3 | Aug, 2019 | WELTERWEIGHT | |
| 3 | Jul, 2019 | WELTERWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...