JASON MOLONEY
| COUNTRY : | Australia |
| RECORD : | 27-4-0 (19 KO's) |
| KO's : | 61.29 % |
| BORN : | 01-10-1991 |
| AGE : | 34 |
| HEIGHT : | 5′ 5″ |
| REACH : | 65″ |
RESOLUTIONS
| 2020-0114 Resolution No. 202001140402 re Yafai |
| 01-14-2020 |
| KHALID YAFAI - ROMAN GONZALEZ |
| JASON MOLONEY |
| TONY TOLJ |
| SUPER FLYWEIGHT DIVISION |
|
Yafai’s Special Permit Request is conditionally granted subject to his compliance with all other WBA rules.
The winner of Yafai/Gonzalez, or Yafai if a draw must face Moloney as a mandatory defense within 120 days of said bout.
|
FIGHTS
|
UD 10rd |
TENSHIN NASUKAWA
SUPER BANTAMWEIGHT 2025-02-24 - Ariake Arena, Koto-Ku |
|
UD 12rd |
YOSHIKI TAKEI
BANTAMWEIGHT WBO World BANTAMWEIGHT 2024-05-06 - Tokyo Dome |
|
MD 12rd |
SAUL SANCHEZ
BANTAMWEIGHT WBO World BANTAMWEIGHT 2024-01-13 - Centre Videotron, Quebec City |
|
UD 12rd |
NAWAPHON KAIKANHA
BANTAMWEIGHT 2022-10-16 - Rod Laver Arena, Melbourne |
|
TKO 3rd 2:35 |
ASTON PALICTE
BANTAMWEIGHT 2022-06-05 - Marvel Stadium, Docklands, Melbourne |
|
UD 10rd |
FRANCISCO PEDROZA PORTILLO
SUPER BANTAMWEIGHT 2022-04-08 - The Hangar, Costa Mesa |
|
UD 10rd |
JOSHUA GREER JR
BANTAMWEIGHT 2021-08-14 - Hard Rock Hotel & Casino, Tulsa |
|
TKO 7rd 2:59 |
NAOYA INOUE
WBA Super World BANTAMWEIGHT IBF World BANTAMWEIGHT 2020-10-30 - MGM Grand Las Vegas Nevada |
|
TD 7rd |
LEONARDO BAEZ
BANTAMWEIGHT 2020-06-24 - The Bubble MGM Grand Las Vegas Nevada |
|
KO 2rd |
DIXON FLORES
WBA Oceania BANTAMWEIGHT 2019-11-14 - Victoria Australia |
|
TKO 2rd |
GOODLUCK MREMA
WBA Oceania BANTAMWEIGHT 2019-06-15 - New South Wales, Australia |
|
TKO 5rd |
CRIS PAULINO
WBA Oceania BANTAMWEIGHT 2019-03-30 - New South Wales, Australia |
|
SD 12rd |
EMMANUEL RODRIGUEZ
IBF World BANTAMWEIGHT 2018-10-20 - Orlando, Florida |
|
TKO 6rd |
KOHEI KONO
WBA Oceania BANTAMWEIGHT 2018-05-19 - Victoria, Australia |
|
TKO 3rd |
IMMANUEL NAIDJALA
WBA Oceania BANTAMWEIGHT 2018-02-24 - Victoria, Australia |
|
KO 1rd |
JULIAS KISARAWE
(VACANT) WBA Oceania BANTAMWEIGHT 2017-10-21 - Melbourne, Australia |
|
UD 10rd |
LOLITO SONSONA
WBA Oceania SUPER BANTAMWEIGHT 2017-08-19 - Victoria, Australia |
|
TKO 5rd |
EMANUEL ARMENDARIZ
WBA Oceania SUPER BANTAMWEIGHT 2017-06-02 - Function Centre Melbourne Park Victoria |
|
UD 8rd |
MARCO DEMECILLO
BANTAMWEIGHT 2017-02-02 - Adelaide Oval North Adelaide South Australia |
|
TKO 6rd |
ENRIQUE BERNACHE
WBA Oceania SUPER BANTAMWEIGHT 2016-12-09 - Function Centre Melbourne Park Victoria |
|
TKO 7rd |
GERPAUL VALERO
WBA Oceania SUPER BANTAMWEIGHT 2016-10-07 - Function Centre Melbourne Park Victoria |
|
UD 6rd |
JEFFREY FRANCISCO
SUPER BANTAMWEIGHT 2016-08-02 - Hisense Arena Melbourne Victoria |
|
KO 3rd |
VIRDEN RIVERA
SUPER BANTAMWEIGHT 2016-06-23 - Town Hall Malvern Victoria |
|
TKO 5rd |
MATIAS AGUSTIN ARRIAGADA
FEATHERWEIGHT 2016-05-19 - The Melbourne Pavilion Flemington Victoria |
|
TKO 4rd |
JUNIOR BAJAWA
SUPER BANTAMWEIGHT 2016-03-18 - Town Hall Malvern Victoria |
|
TD 5rd |
MARKQUIL SALVANA
(VACANT) WBA Oceania SUPER BANTAMWEIGHT 2015-12-17 - Town Hall Malvern Victoria |
|
TKO 5rd |
DANILO GABISAY
SUPER BANTAMWEIGHT 2015-08-18 - Hisense Arena Melbourne Victoria |
|
TKO 3rd |
ALVIN BAIS
SUPER BANTAMWEIGHT 2015-03-05 - Royal Exhibition Building Carlton Victoria |
|
TKO 1rd |
EGY ROZTEN
SUPER BANTAMWEIGHT 2014-10-16 - La Mirage Receptions Convention Centre Somerton Victoria |
|
TKO 1rd |
CHATRI SARIPHAN
SUPER BANTAMWEIGHT 2014-08-14 - The Melbourne Pavilion Flemington Victoria |
JASON MOLONEY LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Oct, 2022 | BANTAMWEIGHT | |
| 7 | Sep, 2022 | BANTAMWEIGHT | |
| 8 | Aug, 2022 | BANTAMWEIGHT | |
| 8 | Jul, 2022 | BANTAMWEIGHT | |
| 8 | Jun, 2022 | BANTAMWEIGHT | |
| 9 | May, 2022 | BANTAMWEIGHT | |
| 9 | Apr, 2022 | BANTAMWEIGHT | |
| 11 | Mar, 2022 | BANTAMWEIGHT | |
| 11 | Feb, 2022 | BANTAMWEIGHT | |
| 11 | Jan, 2022 | BANTAMWEIGHT | |
| 11 | Dec, 2021 | BANTAMWEIGHT | |
| 12 | Nov, 2021 | BANTAMWEIGHT | |
| 12 | Oct, 2021 | BANTAMWEIGHT | |
| 11 | Sep, 2021 | BANTAMWEIGHT | |
| 11 | Aug, 2021 | BANTAMWEIGHT | |
| 9 | Jul, 2021 | BANTAMWEIGHT | |
| 9 | Jun, 2021 | BANTAMWEIGHT | |
| 9 | May, 2021 | BANTAMWEIGHT | |
| 9 | Apr, 2021 | BANTAMWEIGHT | |
| 9 | Mar, 2021 | BANTAMWEIGHT | |
| 9 | Feb, 2021 | BANTAMWEIGHT | |
| 9 | Jan, 2021 | BANTAMWEIGHT | |
| 9 | Dec, 2020 | BANTAMWEIGHT | |
| 9 | Nov, 2020 | BANTAMWEIGHT | |
| 8 | Oct, 2020 | BANTAMWEIGHT | |
| 2 | Sep, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Aug, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Jul, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Jun, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | May, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Apr, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Mar, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Feb, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Jan, 2020 | OCEANIA | BANTAMWEIGHT |
| 3 | Dec, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Nov, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Oct, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Sep, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Aug, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Jul, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Jun, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | May, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Apr, 2019 | OCEANIA | BANTAMWEIGHT |
| 4 | Mar, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Feb, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Jan, 2019 | OCEANIA | BANTAMWEIGHT |
| 3 | Dec, 2018 | OCEANIA | BANTAMWEIGHT |
| 3 | Nov, 2018 | OCEANIA | BANTAMWEIGHT |
| 3 | Oct, 2018 | OCEANIA | BANTAMWEIGHT |
| 2 | Sep, 2018 | OCEANIA | BANTAMWEIGHT |
| 2 | Aug, 2018 | OCEANIA | BANTAMWEIGHT |
| 2 | Jul, 2018 | OCEANIA | BANTAMWEIGHT |
| 2 | Jun, 2018 | OCEANIA | BANTAMWEIGHT |
| 2 | May, 2018 | OCEANIA | BANTAMWEIGHT |
| 4 | Apr, 2018 | OCEANIA | BANTAMWEIGHT |
| 4 | Mar, 2018 | OCEANIA | BANTAMWEIGHT |
| 6 | Feb, 2018 | OCEANIA | BANTAMWEIGHT |
| 9 | Jan, 2018 | OCEANIA | BANTAMWEIGHT |
| 9 | Dec, 2017 | OCEANIA | BANTAMWEIGHT |
| 9 | Nov, 2017 | OCEANIA | BANTAMWEIGHT |
| 9 | Oct, 2017 | OCEANIA | BANTAMWEIGHT |
| 8 | Sep, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 8 | Aug, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 8 | Jul, 2017 | OC | SUPER BANTAMWEIGHT |
| 8 | Jun, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 8 | May, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 9 | Apr, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 9 | Mar, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 9 | Feb, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 10 | Jan, 2017 | OCEANIA | SUPER BANTAMWEIGHT |
| 10 | Dec, 2016 | OCEANIA | SUPER BANTAMWEIGHT |
| 11 | Nov, 2016 | OCEANIA | SUPER BANTAMWEIGHT |
| 11 | Oct, 2016 | OCEANIA | SUPER BANTAMWEIGHT |
| 13 | Sep, 2016 | OCEANIA | SUPER BANTAMWEIGHT |
| 14 | Aug, 2016 | OCEANIA | SUPER BANTAMWEIGHT |
| 14 | Jul, 2016 | OCEANIA | SUPER BANTAMWEIGHT |
| 14 | Jun, 2016 | OCEANIA | SUPER BANTAMWEIGHT |













