MOISES FLORES
| COUNTRY : | Mexico |
| RECORD : | 25-0-0 (17 KO's) |
| KO's : | 68 % |
| BORN : | 11-17-1986 |
| AGE : | 39 |
| ALIAS: | CHUCKY |
| HEIGHT : | 175cm |
| REACH : | 175cm |
RESOLUTIONS
| 2016-0406 Resolution No. 201604060612 Super Bantamweight |
| 04-06-2016 |
| GUILLERMO RIGONDEAUX - CARL FRAMPTON |
| MOISES FLORES |
| SUPER BANTAMWEIGHT DIVISION |
In light of Frampton´s announced intention to face an apponent other than his mandatory, and for failing to timely respond to WBA inquiries as to his intent, Frampton´s recognition as Champion is removed. Rigondeaux shall come out of recess and face Interim Champion Moises Flores as his mandatory defense on or before August, 1,2016. |
FIGHTS
| 8 | ANTONIO COLLADO | LIGHTWEIGHT | 2025-10-03 | Spain |
| KO 2 | ROGER GUTIERREZ | (VACANT) WBA NABA LIGHTWEIGHT | 2024-11-14 | Venezuela |
| KO 2 | MANUEL JAIMES | WELTERWEIGHT | 2021-12-04 | United States |
| UD 8 | LEONARDO BAEZ | FEATHERWEIGHT | 2020-02-05 | United States |
| KO 3 | BRANDON FIGUEROA | SUPER BANTAMWEIGHT | 2019-01-13 | |
| UD 12 | DANIEL ROMAN | WBA World SUPER BANTAMWEIGHT | 2018-06-16 | |
| NC 1 | GUILLERMO RIGONDEAUX | WBA Super World SUPER BANTAMWEIGHT | 2017-06-17 | |
| UD 12 | PAULUS AMBUNDA | (INTERIM) WBA World SUPER BANTAMWEIGHT | 2016-06-11 | |
| TKO 12 | LUIS EMMANUEL CUSOLITO | (INTERIM) WBA Super World SUPER BANTAMWEIGHT | 2015-09-22 | |
| SD 12 | OSCAR ESCANDON | (INTERIM) WBA World SUPER BANTAMWEIGHT | 2015-04-18 | |
| TKO 7 | MARIO ANTONIO MACIAS | (VACANT) WBC FECARBOX SUPER BANTAMWEIGHT | 2014-11-21 | |
| UD 6 | PABLO BATRES | SUPER BANTAMWEIGHT | 2014-09-26 | |
| TKO 4 | JAIRO SECUNDINO | SUPER BANTAMWEIGHT | 2013-10-18 | |
| KO 3 | MARCO ANTONIO CHABLE | SUPER BANTAMWEIGHT | 2013-07-13 | |
| TKO 2 | RODOLFO HERNANDEZ | SUPER BANTAMWEIGHT | 2013-02-23 | |
| NC 4 | MARIO MUNOZ | (VACANT) IBF Youth SUPER BANTAMWEIGHT | 2012-11-10 | |
| KO 3 | OSCAR ARENAS MAYA | SUPER BANTAMWEIGHT | 2012-09-08 | |
| TKO 4 | ARTURO EMILIO | SUPER BANTAMWEIGHT | 2012-04-20 | |
| KO 1 | IVAN GOMEZ MOSQUEDA | SUPER BANTAMWEIGHT | 2011-12-16 | |
| MD 6 | JORGE LUIS ALVAREZ | SUPER BANTAMWEIGHT | 2011-11-26 | |
| KO 3 | MARTIN LOPEZ | SUPER BANTAMWEIGHT | 2011-11-11 | |
| TKO 5 | CARLOS ANTONIO AVILA | SUPER BANTAMWEIGHT | 2011-10-07 | |
| TKO 1 | CARLOS VELAZQUEZ | SUPER BANTAMWEIGHT | 2011-05-13 | |
| KO 3 | ALEXANDER ACOSTA | SUPER BANTAMWEIGHT | 2011-03-25 | |
| TKO 2 | RENE VAZQUEZ | SUPER BANTAMWEIGHT | 2011-02-11 | |
| UD 4 | HERIBERTO GUTIERREZ | SUPER BANTAMWEIGHT | 2011-01-14 | |
| MD 4 | ULISES CASTILLO | SUPER BANTAMWEIGHT | 2010-12-18 | |
| UD 1 | ERICSON ORIGENES | WBA World BANTAMWEIGHT | 2010-12-05 | |
| MD 6 | JORGE IBARRA | SUPER BANTAMWEIGHT | 2010-04-03 | |
| TKO 1 | SILVESTRE MARQUEZ | SUPER BANTAMWEIGHT | 2010-03-12 | |
| TKO 1 | ROGELIO GARCIA | SUPER BANTAMWEIGHT | 2009-11-28 | |
| UD 4 | EDUARDO ROMERO | SUPER BANTAMWEIGHT | 2009-01-24 | |
| TKO 2 | FRANCISCO SERNA | SUPER BANTAMWEIGHT | 2008-10-04 | |
| TKO 2 | OSWALDO SALGADO | BANTAMWEIGHT | 2008-08-29 |
MOISES FLORES LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Jun, 2019 | SUPER BANTAMWEIGHT | |
| 11 | May, 2019 | SUPER BANTAMWEIGHT | |
| 11 | Apr, 2019 | SUPER BANTAMWEIGHT | |
| 11 | Mar, 2019 | SUPER BANTAMWEIGHT | |
| 11 | Feb, 2019 | SUPER BANTAMWEIGHT | |
| 11 | Jan, 2019 | SUPER BANTAMWEIGHT | |
| 4 | Dec, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Nov, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Oct, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Sep, 2018 | SUPER BANTAMWEIGHT | |
| 4 | Aug, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Jul, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Jun, 2018 | SUPER BANTAMWEIGHT | |
| 1 | May, 2018 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2018 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Mar, 2018 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Feb, 2018 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jan, 2018 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Dec, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Nov, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Oct, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Sep, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Mar, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Feb, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jan, 2017 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Dec, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Nov, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Oct, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Sep, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Mar, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Feb, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jan, 2016 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Dec, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Nov, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Oct, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Sep, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| May, 2015 | SUPER BANTAMWEIGHT | ||
| 1 | Apr, 2015 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| Apr, 2015 | SUPER BANTAMWEIGHT | ||
| 10 | Mar, 2015 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2015 | SUPER BANTAMWEIGHT | |













