ROGER GUTIERREZ
| COUNTRY : | Venezuela |
| RECORD : | 29-7-1 (22 KO's) |
| KO's : | 59.46 % |
| BORN : | 04-11-1995 |
| AGE : | 31 |
| ALIAS: | THE KID |
| HEIGHT : | 5′ 9½″ |
| REACH : | 69½″ |
FIGHTS
| TKO 6rd |
DZMITRY ASANAU LIGHTWEIGHT IBF Inter-Continental LIGHTWEIGHT WBC Continental Americas LIGHTWEIGHT 2026-06-03 - montreal |
| UD 12rd |
LUCAS BAHDI WBA Eliminator LIGHTWEIGHT 2025-08-22 - Orlando, Florida |
| KO 2rd 2:55 |
MOISES FLORES (VACANT) WBA NABA LIGHTWEIGHT 2024-11-14 - MARACAIBO |
| UD 10rd |
ZAUR ABDULLAEV SUPER LIGHTWEIGHT 2024-02-09 - Ekaterinburg |
| TKO 8rd 2:59 |
OTAR ERANOSYAN WBA Eliminator SUPER FEATHERWEIGHT 2023-08-08 - Plan City, Florida |
| KO 2rd 1:46 |
HENRY DELGADO WBA FEDELATIN SUPER FEATHERWEIGHT 2023-03-03 - Hotel Tibisay, Maracaibo |
| UD 12rd |
HECTOR LUIS GARCIA WBA World SUPER FEATHERWEIGHT 2022-08-19 - Hollywood, Florida |
| UD 12rd |
RENE ALVARADO WBA World SUPER FEATHERWEIGHT 2021-08-13 - TEXAS, Frisco |
| UD 12rd |
RENE ALVARADO WBA World SUPER FEATHERWEIGHT 2021-01-01 - Dallas Texas |
| UD 10rd |
ANDRES RICARDO TAPIA ORTIZ SUPER FEATHERWEIGHT 2019-12-13 - Mexicali Baja California Mexico |
| TKO 3rd |
ANGEL MUJICA SUPER FEATHERWEIGHT 2019-10-18 - Centro Recreacional Yesterday Turmero |
| KO 1rd |
EDUARDO HERNANDEZ SUPER FEATHERWEIGHT 2019-07-12 - Dignity Health Sports Park Carson California |
| KO 5rd |
LEONARDO PADILLA SUPER FEATHERWEIGHT 2018-12-19 - Plaza de La Paz Cartagena |
| TKO 4rd |
EDUARDO AGUERO SUPER LIGHTWEIGHT 2018-11-20 - Gimnasio Mocho Navas Petare |
| TD 4rd |
OSCAR DUARTE JURADO LIGHTWEIGHT 2018-09-28 - Fantasy Springs Casino Indio California |
| UD 6rd |
GABRIEL FLORES JR LIGHTWEIGHT 2018-09-14 - Save Mart Arena, Fresno |
| UD 8rd |
HECTOR TANAJARA LIGHTWEIGHT 2018-06-22 - Belasco Theater Los Angeles California |
| KO 1rd |
WILLY MORILLO SANCHEZ LIGHTWEIGHT 2018-05-23 - Karibe Convention Center Petion-Ville |
| KO 2rd |
ANTONIO REQUENA LIGHTWEIGHT 2018-02-02 - Centro Recreacional Yesterday Turmero |
| KO 5rd 2:57 |
BRAINER VASQUEZ SOLI LIGHTWEIGHT 2017-10-26 - Karibe Convention Center, Pétion-Ville |
| TKO 2rd |
JUAN PINA SUPER FEATHERWEIGHT 2017-09-05 - Gimnasio Vertical El Dorado Petare |
| KO 7rd 1:33 |
RENE ALVARADO SUPER FEATHERWEIGHT 2017-07-14 - CALIFORNIA - USA |
| TKO 2rd |
CIRO MOLERO SUPER FEATHERWEIGHT 2017-02-10 - Centro Recreacional Yesterday Turmero |
| TKO 1rd |
ALFREDO MIRABAL LIGHTWEIGHT 2016-09-30 - Centro Recreacional Yesterday Turmero |
| TKO 1rd |
MOISES CASTRO SUPER FEATHERWEIGHT 2016-08-15 - Centro de Convenciones Vasco Nunez de Balboa Hotel El Panama |
| KO 1rd |
DENILSON HERRERA SUPER FEATHERWEIGHT 2016-04-03 - Jardin Terapeutico Los Teques |
| UD 8rd |
ALEXANDER GONZALEZ LIGHTWEIGHT 2016-01-29 - Centro Recreacional Yesterday Turmero |
| TKO 2rd |
GUSTAVO VERA SUPER FEATHERWEIGHT 2015-11-13 - Polideportivo Barrio Carmelo Urdaneta Maracaibo |
| TKO 2rd |
LUIS NINO SUPER FEATHERWEIGHT 2015-10-09 - El Poliedro Caracas |
| TKO 1rd |
YOHANGEL ROMERO SUPER FEATHERWEIGHT 2015-08-14 - Centro Comercial Hyper Jumbo Maracay |
| TKO 6rd |
CHRISTIAN EDUARDO GOMEZ GARCIA SUPER FEATHERWEIGHT 2015-06-26 - Polideportivo Jose Maria Vargas La Guaira |
| TKO 2rd |
MIGUEL URDANETA SUPER FEATHERWEIGHT 2015-05-29 - Centro Recreacional Yesterday Turmero |
| KO 1rd |
DANIEL CAICEDO LIGHTWEIGHT 2015-03-06 - Centro Recreacional Yesterday Turmero |
| DRAW 4rd |
ALFREDO MIRABAL LIGHTWEIGHT 2014-10-10 - Polideportivo de Corinsa Cagua |
| UD 4rd |
EDGAR DANIEL AHUMADA SUPER FEATHERWEIGHT 2014-08-29 - Parque Naciones Unidas Caracas |
| KO 1rd |
LUIS NINO LIGHTWEIGHT 2014-05-09 - Polideportivo Jose Maria Vargas La Guaira |
| KO 3rd |
JIMZOR MAYTAN LIGHTWEIGHT 2013-12-13 - Parque Naciones Unidas Caracas |
| UD 4rd |
ALEXANDER PONCE SUPER FEATHERWEIGHT 2013-10-18 - Parque Naciones Unidas Caracas |
ROGER GUTIERREZ LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jul, 2022 | SUPER FEATHERWEIGHT |
| Jun, 2022 | SUPER FEATHERWEIGHT |
| May, 2022 | SUPER FEATHERWEIGHT |
| Apr, 2022 | SUPER FEATHERWEIGHT |
| Mar, 2022 | SUPER FEATHERWEIGHT |
| Feb, 2022 | SUPER FEATHERWEIGHT |
| Jan, 2022 | SUPER FEATHERWEIGHT |
| Dec, 2021 | SUPER FEATHERWEIGHT |
| Nov, 2021 | SUPER FEATHERWEIGHT |
| Oct, 2021 | SUPER FEATHERWEIGHT |
| Sep, 2021 | SUPER FEATHERWEIGHT |
| Aug, 2021 | SUPER FEATHERWEIGHT |
| Jul, 2021 | SUPER FEATHERWEIGHT |
| Jun, 2021 | SUPER FEATHERWEIGHT |
| May, 2021 | SUPER FEATHERWEIGHT |
| Apr, 2021 | SUPER FEATHERWEIGHT |
| Mar, 2021 | SUPER FEATHERWEIGHT |
| Feb, 2021 | SUPER FEATHERWEIGHT |
| Jan, 2021 | SUPER FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Jan, 2026 | LIGHTWEIGHT | |
| 11 | Dec, 2025 | LIGHTWEIGHT | |
| 11 | Nov, 2025 | LIGHTWEIGHT | |
| 11 | Oct, 2025 | LIGHTWEIGHT | |
| 11 | Sep, 2025 | LIGHTWEIGHT | |
| 12 | Aug, 2025 | LIGHTWEIGHT | |
| 8 | Jul, 2025 | LIGHTWEIGHT | |
| 11 | May, 2025 | NABA | LIGHTWEIGHT |
| 9 | Jun, 2025 | NABA | LIGHTWEIGHT |
| 14 | Apr, 2025 | NABA | LIGHTWEIGHT |
| 12 | Mar, 2025 | NABA | LIGHTWEIGHT |
| 11 | Feb, 2025 | NABA | LIGHTWEIGHT |
| 11 | Jan, 2025 | NABA | LIGHTWEIGHT |
| 11 | Dec, 2024 | NABA | LIGHTWEIGHT |
| 11 | Nov, 2024 | NABA | LIGHTWEIGHT |
| 13 | Oct, 2024 | LIGHTWEIGHT | |
| 13 | Sep, 2024 | LIGHTWEIGHT | |
| 13 | Aug, 2024 | LIGHTWEIGHT | |
| 13 | Jul, 2024 | LIGHTWEIGHT | |
| 15 | Feb, 2024 | LIGHTWEIGHT | |
| 12 | Jan, 2024 | LIGHTWEIGHT | |
| 12 | Dec, 2023 | LIGHTWEIGHT | |
| 12 | Nov, 2023 | LIGHTWEIGHT | |
| 11 | Oct, 2023 | LIGHTWEIGHT | |
| 11 | Sep, 2023 | LIGHTWEIGHT | |
| 12 | Aug, 2023 | LAC | SUPER FEATHERWEIGHT |
| 6 | Jul, 2023 | LAC | SUPER FEATHERWEIGHT |
| 6 | Jun, 2023 | LAC | SUPER FEATHERWEIGHT |
| 6 | May, 2023 | LAC | SUPER FEATHERWEIGHT |
| 6 | Apr, 2023 | LAC | SUPER FEATHERWEIGHT |
| 6 | Mar, 2023 | LAC | SUPER FEATHERWEIGHT |
| 6 | Feb, 2023 | SUPER FEATHERWEIGHT | |
| 6 | Jan, 2023 | SUPER FEATHERWEIGHT | |
| 6 | Dec, 2022 | SUPER FEATHERWEIGHT | |
| 4 | Nov, 2022 | SUPER FEATHERWEIGHT | |
| 4 | Oct, 2022 | SUPER FEATHERWEIGHT | |
| 4 | Sep, 2022 | SUPER FEATHERWEIGHT | |
| 5 | Aug, 2022 | SUPER FEATHERWEIGHT | |
| 3 | Dec, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Nov, 2020 | SUPER FEATHERWEIGHT | |
| 3 | Oct, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Sep, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Aug, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Jul, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Jun, 2020 | SUPER FEATHERWEIGHT | |
| 2 | May, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Apr, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Mar, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Feb, 2020 | SUPER FEATHERWEIGHT | |
| 2 | Jan, 2020 | SUPER FEATHERWEIGHT | |
| 1 | Dec, 2019 | SUPER FEATHERWEIGHT | |
| 2 | Nov, 2019 | SUPER FEATHERWEIGHT | |
| 4 | Oct, 2019 | SUPER FEATHERWEIGHT | |
| 4 | Sep, 2019 | SUPER FEATHERWEIGHT | |
| 4 | Aug, 2019 | SUPER FEATHERWEIGHT | |
| 3 | Jul, 2019 | SUPER FEATHERWEIGHT | |
| 9 | Jun, 2019 | SUPER FEATHERWEIGHT | |
| 10 | May, 2019 | SUPER FEATHERWEIGHT | |
| 11 | Apr, 2019 | SUPER FEATHERWEIGHT | |
| 11 | Mar, 2019 | SUPER FEATHERWEIGHT | |
| 12 | Feb, 2019 | SUPER FEATHERWEIGHT | |
| 14 | Jan, 2019 | SUPER FEATHERWEIGHT | |
| 11 | May, 2017 | SUPER FEATHERWEIGHT | |
| 12 | Apr, 2017 | SUPER FEATHERWEIGHT | |
| 12 | Mar, 2017 | SUPER FEATHERWEIGHT | |
| 12 | Feb, 2017 | SUPER FEATHERWEIGHT | |
| 12 | Jan, 2017 | SUPER FEATHERWEIGHT | |
| 14 | Dec, 2016 | SUPER FEATHERWEIGHT | |
| 14 | Nov, 2016 | SUPER FEATHERWEIGHT | |
| 14 | Oct, 2016 | SUPER FEATHERWEIGHT | |
| 14 | Sep, 2016 | SUPER FEATHERWEIGHT | |












