United States
COUNTRY
December 29, 1996
BORN
29
AGE
THE HEARTBREAKER
ALIAS
5′ 9″
HEIGHT
72½″
REACH
World Champion |
|
| DATE | Division |
|---|---|
| Sep, 2026 | FEATHERWEIGHT |
| Aug, 2026 | FEATHERWEIGHT |
| Jul, 2026 | FEATHERWEIGHT |
| Jun, 2026 | FEATHERWEIGHT |
| May, 2026 | FEATHERWEIGHT |
| Apr, 2026 | FEATHERWEIGHT |
| Mar, 2026 | FEATHERWEIGHT |
| Feb, 2026 | FEATHERWEIGHT |
| Oct, 2021 | SUPER BANTAMWEIGHT |
| Sep, 2021 | SUPER BANTAMWEIGHT |
| Jul, 2021 | SUPER BANTAMWEIGHT |
| Jun, 2021 | SUPER BANTAMWEIGHT |
| May, 2021 | SUPER BANTAMWEIGHT |
| Apr, 2021 | SUPER BANTAMWEIGHT |
| Mar, 2021 | SUPER BANTAMWEIGHT |
| Feb, 2021 | SUPER BANTAMWEIGHT |
| Jan, 2021 | SUPER BANTAMWEIGHT |
| Dec, 2020 | SUPER BANTAMWEIGHT |
| Nov, 2020 | SUPER BANTAMWEIGHT |
| Oct, 2020 | SUPER BANTAMWEIGHT |
| Sep, 2020 | SUPER BANTAMWEIGHT |
| Aug, 2020 | SUPER BANTAMWEIGHT |
| Jul, 2020 | SUPER BANTAMWEIGHT |
| Jun, 2020 | SUPER BANTAMWEIGHT |
| May, 2020 | SUPER BANTAMWEIGHT |
| Apr, 2020 | SUPER BANTAMWEIGHT |
| Mar, 2020 | SUPER BANTAMWEIGHT |
| Feb, 2020 | SUPER BANTAMWEIGHT |
| Jan, 2020 | SUPER BANTAMWEIGHT |
| Dec, 2019 | SUPER BANTAMWEIGHT |
| Nov, 2019 | SUPER BANTAMWEIGHT |
| Oct, 2019 | SUPER BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 3 | Oct, 2026 | FEATHERWEIGHT | |
| 1 | Jan, 2026 | FEATHERWEIGHT | |
| 1 | Dec, 2025 | FEATHERWEIGHT | |
| 1 | Nov, 2025 | FEATHERWEIGHT | |
| 1 | Oct, 2025 | FEATHERWEIGHT | |
| 1 | Sep, 2025 | FEATHERWEIGHT | |
| 1 | Aug, 2025 | FEATHERWEIGHT | |
| 2 | Jul, 2025 | FEATHERWEIGHT | |
| 5 | Jun, 2025 | FEATHERWEIGHT | |
| 5 | May, 2025 | FEATHERWEIGHT | |
| 5 | Apr, 2025 | FEATHERWEIGHT | |
| 5 | Mar, 2025 | FEATHERWEIGHT | |
| 5 | Feb, 2025 | FEATHERWEIGHT | |
| 4 | Dec, 2022 | FEATHERWEIGHT | |
| 4 | Nov, 2022 | FEATHERWEIGHT | |
| 3 | Oct, 2022 | FEATHERWEIGHT | |
| 3 | Sep, 2022 | FEATHERWEIGHT | |
| 3 | Aug, 2022 | FEATHERWEIGHT | |
| 3 | Jul, 2022 | FEATHERWEIGHT | |
| 5 | Apr, 2022 | FEATHERWEIGHT | |
| 5 | Mar, 2022 | FEATHERWEIGHT | |
| 2 | Feb, 2022 | FEATHERWEIGHT | |
| 2 | Jan, 2022 | FEATHERWEIGHT | |
| 2 | Dec, 2021 | FEATHERWEIGHT | |
| 2 | Nov, 2021 | FEATHERWEIGHT | |
| 1 | Sep, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 2 | Mar, 2019 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2019 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2019 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Nov, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Oct, 2018 | SUPER BANTAMWEIGHT | |
| 7 | Sep, 2018 | SUPER BANTAMWEIGHT | |
| 7 | Aug, 2018 | SUPER BANTAMWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...