CARLOS ORTEGA
| COUNTRY : | Panama |
| RECORD : | 15-6-3 (6 KO's) |
| KO's : | 25 % |
| BORN : | 07-24-1989 |
| AGE : | 37 |
| ALIAS: | LA ARANITA - LITTLE SPIDER |
| HEIGHT : | 5′ 3″ |
| REACH : | 73″ |
FIGHTS
| TKO 9rd 1:28 |
RENE SANTIAGO LIGHTWEIGHT 2023-04-13 - Panama City |
| TD 2rd |
VICTOR BERRIO FLYWEIGHT 2022-05-20 - Arena Panama Al Brown, Colon City |
| UD 12rd |
LEYMAN BENAVIDES MINIMUM 2020-02-06 - Arena Roberto Duran Panama City Panama |
| DRAW 8rd |
JOHNNY GARAY LIGHT FLYWEIGHT 2019-03-13 - Fantastic Casino de Albrook Mall Panama City Panama |
| UD 6rd |
JESUS SANTOS LIGHT FLYWEIGHT 2018-08-22 - Fantastic Casino de Albrook Mall Panama City Panama |
| KO 3rd |
AMRIT HERRERA LIGHT FLYWEIGHT 2017-12-05 - Los Andes Mall Panama City Panama |
| UD 8rd |
JOHNNY GARAY LIGHT FLYWEIGHT 2017-10-13 - Los Andes Mall Panama City Panama |
| UD 8rd |
BYRON ROJAS MINIMUM 2017-06-30 - Managua, Nicaragua |
| UD 6rd |
ARGENIS CHEREMO LIGHT FLYWEIGHT 2017-02-15 - Hotel El Panama Panama City Panama |
| TKO 9rd 0:44 |
RICARDO PEREZ WBC Silver MINIMUM 2014-12-20 - Arena Quequi, Cancun, Quintana Roo, Mexico |
| UD 12rd |
LEROY ESTRADA WBC Silver MINIMUM 2014-08-23 - Arena Roberto Duran, Panama City, Panama |
| UD 10rd |
GILBERTO PEDROZA WBC FECARBOX MINIMUM 2014-03-22 - Arena Roberto Duran, Panama City, Panama |
| DRAW 8rd |
GILBERTO PEDROZA WBC FECARBOX MINIMUM 2014-01-15 - Fantastic Casino de Albrook Mall Panama City Panama |
| DRAW 6rd |
CARLOS ARIEL FARIAS FLYWEIGHT 2013-10-11 - Polideportivo Gustavo Toro Rodriguez San Martin Mendoza Argentina |
| UD 10rd |
MERCEDES CONCEPCION WBC Latino LIGHT FLYWEIGHT 2013-06-22 - Gimnasio Los Naranjos, Boquete, Panama |
| MD 8rd |
WALTER TELLO LIGHT FLYWEIGHT 2012-12-01 - Gimnasio Los Naranjos, Boquete, Panama |
| UD 8rd |
ERICK FLORES LIGHT FLYWEIGHT 2012-04-26 - Arena Roberto Duran, Panama City, Panama |
| UD 8rd |
WALTER TELLO MINIMUM 2011-07-02 - Feria de San Jose, David, Panama |
| KO 3rd 0:58 |
JESUS SANTOS MINIMUM 2011-02-01 - Hotel Veneto, Panama City, Panama |
| MD 6rd |
JULIO CANASTUJ MINIMUM 2010-08-14 - Arena Roberto Duran, Panama City, Panama |
| SD 6rd |
JESUS SANTOS MINIMUM 2010-01-21 - Centro de Convenciones Atlapa, Panama City, Panama |
| TKO 3rd 1:34 |
LEONEL SANDOVAL MINIMUM 2009-10-29 - Fantastic Casino, 24 de Diciembre, Panama |
| UD 4rd |
JULIO CANASTUJ MINIMUM 2009-07-24 - Gimnasio Municipal, Nata, Panama |
| TKO 2rd 2:11 |
JOHNATAN ESPINOZA LIGHT FLYWEIGHT 2009-04-04 - Gimnasio Los Naranjos, Boquete, Panama |
| TKO 2rd 2:42 |
JAIME GONZALEZ MINIMUM 2008-08-02 - Gimnasio Yuyin Luzcando, Betania, Panama |
CARLOS ORTEGA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Mar, 2023 | MINIMUM | |
| 12 | Feb, 2023 | MINIMUM | |
| 12 | Jan, 2023 | MINIMUM | |
| 11 | Dec, 2022 | MINIMUM | |
| 11 | Nov, 2022 | MINIMUM | |
| 13 | Oct, 2022 | MINIMUM | |
| 13 | Sep, 2022 | MINIMUM | |
| 12 | Aug, 2022 | MINIMUM | |
| 12 | Jul, 2022 | MINIMUM | |
| 12 | Jun, 2022 | MINIMUM | |
| 11 | May, 2022 | MINIMUM | |
| 13 | Mar, 2022 | MINIMUM | |
| 12 | Feb, 2022 | MINIMUM | |
| 12 | Jan, 2022 | MINIMUM | |
| 14 | Dec, 2021 | MINIMUM | |
| 14 | Nov, 2021 | MINIMUM | |
| 13 | Oct, 2021 | MINIMUM | |
| 13 | Sep, 2021 | MINIMUM | |
| 13 | Aug, 2021 | MINIMUM | |
| 12 | Jul, 2021 | MINIMUM | |
| 11 | Jun, 2021 | MINIMUM | |
| 11 | May, 2021 | MINIMUM | |
| 11 | Apr, 2021 | MINIMUM | |
| 11 | Mar, 2021 | MINIMUM | |
| 11 | Feb, 2021 | MINIMUM | |
| 11 | Jan, 2021 | MINIMUM | |
| 11 | Dec, 2020 | MINIMUM | |
| 12 | Nov, 2020 | MINIMUM | |
| 12 | Oct, 2020 | MINIMUM | |
| 12 | Sep, 2020 | MINIMUM | |
| 12 | Aug, 2020 | MINIMUM | |
| 12 | Jul, 2020 | MINIMUM | |
| 12 | Jun, 2020 | MINIMUM | |
| 12 | May, 2020 | MINIMUM | |
| 12 | Apr, 2020 | MINIMUM | |
| 12 | Mar, 2020 | MINIMUM | |
| 12 | Feb, 2020 | MINIMUM | |
| 6 | Jan, 2020 | MINIMUM | |
| 6 | Dec, 2019 | MINIMUM | |
| 8 | Nov, 2019 | MINIMUM | |
| 11 | Oct, 2019 | MINIMUM | |
| 11 | Sep, 2019 | MINIMUM | |
| 11 | Aug, 2019 | MINIMUM | |
| 11 | Jul, 2019 | MINIMUM | |
| 12 | Jun, 2019 | LIGHT FLYWEIGHT | |
| 14 | May, 2019 | LIGHT FLYWEIGHT | |
| 13 | Jan, 2016 | MINIMUM | |
| 13 | Dec, 2015 | MINIMUM | |
| 10 | Nov, 2015 | MINIMUM | |
| 9 | Oct, 2015 | MINIMUM | |
| 9 | Sep, 2015 | MINIMUM | |
| 14 | Aug, 2015 | MINIMUM | |
| 14 | Jul, 2015 | MINIMUM | |
| 14 | Jun, 2015 | MINIMUM | |
| 14 | May, 2015 | MINIMUM | |
| 15 | Apr, 2015 | MINIMUM | |
| 15 | Mar, 2015 | MINIMUM | |
| 15 | Feb, 2015 | MINIMUM | |
| 15 | Jan, 2015 | MINIMUM | |
| 8 | Nov, 2014 | MINIMUM | |
| 8 | Oct, 2014 | MINIMUM | |
| 8 | Sep, 2014 | MINIMUM | |












