TONY LUIS
| COUNTRY : | Canada |
| RECORD : | 20-3-0 (7 KO's) |
| KO's : | 30.43 % |
| BORN : | 01-10-1988 |
| AGE : | 37 |
| ALIAS: | THE LIGHTNING |
| HEIGHT : | 170cm |
| REACH : | 170cm |
FIGHTS
|
UD 8rd |
JOHN BAUZA
WELTERWEIGHT 2022-03-19 - Madison Square Garden Theater, New York |
|
UD 10rd |
ARNOLD BARBOZA JR
SUPER LIGHTWEIGHT 2020-08-29 - The Bubble, MGM Grand, Las Vegas |
|
TKO 6rd 1:44 |
EDGAR RAMIREZ
SUPER LIGHTWEIGHT 2018-11-24 - Montreal Casino, Montreal |
|
UD 10rd |
JOVANNI STRAFFON
WBA NABA LIGHTWEIGHT 2017-10-13 - Ontario |
|
UD 12rd |
DERRY MATHEWS
(INTERIM) WBA World LIGHTWEIGHT 2015-04-18 - Echo Arena, Liverpool, Merseyside, United Kingdom |
|
UD 10rd |
IVAN REDKACH
LIGHTWEIGHT IBF USBA LIGHTWEIGHT 2014-01-17 - Cook Convention Center, Memphis |
TONY LUIS LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | May, 2018 | NABA | LIGHTWEIGHT |
| 11 | Apr, 2018 | NABA | LIGHTWEIGHT |
| 11 | Mar, 2018 | NABA | LIGHTWEIGHT |
| 11 | Feb, 2018 | NABA | LIGHTWEIGHT |
| 11 | Jan, 2018 | NABA | LIGHTWEIGHT |
| 11 | Dec, 2017 | NABA | LIGHTWEIGHT |
| 11 | Nov, 2017 | NABA | LIGHTWEIGHT |
| 11 | Oct, 2017 | NABA | LIGHTWEIGHT |
| 12 | Sep, 2017 | NABA | LIGHTWEIGHT |
| 12 | Aug, 2017 | NABA | LIGHTWEIGHT |
| 12 | Jul, 2017 | NABA | LIGHTWEIGHT |
| 12 | Jun, 2017 | NABA | LIGHTWEIGHT |
| 14 | May, 2015 | LIGHTWEIGHT | |
| 14 | Apr, 2015 | LIGHTWEIGHT | |
| 9 | Mar, 2015 | LIGHTWEIGHT | |
| 11 | Feb, 2015 | LIGHTWEIGHT | |
| 11 | Jan, 2015 | LIGHTWEIGHT | |
| 13 | Dec, 2014 | LIGHTWEIGHT | |
| 14 | Nov, 2014 | LIGHTWEIGHT | |
| 15 | Oct, 2014 | LIGHTWEIGHT | |
| 14 | Sep, 2014 | LIGHTWEIGHT | |
| 13 | Aug, 2014 | LIGHTWEIGHT | |
| 9 | Jan, 2014 | SUPER LIGHTWEIGHT | |
| 9 | Dec, 2013 | SUPER LIGHTWEIGHT | |
| 10 | Nov, 2013 | SUPER LIGHTWEIGHT | |
| 12 | Oct, 2013 | SUPER LIGHTWEIGHT | |
| 12 | Sep, 2013 | SUPER LIGHTWEIGHT | |
| 12 | Aug, 2013 | SUPER LIGHTWEIGHT | |
| 12 | Jul, 2013 | SUPER LIGHTWEIGHT | |
| 12 | Jun, 2013 | SUPER LIGHTWEIGHT | |













