DERRY MATHEWS
| COUNTRY : | United Kingdom |
| RECORD : | 38-12-2 (20 KO's) |
| KO's : | 38.46 % |
| BORN : | 09-23-1983 |
| AGE : | 42 |
| ALIAS: | DIRTY |
| HEIGHT : | 5′ 8½″ |
| REACH : | 68″ |
RESOLUTIONS
| 2015-0729 Resolution No.201507290912 re Abril -Perez- Matthews |
| 07-29-2015 |
| RICHAR ABRIL - DARLEYS PEREZ |
| DERRY MATHEWS |
| LIGHTWEIGHT DIVISION |
Due to Abril\'s injury, Mathews is authorized to face WBA ranked boxer Ismael
Barroso as a last minute fill-in for Abril. The bout will be for the now vacant
interim title of the division. |
| 2015-0729 Resolution No.201507290912 re Abril -Perez- Matthews |
| 07-29-2015 |
| RICHAR ABRIL - DARLEYS PEREZ |
| DERRY MATHEWS |
| LIGHTWEIGHT DIVISION |
Due to Abril's injury, Mathews is authorized to face WBA ranked boxer Ismael
Barroso as a last minute fill-in for Abril. The bout will be for the now vacant
interim title of the division. |
FIGHTS
| TKO 3 | OHARA DAVIES | SUPER LIGHTWEIGHT | 2017-03-04 | United Kingdom |
| KO 12 | LUKE CAMPBELL | WBC International Silver LIGHTWEIGHT | 2016-10-15 | |
| UD 12 | TERRY FLANAGAN |
LIGHTWEIGHT WBO World LIGHTWEIGHT |
2016-03-12 | Great Britain |
| UD 12 | TONY LUIS | (INTERIM) WBA World LIGHTWEIGHT | 2015-04-18 | |
| TKO 5 | GYORGY MIZSEI | SUPER LIGHTWEIGHT | 2015-03-06 | Great Britain |
| SD 12 | MARTIN GETHIN | LIGHTWEIGHT | 2014-05-10 | Great Britain |
| TKO 10 | TOMMY COYLE | LIGHTWEIGHT | 2013-07-13 | Great Britain |
| DRAW 12 | ANTHONY CROLLA | LIGHTWEIGHT | 2013-03-30 | Great Britain |
| UD 3 | TERRY FLANAGAN | LIGHTWEIGHT | 2012-10-06 | Great Britain |
| TKO 9 | GAVIN REES | LIGHTWEIGHT | 2012-07-07 | Great Britain |
| TKO 6 | ANTHONY CROLLA | LIGHTWEIGHT | 2012-04-21 | Great Britain |
| TKO 7 | EMILIANO MARSILI | LIGHTWEIGHT | 2012-01-20 | Great Britain |
| DRAW 4 | GAVIN REES | LIGHTWEIGHT | 2011-10-01 | Great Britain |
| KO 1 | GEORGE WATSON | LIGHTWEIGHT | 2011-06-10 | Great Britain |
| KO 2 | GARY BUCKLAND | FEATHERWEIGHT | 2010-11-20 | Great Britain |
| 4 | KRISTIAN LAIGHT | SUPER LIGHTWEIGHT | 2010-07-17 | Great Britain |
| KO 9 | MARTIN LINDSAY | FEATHERWEIGHT | 2008-09-20 | Great Britain |
| UD 12 | STEPHEN FOSTER | FEATHERWEIGHT | 2006-10-14 | Great Britain |
| 8 | MICKEY COVENEY | FEATHERWEIGHT | 2006-06-01 | Great Britain |
| TKO 2 | DAI DAVIES | SUPER FEATHERWEIGHT | 2005-07-16 | Great Britain |
| 4 | PETER BUCKLEY | SUPER FEATHERWEIGHT | 2003-12-13 | Great Britain |
| TKO 2 | MARTY KAYES | SUPER BANTAMWEIGHT | 2003-08-29 | Great Britain |
| TKO 3 | STEVE GETHIN | FEATHERWEIGHT | 2003-05-08 | Great Britain |
| KO 1 | SERGEY TASIMOV | SUPER BANTAMWEIGHT | 2003-01-18 | Great Britain |
DERRY MATHEWS LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Oct, 2015 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Sep, 2015 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Aug, 2015 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Jul, 2015 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Jun, 2015 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | May, 2015 | INTERIM CHAMP | LIGHTWEIGHT |
| 1 | Apr, 2015 | INTERIM CHAMP | LIGHTWEIGHT |
| 4 | Mar, 2015 | CON | LIGHTWEIGHT |
| 5 | Feb, 2015 | CON | LIGHTWEIGHT |
| 5 | Jan, 2015 | CON | LIGHTWEIGHT |
| 5 | Dec, 2014 | CON | LIGHTWEIGHT |
| 8 | Nov, 2014 | CON | LIGHTWEIGHT |
| 9 | Oct, 2014 | CON | LIGHTWEIGHT |













