IVAN REDKACH
| COUNTRY : | Ukraine |
| RECORD : | 24-6-1 (19 KO's) |
| KO's : | 61.29 % |
| BORN : | 03-10-1986 |
| AGE : | 40 |
| HEIGHT : | 5′ 9½″ |
| REACH : | 71″ |
FIGHTS
| TKO 5 | BATYRZHAN JUKEMBAYEV | WBA Continental North America SUPER LIGHTWEIGHT | 2024-05-21 | United States |
| TD 3 | ELVIN PEREZ | SUPER WELTERWEIGHT | 2023-07-11 | Costa Rica |
| TKO 6 | REGIS PROGRAIS | SUPER LIGHTWEIGHT | 2021-04-16 | United States |
| UD 12 | DANNY GARCIA | WELTERWEIGHT | 2020-01-24 | |
| KO 6 | DEVON ALEXANDER | SUPER WELTERWEIGHT | 2019-06-01 | United States |
| KO 1 | TYRON HARRIS | SUPER LIGHTWEIGHT | 2019-02-16 | United States |
| UD 8 | BRIAN JONES | WELTERWEIGHT | 2018-06-09 | United States |
| KO 4 | JOHN MOLINA JR | WELTERWEIGHT | 2017-12-15 | United States |
| SD 10 | ARGENIS MENDEZ | SUPER LIGHTWEIGHT | 2017-05-02 | United States |
| TKO 8 | DEMOND BROCK | SUPER LIGHTWEIGHT | 2017-01-28 | United States |
| UD 10 | TEVIN FARMER | SUPER LIGHTWEIGHT | 2016-07-30 | United States |
| DRAW 10 | LUIS CRUZ | SUPER LIGHTWEIGHT | 2016-04-19 | United States |
| KO 3 | ERICK MARTINEZ | SUPER LIGHTWEIGHT | 2015-10-14 | United States |
| TKO 4 | DEJAN ZLATICANIN | LIGHTWEIGHT | 2015-06-13 | United States |
| TD 6 | YAKUBU AMIDU | SUPER LIGHTWEIGHT | 2015-01-09 | United States |
| UD 10 | SIARHEI HULIAKEVICH | SUPER LIGHTWEIGHT | 2014-06-27 | United States |
| UD 10 | TONY LUIS |
LIGHTWEIGHT IBF USBA LIGHTWEIGHT |
2014-01-17 | United States |
| TKO 3 | LOWELL BROWNFIELD | SUPER LIGHTWEIGHT | 2013-11-08 | United States |
| ND 2 | ANTONIO SANCHEZ | SUPER LIGHTWEIGHT | 2013-09-13 | United States |
| TKO 1 | SERGIO RIVERA | SUPER LIGHTWEIGHT | 2013-02-21 | United States |
| UD 8 | EDWARD VALDEZ | LIGHTWEIGHT | 2012-12-19 | United States |
| TKO 1 | TEBOR BROSCH | SUPER LIGHTWEIGHT | 2012-10-24 | United States |
| TKO 1 | DEDRICK BELL | SUPER LIGHTWEIGHT | 2012-06-14 | United States |
| TKO 1 | RYNELL GRIFFIN | SUPER LIGHTWEIGHT | 2012-04-27 | United States |
| KO 4 | DILLET FREDERICK | SUPER LIGHTWEIGHT | 2011-12-30 | United States |
| TKO 3 | VERNON ALSTON | SUPER LIGHTWEIGHT | 2011-09-03 | United States |
| TKO 6 | ALBERTO AMARO | SUPER LIGHTWEIGHT | 2011-06-04 | United States |
| KO 3 | JAIME ORRANTIA | WELTERWEIGHT | 2011-01-07 | United States |
| 3 | CARLOS HERNANDEZ | SUPER LIGHTWEIGHT | 2010-11-18 | United States |
| TKO 2 | THERON DELORME | LIGHTWEIGHT | 2010-05-14 | United States |
| KO 3 | JOHN LOPEZ | LIGHTWEIGHT | 2010-03-25 | United States |
| TKO 1 | NAPOLEON MATTHEWS | LIGHTWEIGHT | 2009-12-17 | United States |
| TKO 1 | KEITH KELLY | LIGHTWEIGHT | 2009-11-03 | United States |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 3 | Mar, 2017 | LIGHTWEIGHT | |
| 3 | Feb, 2017 | LIGHTWEIGHT | |
| 3 | Jan, 2017 | LIGHTWEIGHT | |
| 4 | May, 2015 | SUPER LIGHTWEIGHT | |
| 5 | Apr, 2015 | SUPER LIGHTWEIGHT | |
| 8 | Mar, 2015 | SUPER LIGHTWEIGHT | |
| 8 | Feb, 2015 | SUPER LIGHTWEIGHT | |
| 10 | Jan, 2015 | SUPER LIGHTWEIGHT | |
| 11 | Dec, 2014 | SUPER LIGHTWEIGHT | |
| 10 | Nov, 2014 | SUPER LIGHTWEIGHT | |
| 10 | Oct, 2014 | SUPER LIGHTWEIGHT | |
| 10 | Sep, 2014 | SUPER LIGHTWEIGHT | |
| 9 | Aug, 2014 | SUPER LIGHTWEIGHT | |
| 10 | Jul, 2014 | SUPER LIGHTWEIGHT | |
| 10 | Jun, 2014 | SUPER LIGHTWEIGHT | |
| 13 | May, 2014 | SUPER LIGHTWEIGHT | |
| 13 | Apr, 2014 | SUPER LIGHTWEIGHT | |
| 13 | Feb, 2014 | SUPER LIGHTWEIGHT | |
| 13 | Mar, 2014 | SUPER LIGHTWEIGHT | |











