Dominican Republic
COUNTRY
April 11, 1984
BORN
42
AGE
BEBY PACQUIAO
ALIAS
5′ 5″
HEIGHT
64½″
REACH
| Notice of Mandatory Defense Payano vs McDonnell | ||
| DATE: | 01-26-2016 | |
| Fighters: | JUAN CARLOS PAYANO - JAMIE MCDONNELL | |
| PROMOTERS: | MATCHROOM BOXING | |
| Division: | BANTAMWEIGHT | |
Notice of Mandatory Defense Juan Carlos Payano vs Jamie McDonnell |
||
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 10 | Jan, 2021 | BANTAMWEIGHT | |
| 7 | Dec, 2020 | BANTAMWEIGHT | |
| 7 | Nov, 2020 | BANTAMWEIGHT | |
| 6 | Oct, 2020 | BANTAMWEIGHT | |
| 7 | Sep, 2020 | BANTAMWEIGHT | |
| 2 | Aug, 2020 | BANTAMWEIGHT | |
| 2 | Jul, 2020 | BANTAMWEIGHT | |
| 2 | Jun, 2020 | BANTAMWEIGHT | |
| 2 | May, 2020 | BANTAMWEIGHT | |
| 2 | Apr, 2020 | BANTAMWEIGHT | |
| 2 | Mar, 2020 | BANTAMWEIGHT | |
| 2 | Feb, 2020 | BANTAMWEIGHT | |
| 5 | Jan, 2020 | BANTAMWEIGHT | |
| 5 | Dec, 2019 | BANTAMWEIGHT | |
| 6 | Nov, 2019 | BANTAMWEIGHT | |
| 10 | Jun, 2019 | BANTAMWEIGHT | |
| 9 | May, 2019 | BANTAMWEIGHT | |
| 9 | Apr, 2019 | BANTAMWEIGHT | |
| 11 | Mar, 2019 | BANTAMWEIGHT | |
| 11 | Feb, 2019 | BANTAMWEIGHT | |
| 11 | Jan, 2019 | BANTAMWEIGHT | |
| 11 | Dec, 2018 | BANTAMWEIGHT | |
| 11 | Nov, 2018 | BANTAMWEIGHT | |
| 11 | Oct, 2018 | BANTAMWEIGHT | |
| 4 | Sep, 2018 | BANTAMWEIGHT | |
| 4 | Aug, 2018 | BANTAMWEIGHT | |
| 4 | Jul, 2018 | BANTAMWEIGHT | |
| 4 | Jun, 2018 | BANTAMWEIGHT | |
| 4 | May, 2018 | BANTAMWEIGHT | |
| 5 | Apr, 2018 | BANTAMWEIGHT | |
| 5 | Mar, 2018 | BANTAMWEIGHT | |
| 7 | Feb, 2018 | BANTAMWEIGHT | |
| 2 | Jan, 2018 | BANTAMWEIGHT | |
| 2 | Dec, 2017 | BANTAMWEIGHT | |
| 2 | Nov, 2017 | BANTAMWEIGHT | |
| 2 | Oct, 2017 | BANTAMWEIGHT | |
| 2 | Sep, 2017 | BANTAMWEIGHT | |
| 2 | Aug, 2017 | BANTAMWEIGHT | |
| 2 | Jul, 2017 | BANTAMWEIGHT | |
| 2 | Jun, 2017 | BANTAMWEIGHT | |
| 2 | May, 2017 | BANTAMWEIGHT | |
| 2 | Apr, 2017 | BANTAMWEIGHT | |
| 2 | Mar, 2017 | BANTAMWEIGHT | |
| 2 | Feb, 2017 | BANTAMWEIGHT | |
| 2 | Jan, 2017 | BANTAMWEIGHT | |
| 2 | Dec, 2016 | BANTAMWEIGHT | |
| 2 | Nov, 2016 | BANTAMWEIGHT | |
| 2 | Oct, 2016 | BANTAMWEIGHT | |
| 3 | Sep, 2016 | BANTAMWEIGHT | |
| 3 | Aug, 2016 | BANTAMWEIGHT | |
| 3 | Jul, 2016 | BANTAMWEIGHT | |
| 3 | Jun, 2016 | BANTAMWEIGHT | |
| 2 | Aug, 2014 | BANTAMWEIGHT | |
| 2 | Jul, 2014 | BANTAMWEIGHT | |
| 2 | Jun, 2014 | BANTAMWEIGHT | |
| 2 | May, 2014 | BANTAMWEIGHT | |
| 2 | Apr, 2014 | BANTAMWEIGHT | |
| 2 | Feb, 2014 | BANTAMWEIGHT | |
| 2 | Mar, 2014 | BANTAMWEIGHT | |
| 2 | Dec, 2013 | BANTAMWEIGHT | |
| 2 | Jan, 2014 | BANTAMWEIGHT | |
| 2 | Nov, 2013 | BANTAMWEIGHT | |
| 2 | Oct, 2013 | BANTAMWEIGHT | |
| 2 | Sep, 2013 | NABA | BANTAMWEIGHT |
| 2 | Aug, 2013 | NABA | BANTAMWEIGHT |
| 4 | Jul, 2013 | NABA | BANTAMWEIGHT |
| 5 | Jun, 2013 | LAC/NABA | BANTAMWEIGHT |
| 5 | May, 2013 | LAC/NABA | BANTAMWEIGHT |
| 5 | Apr, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Mar, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Feb, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Jan, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Dec, 2012 | LAC/NABA | BANTAMWEIGHT |
| 6 | Nov, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Oct, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Sep, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Aug, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Jul, 2012 | LAC/NABA | BANTAMWEIGHT |
| 12 | Jun, 2012 | LAC | BANTAMWEIGHT |
| 13 | May, 2012 | LAC | BANTAMWEIGHT |
| 13 | Apr, 2012 | BANTAMWEIGHT | |
| 15 | Mar, 2012 | BANTAMWEIGHT | |
Riyadh, Saudi Arabia, provided the setting for a true test...
In an action-packed bout in Karlsruhe, Germany, local champion Sarah...
The Olof Palme Convention Center in Managua came alive for...