LUIS MALDONADO
| COUNTRY : | Mexico |
| RECORD : | 36-15-1 (27 KO's) |
| KO's : | 51.92 % |
| BORN : | 02-26-1978 |
| AGE : | 47 |
| ALIAS: | Titi |
| HEIGHT : | 166cm |
| REACH : | 170cm |
FIGHTS
|
TD 5rd |
OSCAR NEGRETE
SUPER BANTAMWEIGHT 2015-05-06 - Belasco Theater Los Angeles California |
|
UD 6rd |
JOSEPH DIAZ
FEATHERWEIGHT 2014-04-26 - StubHub Center, Carson |
|
KO 3rd 1:10 |
JESSIE MAGDALENO
SUPER BANTAMWEIGHT 2013-08-24 - Civic Auditorium, Glendale |
|
UD 10rd |
JUAN CARLOS PAYANO
(VACANT) WBA FEDELATIN BANTAMWEIGHT 2012-05-17 - Seminole Hard Rock Hotel and Casino Hollywood Florida |
|
TKO 8rd 1:16 |
NONITO DONAIRE
FLYWEIGHT 2007-12-01 - Foxwoods Resort, Mashantucket |
LUIS MALDONADO LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Oct, 2007 | FLYWEIGHT | |
| 11 | Sep, 2007 | FLYWEIGHT | |
| 12 | Aug, 2007 | FLYWEIGHT | |
| 12 | Jul, 2007 | FLYWEIGHT | |
| 12 | Jun, 2007 | FLYWEIGHT | |
| 12 | May, 2007 | FLYWEIGHT | |
| 12 | Apr, 2007 | FLYWEIGHT | |
| 12 | Mar, 2007 | FLYWEIGHT | |
| 14 | Jun, 2002 | FLYWEIGHT | |
| 14 | May, 2002 | FLYWEIGHT | |
| 15 | Mar, 2002 | FLYWEIGHT | |
| 15 | Mar, 2002 | FLYWEIGHT | |









