Uzbekistan
COUNTRY
October 18, 1978
BORN
47
AGE
WHITE TYSON
ALIAS
180cm
HEIGHT
188cm
REACH
| 2015-0425 Resolution No.201504251701 re Chagaev - Pianeta | ||
| DATE: | 04-25-2015 | |
| Fighters: | RUSLAN CHAGAEV - WLADIMIR KLITSCHKO | |
| Fighters: | TYSON FURY - FRES OQUENDO | |
| Division: | HEAVYWEIGHT | |
In light of Chagaev's commitment to a bout with Pianeta, mandatory defense obligation against Browne, and Terek's obligations to Oquendo, there is insufficient time available for these circumstances to resolve prior to Klitchko's mandatory due date. As a result, Tyson Fury is hereby named as the WBA's next mandatory defense for Klitschko |
||
| 2014-1203 WBA Resolution No.201412031712 Oquendo-Chagaev | ||
| DATE: | 11-03-2014 | |
| Fighters: | FRES OQUENDO - RUSLAN CHAGAEV | |
| Division: | HEAVYWEIGHT | |
Due to Oquendo’s positive test for a prohibited substance, he is suspended for six (6) months, which shall end December 6, 2014. |
||
| 2016-0111 Resolution No. 2016070111702 Sanction Fees Due for Chagaev v. Oquendo held on July 6, 2014 | ||
| DATE: | 01-11-2016 | |
| Fighters: | RUSLAN CHAGAEV - FRES OQUENDO | |
| Division: | HEAVYWEIGHT | |
The WBA´s consent the above-mentioned Resolution 201507011702 and subsecuent bouts for Chagaev v. Oquendo and Chagaev v. Browne, was conditioned upon receipt of this additional fees. |
||
| Clarification of Heavyweight Division Resolution 201601191712 | ||
| DATE: | 01-20-2016 | |
| Fighters: | TYSON FURY - LUIS ORTIZ | |
| Fighters: | RUSLAN CHAGAEV | |
| PROMOTERS: | QUEENSBERRY PROMOTIONS - GOLDEN BOY PROMOTIONS | |
| Division: | HEAVYWEIGHT | |
On November 28, 2015, Official Contender Tyson Fury defeat the long standing Heavyweight Champion, Wladimir Klitshko, via unanimus decision, in Dusseldorf, Germany. The parties expect a rematch on or before June 2016. The winner, or Fury if a draw, must face the winner of Ortiz v. Ustinov bout referenced below on or before September 30, 2016. The winner of that bout, must face the winner of the Chagaev/Browne/Oquendo bouts referenced below in January, 2017. |
||
World Champion |
|
| DATE | Division |
|---|---|
| Jun, 2016 | HEAVYWEIGHT |
| May, 2016 | HEAVYWEIGHT |
| Jan, 2016 | HEAVYWEIGHT |
| Dec, 2015 | HEAVYWEIGHT |
| Nov, 2015 | HEAVYWEIGHT |
| Oct, 2015 | HEAVYWEIGHT |
| Sep, 2015 | HEAVYWEIGHT |
| Aug, 2015 | HEAVYWEIGHT |
| Jul, 2015 | HEAVYWEIGHT |
| Jun, 2015 | HEAVYWEIGHT |
| May, 2015 | HEAVYWEIGHT |
| Apr, 2015 | HEAVYWEIGHT |
| Mar, 2015 | HEAVYWEIGHT |
| Feb, 2015 | HEAVYWEIGHT |
| Jan, 2015 | HEAVYWEIGHT |
| Dec, 2014 | HEAVYWEIGHT |
| Nov, 2014 | HEAVYWEIGHT |
| Oct, 2014 | HEAVYWEIGHT |
| Sep, 2014 | HEAVYWEIGHT |
| Aug, 2014 | HEAVYWEIGHT |
| Jul, 2014 | HEAVYWEIGHT |
| Jun, 2014 | HEAVYWEIGHT |
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...
An outstanding display of precision, footwork and ring generalship cemented...