OLIVER FLORES
| COUNTRY : | Nicaragua |
| RECORD : | 30-3-2 (19 KO's) |
| KO's : | 54.29 % |
| BORN : | 08-14-1991 |
| AGE : | 34 |
| ALIAS: | TROMBITA |
| HEIGHT : | 5′ 7″ |
| REACH : | 67½″ |
FIGHTS
|
TKO 3rd 0:30 |
JADIER HERRERA
LIGHTWEIGHT 2024-10-05 - Echo Arena, Liverpool |
|
UD 10rd |
FRANCIS VILLAR FROMETA
LIGHTWEIGHT 2022-04-02 - Pabellon de Esgrima, Centro Olimpico, Santo Domingo |
|
UD 10rd |
MIGUEL VAZQUEZ
(VACANT) WBA FEDELATIN LIGHTWEIGHT 2021-10-01 - Monterrey, Nuevo Leon |
|
TKO 2rd |
ROLANDO GIONO
LIGHTWEIGHT 2019-09-10 - Panama City Panama |
|
TD 4rd |
YOGLI HERRERA
(VACANT) WBA FEDECENTRO SUPER LIGHTWEIGHT 2019-03-28 - Hotel El Panama Panama City |
|
UD 8rd |
ANDRES BENS ZAPATA
SUPER LIGHTWEIGHT 2018-12-16 - Arena del Cibao Santo Domingo |
|
UD 10rd |
FELIX VERDEJO
WBO Latino LIGHTWEIGHT 2017-02-02 - Coliseo Roberto Clemente San Juan |
|
TKO 3rd 1:47 |
TAKASHI UCHIYAMA
WBA Super World SUPER FEATHERWEIGHT 2015-12-31 - Ota-City General Gymnasium, Tokyo |
|
TKO 5rd |
JULIO CAMANO
LIGHTWEIGHT 2015-08-06 - Hotel Sortis Panama City |
|
UD 8rd |
MOISES CASTRO
LIGHTWEIGHT 2014-12-19 - Puerto Salvador Allende Managua |
|
UD 10rd |
MOISES CASTRO
LIGHTWEIGHT 2014-05-01 - Puerto Salvador Allende Managua |
|
UD 9rd |
MARCOS MOJICA
(VACANT) WBA FEDEBOL LIGHTWEIGHT 2013-09-20 - Crowne Plaza Managua |
|
KO 2rd |
MIGUEL BERCHELT
WBC Youth Intercontinental SUPER FEATHERWEIGHT 2012-11-08 - Complejo Deportivo La Inalambrica Merida Yucatan |
|
TD 8rd |
MARIO PEREZ
(VACANT) WBC FECARBOX SUPER FEATHERWEIGHT 2012-04-12 - Foro Polanco Mexico City Distrito Federal |
|
TKO 8rd |
JOSE LUIS RODRIGUEZ
SUPER FEATHERWEIGHT 2011-10-14 - Foro Polanco Polanco Distrito Federal |
|
UD 10rd |
DANIEL HERNANDEZ
LIGHTWEIGHT 2011-03-18 - Jose Cuervo Salon Polanco Distrito Federal |
|
UD 10rd |
MOISES CASTRO
LIGHTWEIGHT 2010-10-07 - Peppers Night Club Zapote |
|
KO 4rd |
JOSE VELASQUEZ
LIGHTWEIGHT 2010-07-30 - Gimnasio N 1 de La Sabana San Jose |
|
8rd |
SANTOS MEDRANO
LIGHTWEIGHT 2010-02-26 - Gimnasio Municipal, Jaco |
|
TKO 1rd 1:17 |
GABRIEL DORADO
SUPER FEATHERWEIGHT 2009-05-28 - Hotel El Panama, Panama City |
|
KO 5rd 0:41 |
CARLOS RIVAS
FEATHERWEIGHT 2008-03-10 - Hotel Barcelo San Jose Palacio, San Jose |
|
TKO 4rd |
ERICK AGUILERA
UNKNOWN 2007-09-04 - Hotel Barcelo San Jose Palacio, San Jose |
OLIVER FLORES LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Sep, 2021 | LIGHTWEIGHT | |
| 10 | Aug, 2021 | LIGHTWEIGHT | |
| 10 | Jul, 2021 | LIGHTWEIGHT | |
| 7 | Jun, 2021 | LIGHTWEIGHT | |
| 6 | May, 2021 | LIGHTWEIGHT | |
| 6 | Apr, 2021 | LIGHTWEIGHT | |
| 8 | Mar, 2021 | LIGHTWEIGHT | |
| 9 | Feb, 2021 | LIGHTWEIGHT | |
| 8 | Jan, 2021 | LIGHTWEIGHT | |
| 8 | Dec, 2020 | LIGHTWEIGHT | |
| 8 | Nov, 2020 | LIGHTWEIGHT | |
| 9 | Oct, 2020 | LIGHTWEIGHT | |
| 9 | Sep, 2020 | LIGHTWEIGHT | |
| 9 | Aug, 2020 | LIGHTWEIGHT | |
| 10 | Jul, 2020 | LIGHTWEIGHT | |
| 9 | Jun, 2020 | LIGHTWEIGHT | |
| 9 | May, 2020 | LIGHTWEIGHT | |
| 9 | Apr, 2020 | LIGHTWEIGHT | |
| 9 | Mar, 2020 | LIGHTWEIGHT | |
| 9 | Feb, 2020 | LIGHTWEIGHT | |
| 9 | Jan, 2020 | LIGHTWEIGHT | |
| 9 | Dec, 2019 | LIGHTWEIGHT | |
| 10 | Nov, 2019 | LIGHTWEIGHT | |
| 10 | Oct, 2019 | LIGHTWEIGHT | |
| 10 | Sep, 2019 | LIGHTWEIGHT | |
| 11 | Aug, 2019 | LIGHTWEIGHT | |
| 12 | Jul, 2019 | LIGHTWEIGHT | |
| 12 | Jun, 2019 | LIGHTWEIGHT | |
| 15 | May, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Apr, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Mar, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Mar, 2016 | SUPER FEATHERWEIGHT | |
| 15 | Feb, 2016 | SUPER FEATHERWEIGHT | |
| 15 | Jan, 2016 | SUPER FEATHERWEIGHT | |
| 15 | Dec, 2015 | SUPER FEATHERWEIGHT | |
| 6 | Nov, 2015 | SUPER FEATHERWEIGHT | |
| 7 | Oct, 2015 | SUPER FEATHERWEIGHT | |
| 9 | Sep, 2015 | SUPER FEATHERWEIGHT | |
| 10 | Aug, 2015 | SUPER FEATHERWEIGHT | |
| 11 | Jul, 2015 | SUPER FEATHERWEIGHT | |
| 14 | Jun, 2015 | SUPER FEATHERWEIGHT | |
| 13 | Dec, 2013 | SUPER FEATHERWEIGHT | |
| 14 | Jan, 2014 | SUPER FEATHERWEIGHT | |
| 14 | Nov, 2013 | SUPER FEATHERWEIGHT | |
| 15 | Oct, 2013 | SUPER FEATHERWEIGHT | |
| 15 | Oct, 2012 | SUPER FEATHERWEIGHT | |
| 15 | Sep, 2012 | SUPER FEATHERWEIGHT | |
| 15 | Aug, 2012 | SUPER FEATHERWEIGHT | |
| 15 | May, 2011 | SUPER FEATHERWEIGHT | |
| 15 | Apr, 2011 | SUPER FEATHERWEIGHT | |












