YESICA NERY PLATA
| COUNTRY : | Mexico |
| RECORD : | 30-2-0 (3 KO's) |
| KO's : | 9.38 % |
| BORN : | 05-17-1995 |
| AGE : | 30 |
| HEIGHT : | 5′ 3″ |
FIGHTS
|
SD 10rd |
SARAH BORMANN
WBA Female Super World LIGHTWEIGHT WBC World female LIGHTWEIGHT 2023-12-16 - Weihnachtscirkus, Karlsruhe |
|
UD 10rd |
KIM CLAVEL
(UNIFICATION) WBA Female Super World LIGHT FLYWEIGHT WBC World female LIGHT FLYWEIGHT 2023-01-12 - Laval, Quebec |
|
SD 10rd |
ANA LAURA REYES
LIGHTWEIGHT 2022-03-11 - Majestic Casino, Panama City |
|
SD 10rd |
YESICA BOPP
WBA Female LIGHT FLYWEIGHT 2022-03-10 - Panama City |
|
UD 8rd |
SANDRA ROBLES
FLYWEIGHT 2020-09-12 - Gimnasio TV Azteca, Mexico City |
|
UD 8rd |
EDITH DE JESUS FLORES
FLYWEIGHT 2020-06-20 - Gimnasio TV Azteca, Mexico City |
|
UD 8rd |
BARBARA MARTINEZ MUNOZ
FLYWEIGHT 2019-08-10 - Estadio Antonio R. Marquez, San Juan de los Lagos |
|
UD 10rd |
ALONDRA GARCIA
WBA Female LIGHT FLYWEIGHT 2019-03-09 - Jalisco, Mexico |
|
UD 8rd |
NANCY FRANCO
FLYWEIGHT 2018-08-04 - Domo Sindicato de Trabajadores IMSS, Tlalpan |
|
SD 10rd |
SILVIA TORRES
(INTERIM) WBA Female LIGHT FLYWEIGHT 2018-04-14 - D.F., Mexico |
|
UD 10rd |
KENIA ENRIQUEZ
LIGHTWEIGHT 2017-11-18 - Centro de Usos Multiples, Ciudad Obregon |
|
UD 10rd |
MARIA MAGDALENA RIVERA
FLYWEIGHT 2017-10-14 - Poliforum, Ocotlan |
|
UD 6rd |
DELIA LOPEZ
FLYWEIGHT 2017-05-27 - Auditorio De La Expo, Ciudad Obregon |
|
UD 8rd |
JAZMIN ORTEGA
SUPER FLYWEIGHT 2016-10-08 - Palenque del Ecocentro Expositor El Marqués, Queretaro |
|
UD 8rd |
JASSETH NORIEGA
FLYWEIGHT 2016-07-02 - Arena Coliseo, Mexico City |
|
TD 6rd 2:00 |
YANELY CEJA HERNANDEZ
FLYWEIGHT 2016-04-09 - Auditorio Benito Juárez, Veracruz |
|
UD 6rd |
ANAHI TORRES
LIGHT FLYWEIGHT 2016-02-13 - Palenque del Ecocentro Expositor El Marqués, Queretaro |
|
UD 10rd |
ESMERALDA MORENO
LIGHT FLYWEIGHT 2015-08-01 - Auditorio del Bicentenario, Morelia |
|
UD 8rd |
GUADALUPE RAMIREZ
FLYWEIGHT 2014-11-22 - Plaza de los Martíres, Toluca |
|
UD 10rd |
ANA CRISTINA VARGAS
LIGHTWEIGHT WBC Youth female LIGHTWEIGHT 2014-06-28 - Sindicato de Trabajadores, Mexico City |
|
UD 10rd |
MARIA SALINAS
LIGHTWEIGHT 2014-02-22 - Sindicato de Trabajadores, Mexico City |
|
UD 10rd |
JASSETH NORIEGA
LIGHTWEIGHT 2013-08-10 - Auditorio Plaza Condesa, Mexico City |
|
UD 10rd |
YESENIA MARTINEZ CASTREJON
LIGHTWEIGHT WBC Youth female LIGHTWEIGHT 2013-07-06 - Deportivo del Sindicato del Metro , Mexico City |
|
UD 10rd |
IVOON ROSAS MERINO
LIGHTWEIGHT 2013-02-23 - Deportivo del Sindicato del Metro , Mexico City |
|
TKO 3rd 1:16 |
GUADALUPE RAMIREZ
LIGHT FLYWEIGHT 2012-11-24 - Foro Polanco, Mexico City |
|
SD 8rd |
KARELY LOPEZ CASTRO
LIGHT FLYWEIGHT 2012-09-01 - Gimnasio Municipal Luis Estrada Medina, Guasave |
|
UD 10rd |
MARIA GUADALUPE BAUTISTA
LIGHTWEIGHT 2012-07-07 - Palenque de la Feria, Chilpancingo |
|
SD 10rd |
IBETH ZAMORA SILVA
LIGHTWEIGHT 2012-04-21 - Estadio José Lerma Pérez, Ocoyoacac |
|
UD 6rd |
SUSY KANDY SANDOVAL
SUPER FLYWEIGHT 2011-11-19 - Sindicato de Trabajadores, Mexico City |
|
MD 4rd |
ESTRELLA VALVERDE
MINIMUM 2011-07-09 - Jose Cuervo Salon, Polanco |
YESICA NERY PLATA LATEST NEWS
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Oct, 2024 | LIGHT FLYWEIGHT |
| Sep, 2024 | LIGHT FLYWEIGHT |
| Aug, 2024 | LIGHT FLYWEIGHT |
| Jul, 2024 | LIGHT FLYWEIGHT |
| Jun, 2024 | LIGHT FLYWEIGHT |
| May, 2024 | LIGHT FLYWEIGHT |
| Apr, 2024 | LIGHT FLYWEIGHT |
| Mar, 2024 | LIGHT FLYWEIGHT |
| Feb, 2024 | LIGHT FLYWEIGHT |
| Jan, 2024 | LIGHT FLYWEIGHT |
| Dec, 2023 | LIGHT FLYWEIGHT |
| Nov, 2023 | LIGHT FLYWEIGHT |
| Oct, 2023 | LIGHT FLYWEIGHT |
| Sep, 2023 | LIGHT FLYWEIGHT |
| Aug, 2023 | LIGHT FLYWEIGHT |
| Jul, 2023 | LIGHT FLYWEIGHT |
| Jun, 2023 | LIGHT FLYWEIGHT |
| May, 2023 | LIGHT FLYWEIGHT |
| Apr, 2023 | LIGHT FLYWEIGHT |
| Mar, 2023 | LIGHT FLYWEIGHT |
| Feb, 2023 | LIGHT FLYWEIGHT |
| Jan, 2023 | LIGHT FLYWEIGHT |
| Dec, 2022 | LIGHT FLYWEIGHT |
| Nov, 2022 | LIGHT FLYWEIGHT |
| Oct, 2022 | LIGHT FLYWEIGHT |
| Sep, 2022 | LIGHT FLYWEIGHT |
| Aug, 2022 | LIGHT FLYWEIGHT |
| Jul, 2022 | LIGHT FLYWEIGHT |
| Jun, 2022 | LIGHT FLYWEIGHT |
| May, 2022 | LIGHT FLYWEIGHT |
| Apr, 2022 | LIGHT FLYWEIGHT |
| Mar, 2022 | LIGHT FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Aug, 2025 | LIGHT FLYWEIGHT | |
| 6 | Jul, 2025 | LIGHT FLYWEIGHT | |
| 1 | Jun, 2025 | OC | LIGHT FLYWEIGHT |
| 1 | May, 2025 | OC | LIGHT FLYWEIGHT |
| 1 | Apr, 2025 | OC | LIGHT FLYWEIGHT |
| 1 | Mar, 2025 | OC | LIGHT FLYWEIGHT |
| 1 | Feb, 2025 | OC | LIGHT FLYWEIGHT |
| 1 | Jan, 2025 | OC | LIGHT FLYWEIGHT |
| 1 | Dec, 2024 | LIGHT FLYWEIGHT | |
| 1 | Feb, 2022 | OC | LIGHT FLYWEIGHT |
| 1 | Jan, 2022 | OC | LIGHT FLYWEIGHT |
| 1 | Dec, 2021 | OC | LIGHT FLYWEIGHT |
| 1 | Nov, 2021 | OC | LIGHT FLYWEIGHT |
| 1 | Oct, 2021 | OC | LIGHT FLYWEIGHT |
| 1 | Sep, 2021 | OC | LIGHT FLYWEIGHT |
| 1 | Aug, 2021 | OC | LIGHT FLYWEIGHT |
| 1 | Jul, 2021 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jun, 2021 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | May, 2021 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2021 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Mar, 2021 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Feb, 2021 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jan, 2021 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Dec, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Nov, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Oct, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Sep, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Aug, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jul, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jun, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | May, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Mar, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Feb, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jan, 2020 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Dec, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Nov, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Oct, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Sep, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Aug, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jul, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jun, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | May, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Mar, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Mar, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Feb, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Jan, 2019 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Dec, 2018 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Nov, 2018 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Oct, 2018 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Sep, 2018 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | May, 2018 | INTERIM CHAMP | LIGHT FLYWEIGHT |
| 1 | Apr, 2018 | INTERIM CHAMP | LIGHT FLYWEIGHT |












