EDUARDO HERNANDEZ
| COUNTRY : | Mexico |
| RECORD : | 34-2-0 (31 KO's) |
| KO's : | 86.11 % |
| BORN : | 11-21-1997 |
| AGE : | 28 |
| ALIAS: | ROCKY |
| HEIGHT : | 5′ 6½″ |
| REACH : | 68″ |
FIGHTS
| UD 12 | RENE TELLEZ GIRON | WBA Continental Americas SUPER FEATHERWEIGHT | 2025-02-27 | Canada |
| 0 | THOMAS MATTICE | WBA Continental Americas SUPER FEATHERWEIGHT | 2024-09-12 | Mexico |
| TKO 7 | DANIEL LUGO | WBA Continental Latin America SUPER FEATHERWEIGHT | 2024-05-10 | Mexico |
| TKO 12 | O SHAQUIE FOSTER |
SUPER FEATHERWEIGHT WBC World SUPER FEATHERWEIGHT |
2023-10-28 | Mexico |
| KO 3 | HECTOR GARCIA MONTES | SUPER LIGHTWEIGHT | 2023-07-07 | Mexico |
| KO 3 | HECTOR MEGARCIA MONTES | SUPER LIGHTWEIGHT | 2023-07-07 | Mexico |
| TKO 5 | JORGE MATA CUELLAR | WBC International Silver SUPER FEATHERWEIGHT | 2022-09-02 | Mexico |
| TKO 1 | JORGE CASTANEDA | SUPER FEATHERWEIGHT | 2022-06-10 | Mexico |
| TKO 2 | ELEAZAR VALENZUELA | LIGHTWEIGHT | 2021-12-16 | Mexico |
| KO 3 | EDUARDO GARZA | SUPER FEATHERWEIGHT | 2020-11-19 | United States |
| TD 5 | SERGIO PUENTE | SUPER FEATHERWEIGHT | 2019-11-30 | Mexico |
| KO 1 | ROGER GUTIERREZ | SUPER FEATHERWEIGHT | 2019-07-12 | United States |
| KO 2 | IBRAHIM CLASS MGENDER | SUPER FEATHERWEIGHT | 2019-03-30 | Mexico |
| TKO 2 | LUIS DIAZ PESTANA | SUPER FEATHERWEIGHT | 2018-10-13 | Mexico |
| TKO 1 | MARLYN CABRERA | SUPER FEATHERWEIGHT | 2018-07-14 | Mexico |
| TD 2 | DRIAN FRANCISCO | SUPER FEATHERWEIGHT | 2018-05-26 | Mexico |
| KO 4 | RAFAEL HERNANDEZ | SUPER FEATHERWEIGHT | 2017-12-09 | Mexico |
| KO 3 | RAUL HORACIO CENTENO | SUPER FEATHERWEIGHT | 2017-09-02 | Mexico |
| KO 1 | ROLANDO MAGBANUA | SUPER FEATHERWEIGHT | 2017-06-24 | Mexico |
| TKO 3 | HUGO ALFREDO SANTILLAN | SUPER FEATHERWEIGHT | 2017-04-01 | Mexico |
| KO 2 | VICTOR TERRAZAS | SUPER FEATHERWEIGHT | 2016-10-22 | Mexico |
| TKO 2 | REY JUNTILLA | SUPER FEATHERWEIGHT | 2016-08-27 | Mexico |
| KO 2 | WARREN MAMBUANAG | SUPER FEATHERWEIGHT | 2016-06-11 | Mexico |
| KO 3 | DEVIS PEREZ | SUPER FEATHERWEIGHT | 2016-04-09 | Mexico |
| TD 3 | JULIO DAVID ROQUE LER | LIGHTWEIGHT | 2016-03-05 | Mexico |
| TD 1 | OSCAR GUTIERREZ | MINIMUM | 2015-12-12 | Mexico |
| TKO 1 | LUIS GUIZA TEJEDA | MINIMUM | 2015-10-31 | Mexico |
| KO 1 | HECTOR ESNAR BOBADILLA | LIGHTWEIGHT | 2015-09-05 | Mexico |
| TKO 2 | SEBASTIAN DIAZ MALDONADO | SUPER FEATHERWEIGHT | 2015-06-27 | Mexico |
| KO 2 | WILBERTH VENANCIO | SUPER FEATHERWEIGHT | 2015-05-30 | Mexico |
| TKO 0 | ROGELIO LOPEZ | MINIMUM | 2015-04-25 | Mexico |
| KO 1 | GERMAN PEREZ | SUPER FEATHERWEIGHT | 2015-04-04 | Mexico |
| TKO 1 | JOSE JAVIER REGALADO | FEATHERWEIGHT | 2015-03-14 | Mexico |
| KO 4 | OMAR HERRERA | LIGHTWEIGHT | 2014-11-21 | Mexico |
| UD 6 | FELIPE ZUNIGA | SUPER FEATHERWEIGHT | 2014-08-09 | Mexico |
| TKO 1 | BRYAN ALEXIS RAMIREZ SANTIAGO | MINIMUM | 2014-06-21 | Mexico |
| UD 6 | CRISTIAN RODRIGUEZ | MINIMUM | 2014-06-07 | Mexico |
| TKO 1 | JULIO CESAR MELENDEZ NAVARRETE | FEATHERWEIGHT | 2014-05-23 | Mexico |
| KO 2 | EDGAR TOVAR GUERRERO | FEATHERWEIGHT | 2014-03-22 | Mexico |
| UD 4 | GEOVANNI ZAMORA | MINIMUM | 2014-02-08 | Mexico |
EDUARDO HERNANDEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Feb, 2025 | C/A | SUPER FEATHERWEIGHT |
| 9 | Jan, 2025 | C/A | SUPER FEATHERWEIGHT |
| 9 | Dec, 2024 | C/A | SUPER FEATHERWEIGHT |
| 8 | Nov, 2024 | C/A | SUPER FEATHERWEIGHT |
| 7 | Oct, 2024 | C/A | SUPER FEATHERWEIGHT |
| 9 | Sep, 2024 | C/A | SUPER FEATHERWEIGHT |
| 14 | Aug, 2024 | C/A | SUPER FEATHERWEIGHT |
| 14 | Jul, 2024 | C/A | SUPER FEATHERWEIGHT |
| 14 | Jun, 2024 | C/A | SUPER FEATHERWEIGHT |
| 15 | May, 2024 | C/A | SUPER FEATHERWEIGHT |
| 7 | Mar, 2023 | SUPER FEATHERWEIGHT | |
| 7 | Feb, 2023 | SUPER FEATHERWEIGHT | |
| 7 | Jan, 2023 | SUPER FEATHERWEIGHT | |
| 8 | Dec, 2022 | SUPER FEATHERWEIGHT | |
| 7 | Nov, 2022 | SUPER FEATHERWEIGHT | |
| 7 | Oct, 2022 | SUPER FEATHERWEIGHT | |
| 7 | Sep, 2022 | SUPER FEATHERWEIGHT | |
| 9 | Aug, 2022 | SUPER FEATHERWEIGHT | |
| 8 | Jul, 2022 | SUPER FEATHERWEIGHT | |
| 8 | Jun, 2022 | SUPER FEATHERWEIGHT | |
| 10 | May, 2022 | SUPER FEATHERWEIGHT | |
| 9 | Apr, 2022 | SUPER FEATHERWEIGHT | |
| 9 | Mar, 2022 | SUPER FEATHERWEIGHT | |
| 9 | Feb, 2022 | SUPER FEATHERWEIGHT | |
| 10 | Jan, 2022 | SUPER FEATHERWEIGHT | |
| 11 | Dec, 2021 | SUPER FEATHERWEIGHT | |













