JEZREEL CORRALES
| COUNTRY : | Panama |
| RECORD : | 26-8-0 (10 KO's) |
| KO's : | 29.41 % |
| BORN : | 07-12-1991 |
| AGE : | 35 |
| ALIAS: | EL INVISIBLE |
| HEIGHT : | 5′ 6″ |
| REACH : | 67″ |
Born on July 12, 1991 in Panama. He is a profesional since 2009, when he defeated Jonathan Calderón in February. Two months later, in the rematch,
he lost by decision, the only loss in his career.
In May 2012 he won the WBC Fecarbox category belt. The following year he won the Latin Crown of the same organism and in 2014 won the South
American title.
In July 2015 he won the WBA Fedecaribe and in December had the chance at the Iterim title which he won over Mexican Juan Antonio Rodríguez in a
KO to Drugs Program at the Roberto Durán Arena in Panama.
On April 27, 2016, and against all odds, he defeated in Japan the until then unbeatable Takashi Uchiyama, by TKO 3. The Japanese had made 13
defenses of the world title.
He must fece the regular champion and mandatory challenger because is had already been ordered a match between Uchiyama vs Javier Fortuna. The Uchiyama team asked for a special permission to make an optional fight.
The Uchiyama and Corrales teams have both sent communications to the President asking for an optional match for Corrales in August, 2016 against a Japanese fighter (to be determined) and then, have a rematch fight in December (Corrales vs Uchiyama 2).
RESOLUTIONS
| 2016-0310 Resolution No. 201603100808 |
| 03-10-2016 |
| TAKASHI UCHIYAMA - JAVIER FORTUNA |
| JEZREEL CORRALES |
| WATANABE PROMOTIONS |
| SUPER FEATHERWEIGHT DIVISION |
Corrales, now the Super Champion of the division, will pay a 3 % sanction fee on all future bouts. Corrales and Fortuna must begin immediate negotiations to face each other to satisfy the previously existing mandatory defense obligations on or before July 25, 2016. If signed bout contracts are not submitted to the WBA within 30 days a call for purse bid will be issued. Fortuna may immediately request a special permit to face Sosa, conditioned on compliance with all other applicable WBA Rules and payment of applicable fees. |
FIGHTS
| UD 8 | RICARDO ANTONIO NUNEZ |
LIGHTWEIGHT WBC Latino LIGHTWEIGHT |
2024-10-18 | Panama |
| TKO 4 | FRANCISCO FONSECA | LIGHTWEIGHT | 2024-07-20 | Costa Rica |
| UD 10 | JON FERNANDEZ | UNKNOWN | 2024-03-09 | Spain |
| TKO 9 | ALBERT BATYRGAZIEV | LIGHTWEIGHT | 2023-02-04 | Russia |
| UD 12 | MIGUEL MADUENO | WBA Eliminator LIGHTWEIGHT | 2022-03-11 | Panama |
| UD 10 | JESUS BRAVO | SUPER LIGHTWEIGHT | 2021-10-15 | Panama |
| KO 1 | MIGUEL ANGEL MARTINEZ PEREZ | LIGHTWEIGHT | 2021-05-20 | Panama |
| UD 12 | CHRIS COLBERT | (INTERIM) WBA World SUPER FEATHERWEIGHT | 2020-01-17 | |
| SD 10 | LADARIUS MILLER | LIGHTWEIGHT | 2019-07-26 | |
| KO 2 | ONALVI SIERRA | LIGHTWEIGHT | 2019-04-29 | |
| KO 8 | ALBERTO MACHADO | WBA World SUPER FEATHERWEIGHT | 2017-10-21 | |
| MD 12 | ROBINSON CASTELLANOS | WBA Super World SUPER FEATHERWEIGHT | 2017-07-15 | |
| SD 12 | TAKASHI UCHIYAMA | WBA Super World SUPER FEATHERWEIGHT | 2016-12-31 | |
| TKO 2 | TAKASHI UCHIYAMA | WBA World SUPER FEATHERWEIGHT | 2016-04-27 | |
| TD 6 | JUAN ANTONIO RODRIGUEZ | (INTERIM) WBA World SUPER FEATHERWEIGHT | 2015-12-17 | |
| TKO 2 | FELIX SABET | (VACANT) WBA FEDECARIBE SUPER FEATHERWEIGHT | 2015-07-22 | |
| TKO 1 | EDGAR GUILLEN | SUPER LIGHTWEIGHT | 2014-12-18 | |
| TKO 1 | WALTER ESTRADA | SUPER LIGHTWEIGHT | 2014-11-19 | |
| KO 1 | CARLOS RIVAS | SUPER FEATHERWEIGHT | 2014-07-18 | |
| SD 10 | EUSEBIO OSEJO | WBC FECARBOX FEATHERWEIGHT | 2014-01-24 | |
| NC 8 | JONATHAN PEREZ | WBC Latino FEATHERWEIGHT | 2013-08-02 | |
| UD 10 | IRVING BERRY | (VACANT) WBC Latino FEATHERWEIGHT | 2013-05-21 | |
| UD 6 | RENE ALVARADO | SUPER FEATHERWEIGHT | 2013-01-23 | |
| UD 8 | FABIAN MARIMON | SUPER FEATHERWEIGHT | 2012-08-31 | |
| TKO 1 | ANTONIO FERNANDEZ | WBC FECARBOX FEATHERWEIGHT | 2012-05-23 | |
| SD 8 | ROLANDO GIONO | FEATHERWEIGHT | 2012-04-10 | |
| SD 8 | ROLANDO GIONO | SUPER FEATHERWEIGHT | 2011-11-23 | Panama |
| UD 8 | JAVIER CORONADO | FEATHERWEIGHT | 2011-08-10 | |
| MD 6 | JOSE FORERO | FEATHERWEIGHT | 2011-06-01 | |
| UD 6 | OMAR ANDERSON | SUPER BANTAMWEIGHT | 2011-02-09 | |
| TKO 1 | RORIS SAMUDIO | SUPER FEATHERWEIGHT | 2010-12-17 | |
| UD 4 | SAUL CEDEÑO | FEATHERWEIGHT | 2010-08-05 | Panama |
| UD 4 | ANTONIO LUY | SUPER FEATHERWEIGHT | 2010-06-17 | Panama |
| UD 4 | JHONATAN ARENAS | FEATHERWEIGHT | 2009-04-30 | Panama |
| UD 4 | JOHNATAN CALDERON | MINIMUM | 2009-02-13 | Panama |
JEZREEL CORRALES LATEST NEWS
MOVEMENTS IN WBA RANKING
Super Champion |
|
DATE |
DIVISION |
| Sep, 2017 | SUPER FEATHERWEIGHT |
| Aug, 2017 | SUPER FEATHERWEIGHT |
| Jul, 2017 | SUPER FEATHERWEIGHT |
| Jun, 2017 | SUPER FEATHERWEIGHT |
| May, 2017 | SUPER FEATHERWEIGHT |
| Apr, 2017 | SUPER FEATHERWEIGHT |
| Mar, 2017 | SUPER FEATHERWEIGHT |
| Feb, 2017 | SUPER FEATHERWEIGHT |
| Jan, 2017 | SUPER FEATHERWEIGHT |
| Dec, 2016 | SUPER FEATHERWEIGHT |
| Nov, 2016 | SUPER FEATHERWEIGHT |
| Oct, 2016 | SUPER FEATHERWEIGHT |
| Sep, 2016 | SUPER FEATHERWEIGHT |
| Aug, 2016 | SUPER FEATHERWEIGHT |
| Jul, 2016 | SUPER FEATHERWEIGHT |
| Jun, 2016 | SUPER FEATHERWEIGHT |
| May, 2016 | SUPER FEATHERWEIGHT |
| Apr, 2016 | SUPER FEATHERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 6 | Jan, 2023 | LIGHTWEIGHT | |
| 6 | Dec, 2022 | LIGHTWEIGHT | |
| 6 | Nov, 2022 | LIGHTWEIGHT | |
| 6 | Oct, 2022 | LIGHTWEIGHT | |
| 2 | Sep, 2022 | LIGHTWEIGHT | |
| 2 | Aug, 2022 | LIGHTWEIGHT | |
| 2 | Jul, 2022 | LIGHTWEIGHT | |
| 2 | Jun, 2022 | LIGHTWEIGHT | |
| 2 | May, 2022 | LIGHTWEIGHT | |
| 2 | Apr, 2022 | LIGHTWEIGHT | |
| 2 | Mar, 2022 | LIGHTWEIGHT | |
| 8 | Feb, 2022 | LIGHTWEIGHT | |
| 8 | Jan, 2022 | LIGHTWEIGHT | |
| 9 | Dec, 2021 | LIGHTWEIGHT | |
| 8 | Nov, 2021 | LIGHTWEIGHT | |
| 7 | Oct, 2021 | LIGHTWEIGHT | |
| 6 | Sep, 2021 | LIGHTWEIGHT | |
| 6 | Aug, 2021 | LIGHTWEIGHT | |
| 5 | Jul, 2021 | LIGHTWEIGHT | |
| 4 | Jun, 2021 | LIGHTWEIGHT | |
| 4 | May, 2021 | SUPER FEATHERWEIGHT | |
| 10 | Dec, 2019 | SUPER FEATHERWEIGHT | |
| 10 | Nov, 2019 | SUPER FEATHERWEIGHT | |
| 11 | Oct, 2019 | SUPER FEATHERWEIGHT | |
| 11 | Sep, 2019 | SUPER FEATHERWEIGHT | |
| 11 | Aug, 2019 | SUPER FEATHERWEIGHT | |
| 11 | Jul, 2019 | SUPER FEATHERWEIGHT | |
| 8 | Jun, 2019 | SUPER FEATHERWEIGHT | |
| 9 | May, 2019 | SUPER FEATHERWEIGHT | |
| 15 | Oct, 2018 | SUPER FEATHERWEIGHT | |
| 11 | Sep, 2018 | SUPER FEATHERWEIGHT | |
| 11 | Aug, 2018 | SUPER FEATHERWEIGHT | |
| 8 | Jul, 2018 | SUPER FEATHERWEIGHT | |
| 8 | Jun, 2018 | SUPER FEATHERWEIGHT | |
| 6 | May, 2018 | SUPER FEATHERWEIGHT | |
| 6 | Apr, 2018 | SUPER FEATHERWEIGHT | |
| 6 | Mar, 2018 | SUPER FEATHERWEIGHT | |
| 5 | Feb, 2018 | SUPER FEATHERWEIGHT | |
| 5 | Jan, 2018 | SUPER FEATHERWEIGHT | |
| 5 | Dec, 2017 | SUPER FEATHERWEIGHT | |
| 5 | Nov, 2017 | SUPER FEATHERWEIGHT | |
| Nov, 2017 | SUPER FEATHERWEIGHT | ||
| 5 | Oct, 2017 | SUPER FEATHERWEIGHT | |
| Oct, 2017 | SUPER FEATHERWEIGHT | ||
| 1 | Mar, 2016 | INTERIM CHAMP | SUPER FEATHERWEIGHT |
| 1 | Feb, 2016 | INTERIM CHAMP | SUPER FEATHERWEIGHT |
| 1 | Jan, 2016 | INTERIM CHAMP | SUPER FEATHERWEIGHT |
| 1 | Dec, 2015 | INTERIM CHAMP | SUPER FEATHERWEIGHT |
| 2 | Nov, 2015 | SUPER FEATHERWEIGHT | |
| 3 | Oct, 2015 | SUPER FEATHERWEIGHT | |
| 3 | Sep, 2015 | SUPER FEATHERWEIGHT | |
| 3 | Aug, 2015 | SUPER FEATHERWEIGHT | |
| 3 | Jul, 2015 | SUPER FEATHERWEIGHT | |
| 4 | Jun, 2015 | SUPER FEATHERWEIGHT | |
| 4 | May, 2015 | SUPER FEATHERWEIGHT | |
| 5 | Apr, 2015 | SUPER FEATHERWEIGHT | |
| 5 | Mar, 2015 | SUPER FEATHERWEIGHT | |













