KANAT ISLAM
| COUNTRY : | China |
| RECORD : | 19-0-0 (16 KO's) |
| KO's : | 84.21 % |
| BORN : | 09-12-1984 |
| AGE : | 41 |
| ALIAS: | THE KAZAK |
| HEIGHT : | 178cm |
FIGHTS
|
MD 10rd |
JIMMY KELLY
MIDDLEWEIGHT 2022-02-25 - Whitesands Events Center, Plant City |
|
TKO 7rd 2:43 |
JEYSON MINDA
MIDDLEWEIGHT 2021-02-20 - Doubletree Miamimart Hotel, Miami |
|
TKO 9rd |
BRANDON COOK
WBA Inter-Continental SUPER WELTERWEIGHT 2017-09-09 - Astana, Kazakhstan |
|
UD 12rd |
NORBERTO GONZALEZ
SUPER WELTERWEIGHT 2017-05-26 - Boca Raton Hotel & Club, Boca Raton |
|
KO 1rd 2:12 |
ROBSON ASSIS
MIDDLEWEIGHT 2017-02-17 - Chase Center, Wilmington |
|
UD 12rd |
PATRICK ALLOTEY
SUPER WELTERWEIGHT 2016-10-29 - Almaty Arena, Almaty |
|
TKO 6rd 0:22 |
JUAN DE ANGEL
SUPER WELTERWEIGHT 2016-05-08 - Lakeland Events Center, Lakeland |
|
KO 1rd 2:14 |
JONATHAN BATISTA
SUPER WELTERWEIGHT 2015-11-07 - Miccosukee Indian Gaming Resort, Miami |
|
TKO 5rd |
ORLANDO DE JESUS ESTRADA
WBA FEDELATIN SUPER WELTERWEIGHT 2015-03-22 - barranquilla |
|
KO 5rd 2:50 |
FIDEL MONTERROSA MUNOZ
SUPER WELTERWEIGHT 2014-08-07 - Estudios de Telecaribe, Barranquilla |
|
TD 3rd |
FRANCISCO CORDERO
UNKNOWN 2014-05-23 - Centro Recreacional Las Vegas, Barranquilla |
|
TD 1rd 3:00 |
JOSE ANTONIO RODRIGUEZ SILVENCIA
SUPER WELTERWEIGHT 2013-05-10 - Coliseo Carlos 'Teo' Cruz, Santo Domingo |
|
UD 9rd |
EDUARDO FLORES
SUPER WELTERWEIGHT 2013-04-26 - Coliseo Julio Cesar Hidalgo, Quito |
|
KO 1rd 2:57 |
JOSE VIDAL SOTO
SUPER WELTERWEIGHT 2013-04-19 - Polideportivo San Martin de Porre, La Romana |
|
TKO 2rd 0:31 |
YOLEXCY LEIVA
MIDDLEWEIGHT 2013-04-06 - Jai Alai Fronton, Miami |
|
2rd 2:20 |
JOSELITO DEL ROSARIO
SUPER WELTERWEIGHT 2013-03-23 - Gimnasio Pedro Cruz, Santiago de los Caballeros |
|
KO 1rd 0:33 |
HUMBERTO TOLEDO
SUPER WELTERWEIGHT 2012-12-15 - Coliseo Pedro Julio Nolasco, La Romana |
|
TKO 5rd 2:14 |
REYNALDO ESQUIVIA
SUPER WELTERWEIGHT 2012-11-30 - Hotel Prado Mar, Puerto Colombia |
|
TD 3rd 3:00 |
JOSE ANTONIO RODRIGUEZ SILVENCIA
SUPER WELTERWEIGHT 2012-11-10 - Club el Millon, Santo Domingo |
|
TKO 2rd 1:33 |
ANEUDY MARTE
MIDDLEWEIGHT 2012-10-02 - Gimnasio Joan Guzman, Guachupita |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Jul, 2018 | SUPER WELTERWEIGHT | |
| 5 | Jun, 2018 | SUPER WELTERWEIGHT | |
| 2 | May, 2018 | I/C | SUPER WELTERWEIGHT |
| 2 | Apr, 2018 | I/C | SUPER WELTERWEIGHT |
| 2 | Mar, 2018 | I/C | SUPER WELTERWEIGHT |
| 1 | Feb, 2018 | I/C | SUPER WELTERWEIGHT |
| 1 | Jan, 2018 | I/C | SUPER WELTERWEIGHT |
| 1 | Dec, 2017 | I/C | SUPER WELTERWEIGHT |
| 1 | Nov, 2017 | I/C | SUPER WELTERWEIGHT |
| 1 | Oct, 2017 | I/C | SUPER WELTERWEIGHT |
| 2 | Sep, 2017 | I/C | SUPER WELTERWEIGHT |
| 2 | Aug, 2017 | I/C | SUPER WELTERWEIGHT |
| 2 | Jul, 2017 | I/C | SUPER WELTERWEIGHT |
| 2 | Jun, 2017 | I/C | SUPER WELTERWEIGHT |
| 3 | May, 2017 | I/C | SUPER WELTERWEIGHT |
| 4 | Apr, 2017 | SUPER WELTERWEIGHT | |
| 4 | Mar, 2017 | SUPER WELTERWEIGHT | |
| 4 | Feb, 2017 | SUPER WELTERWEIGHT | |
| 4 | Jan, 2017 | LAC | SUPER WELTERWEIGHT |
| 4 | Dec, 2016 | LAC | SUPER WELTERWEIGHT |
| 4 | Nov, 2016 | LAC | SUPER WELTERWEIGHT |
| 4 | Oct, 2016 | LAC | SUPER WELTERWEIGHT |
| 5 | Sep, 2016 | LAC | SUPER WELTERWEIGHT |
| 5 | Aug, 2016 | SUPER WELTERWEIGHT | |
| 4 | Jul, 2016 | SUPER WELTERWEIGHT | |
| 5 | Jun, 2016 | SUPER WELTERWEIGHT | |
| 6 | May, 2016 | SUPER WELTERWEIGHT | |
| 7 | Apr, 2016 | SUPER WELTERWEIGHT | |
| 7 | Mar, 2016 | SUPER WELTERWEIGHT | |
| 7 | Feb, 2016 | SUPER WELTERWEIGHT | |
| 7 | Jan, 2016 | SUPER WELTERWEIGHT | |
| 5 | Dec, 2015 | LAC | SUPER WELTERWEIGHT |
| 5 | Nov, 2015 | LAC | SUPER WELTERWEIGHT |
| 6 | Oct, 2015 | LAC | SUPER WELTERWEIGHT |
| 6 | Sep, 2015 | LAC | SUPER WELTERWEIGHT |
| 6 | Aug, 2015 | LAC | SUPER WELTERWEIGHT |
| 6 | Jul, 2015 | LAC | SUPER WELTERWEIGHT |
| 6 | Jun, 2015 | LAC | SUPER WELTERWEIGHT |
| 6 | May, 2015 | LAC | SUPER WELTERWEIGHT |
| 6 | Apr, 2015 | LAC | SUPER WELTERWEIGHT |
| 8 | Mar, 2015 | LAC | SUPER WELTERWEIGHT |
| 9 | Feb, 2015 | LAC | SUPER WELTERWEIGHT |
| 9 | Jan, 2015 | LAC | SUPER WELTERWEIGHT |
| 7 | Dec, 2014 | LAC | SUPER WELTERWEIGHT |
| 7 | Nov, 2014 | LAC | SUPER WELTERWEIGHT |
| 7 | Oct, 2014 | LAC | SUPER WELTERWEIGHT |
| 7 | Sep, 2014 | LAC | SUPER WELTERWEIGHT |
| 7 | Aug, 2014 | LAC | SUPER WELTERWEIGHT |
| 9 | Jul, 2014 | LAC | SUPER WELTERWEIGHT |
| 9 | Jun, 2014 | LAC | SUPER WELTERWEIGHT |
| 9 | May, 2014 | LAC | SUPER WELTERWEIGHT |
| 11 | Apr, 2014 | LAC | SUPER WELTERWEIGHT |
| 11 | Feb, 2014 | LAC | SUPER WELTERWEIGHT |
| 11 | Mar, 2014 | LAC | SUPER WELTERWEIGHT |
| 12 | Jan, 2014 | LAC | SUPER WELTERWEIGHT |
| 12 | Dec, 2013 | LAC | SUPER WELTERWEIGHT |
| 12 | Nov, 2013 | LAC | SUPER WELTERWEIGHT |












