JUAN CARLOS PAYANO
| COUNTRY : | Dominican Republic |
| RECORD : | 21-5-0 (9 KO's) |
| KO's : | 34.62 % |
| BORN : | 04-11-1984 |
| AGE : | 41 |
| ALIAS: | BEBY PACQUIAO |
| HEIGHT : | 5′ 5″ |
| REACH : | 64½″ |
RESOLUTIONS
| Notice of Mandatory Defense Payano vs McDonnell |
| 01-26-2016 |
| JUAN CARLOS PAYANO - JAMIE MCDONNELL |
| MATCHROOM BOXING |
| BANTAMWEIGHT DIVISION |
|
Notice of Mandatory Defense Juan Carlos Payano vs Jamie McDonnell
|
FIGHTS
|
TD 7rd |
GARY ANTONIO RUSSELL
SUPER BANTAMWEIGHT 2020-12-18 - Uncasville Connecticut |
|
UD 12rd |
DANIEL ROMAN
SUPER BANTAMWEIGHT 2020-09-25 - Uncasville, Connecticut |
|
KO 9rd |
LUIS NERY
WBC Silver BANTAMWEIGHT 2019-07-19 - MGM Grand Grand Garden Arena Las Vegas Nevada |
|
UD 8rd |
DAMIEN VAZQUEZ
BANTAMWEIGHT 2019-03-09 - Carson, California |
|
KO 1rd 1:10 |
NAOYA INOUE
WBA World BANTAMWEIGHT 2018-10-07 - Arena, Yokohama |
|
UD 10rd |
MIKE PLANIA
BANTAMWEIGHT 2018-03-23 - Hollywood, Florida |
|
UD 10rd |
ALEXIS SANTIAGO
BANTAMWEIGHT 2017-08-22 - Las Vegas, Nevada, USA |
|
TKO 7rd |
ISAO GONZALO CARRANZA
SUPER BANTAMWEIGHT 2017-01-12 - Hialeah Park Racing Casino Hialeah Florida |
|
UD 12rd |
RAUSHEE WARREN
WBA World BANTAMWEIGHT 2016-06-18 - CHICAGO |
|
SD 12rd |
RAUSHEE WARREN
WBA World BANTAMWEIGHT 2015-08-02 - Florida, USA |
|
TD 6rd |
ANSELMO MORENO
WBA Super World BANTAMWEIGHT 2014-09-26 - Texas, USA |
|
UD 8rd |
GERMAN MERAZ
BANTAMWEIGHT 2014-02-21 - Sands Bethlehem Event Center Bethlehem Pennsylvania |
|
KO 7rd |
JUNDY MARAON
BANTAMWEIGHT 2013-06-13 - South Mountain Arena South Orange New Jersey |
|
TKO 2rd |
JHON ALBERTO MOLINA
BANTAMWEIGHT 2013-05-09 - Coliseo Carlos Teo Cruz Santo Domingo |
|
UD 10rd |
JOSE LUIS ARAIZA
WBA FEDELATIN BANTAMWEIGHT 2012-11-29 - BBt Center Sunrise Florida |
|
TKO 8rd |
JHON ALBERTO MOLINA
BANTAMWEIGHT 2012-07-20 - Seminole Hard Rock Hotel and Casino Hollywood Florida |
|
UD 10rd |
LUIS MALDONADO
(VACANT) WBA FEDELATIN BANTAMWEIGHT 2012-05-17 - Seminole Hard Rock Hotel and Casino Hollywood Florida |
|
UD 10rd |
JOSE SILVERIA
(VACANT) WBC Latino BANTAMWEIGHT 2012-03-01 - Westin Diplomat Resort Hollywood Florida |
|
TKO 1rd |
LESHAUN BLAIR
BANTAMWEIGHT 2011-12-02 - Coliseum Greensboro North Carolina |
|
TKO 2rd |
DINOEL REYNOSO
BANTAMWEIGHT 2011-09-04 - Coliseo Carlos Teo Cruz Santo Domingo |
|
UD 6rd |
LUIS ANGEL PANETO
BANTAMWEIGHT 2011-04-22 - Miami-Dade County Fair Expo Miami Florida |
|
KO 2rd |
CRISTOBAL RAMOS
BANTAMWEIGHT 2011-03-03 - Casino Pharaohs Managua |
|
TKO 2rd |
NORBELTO JIMENEZ
SUPER FLYWEIGHT 2010-10-09 - La Vega, Dominican Republic |
|
UD 4rd |
LUIS HINOJOSA
SUPER BANTAMWEIGHT 2010-09-17 - Coliseo Carlos Teo Cruz Santo Domingo |
|
TKO 3rd |
DANIEL VERAS
BANTAMWEIGHT 2010-08-27 - Parque Publico Elias Pina |
|
UD 4rd |
ANEUDY MESA
BANTAMWEIGHT 2010-08-20 - Polideportivo Fabio Gonzalez Puerto Plata |
MOVEMENTS IN WBA RANKING
Undisputed World Champion |
|
DATE |
DIVISION |
| May, 2016 | BANTAMWEIGHT |
| Apr, 2016 | BANTAMWEIGHT |
| Mar, 2016 | BANTAMWEIGHT |
| Feb, 2016 | BANTAMWEIGHT |
| Jan, 2016 | BANTAMWEIGHT |
| Dec, 2015 | BANTAMWEIGHT |
| Nov, 2015 | BANTAMWEIGHT |
| Oct, 2015 | BANTAMWEIGHT |
| Sep, 2015 | BANTAMWEIGHT |
| Aug, 2015 | BANTAMWEIGHT |
| Jul, 2015 | BANTAMWEIGHT |
| Jun, 2015 | BANTAMWEIGHT |
| May, 2015 | BANTAMWEIGHT |
| Apr, 2015 | BANTAMWEIGHT |
| Mar, 2015 | BANTAMWEIGHT |
| Feb, 2015 | BANTAMWEIGHT |
| Jan, 2015 | BANTAMWEIGHT |
| Dec, 2014 | BANTAMWEIGHT |
| Nov, 2014 | BANTAMWEIGHT |
| Oct, 2014 | BANTAMWEIGHT |
| Sep, 2014 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 10 | Jan, 2021 | BANTAMWEIGHT | |
| 7 | Dec, 2020 | BANTAMWEIGHT | |
| 7 | Nov, 2020 | BANTAMWEIGHT | |
| 6 | Oct, 2020 | BANTAMWEIGHT | |
| 7 | Sep, 2020 | BANTAMWEIGHT | |
| 2 | Aug, 2020 | BANTAMWEIGHT | |
| 2 | Jul, 2020 | BANTAMWEIGHT | |
| 2 | Jun, 2020 | BANTAMWEIGHT | |
| 2 | May, 2020 | BANTAMWEIGHT | |
| 2 | Apr, 2020 | BANTAMWEIGHT | |
| 2 | Mar, 2020 | BANTAMWEIGHT | |
| 2 | Feb, 2020 | BANTAMWEIGHT | |
| 5 | Jan, 2020 | BANTAMWEIGHT | |
| 5 | Dec, 2019 | BANTAMWEIGHT | |
| 6 | Nov, 2019 | BANTAMWEIGHT | |
| 10 | Jun, 2019 | BANTAMWEIGHT | |
| 9 | May, 2019 | BANTAMWEIGHT | |
| 9 | Apr, 2019 | BANTAMWEIGHT | |
| 11 | Mar, 2019 | BANTAMWEIGHT | |
| 11 | Feb, 2019 | BANTAMWEIGHT | |
| 11 | Jan, 2019 | BANTAMWEIGHT | |
| 11 | Dec, 2018 | BANTAMWEIGHT | |
| 11 | Nov, 2018 | BANTAMWEIGHT | |
| 11 | Oct, 2018 | BANTAMWEIGHT | |
| 4 | Sep, 2018 | BANTAMWEIGHT | |
| 4 | Aug, 2018 | BANTAMWEIGHT | |
| 4 | Jul, 2018 | BANTAMWEIGHT | |
| 4 | Jun, 2018 | BANTAMWEIGHT | |
| 4 | May, 2018 | BANTAMWEIGHT | |
| 5 | Apr, 2018 | BANTAMWEIGHT | |
| 5 | Mar, 2018 | BANTAMWEIGHT | |
| 7 | Feb, 2018 | BANTAMWEIGHT | |
| 2 | Jan, 2018 | BANTAMWEIGHT | |
| 2 | Dec, 2017 | BANTAMWEIGHT | |
| 2 | Nov, 2017 | BANTAMWEIGHT | |
| 2 | Oct, 2017 | BANTAMWEIGHT | |
| 2 | Sep, 2017 | BANTAMWEIGHT | |
| 2 | Aug, 2017 | BANTAMWEIGHT | |
| 2 | Jul, 2017 | BANTAMWEIGHT | |
| 2 | Jun, 2017 | BANTAMWEIGHT | |
| 2 | May, 2017 | BANTAMWEIGHT | |
| 2 | Apr, 2017 | BANTAMWEIGHT | |
| 2 | Mar, 2017 | BANTAMWEIGHT | |
| 2 | Feb, 2017 | BANTAMWEIGHT | |
| 2 | Jan, 2017 | BANTAMWEIGHT | |
| 2 | Dec, 2016 | BANTAMWEIGHT | |
| 2 | Nov, 2016 | BANTAMWEIGHT | |
| 2 | Oct, 2016 | BANTAMWEIGHT | |
| 3 | Sep, 2016 | BANTAMWEIGHT | |
| 3 | Aug, 2016 | BANTAMWEIGHT | |
| 3 | Jul, 2016 | BANTAMWEIGHT | |
| 3 | Jun, 2016 | BANTAMWEIGHT | |
| 2 | Aug, 2014 | BANTAMWEIGHT | |
| 2 | Jul, 2014 | BANTAMWEIGHT | |
| 2 | Jun, 2014 | BANTAMWEIGHT | |
| 2 | May, 2014 | BANTAMWEIGHT | |
| 2 | Apr, 2014 | BANTAMWEIGHT | |
| 2 | Feb, 2014 | BANTAMWEIGHT | |
| 2 | Mar, 2014 | BANTAMWEIGHT | |
| 2 | Dec, 2013 | BANTAMWEIGHT | |
| 2 | Jan, 2014 | BANTAMWEIGHT | |
| 2 | Nov, 2013 | BANTAMWEIGHT | |
| 2 | Oct, 2013 | BANTAMWEIGHT | |
| 2 | Sep, 2013 | NABA | BANTAMWEIGHT |
| 2 | Aug, 2013 | NABA | BANTAMWEIGHT |
| 4 | Jul, 2013 | NABA | BANTAMWEIGHT |
| 5 | Jun, 2013 | LAC/NABA | BANTAMWEIGHT |
| 5 | May, 2013 | LAC/NABA | BANTAMWEIGHT |
| 5 | Apr, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Mar, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Feb, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Jan, 2013 | LAC/NABA | BANTAMWEIGHT |
| 6 | Dec, 2012 | LAC/NABA | BANTAMWEIGHT |
| 6 | Nov, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Oct, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Sep, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Aug, 2012 | LAC/NABA | BANTAMWEIGHT |
| 5 | Jul, 2012 | LAC/NABA | BANTAMWEIGHT |
| 12 | Jun, 2012 | LAC | BANTAMWEIGHT |
| 13 | May, 2012 | LAC | BANTAMWEIGHT |
| 13 | Apr, 2012 | BANTAMWEIGHT | |
| 15 | Mar, 2012 | BANTAMWEIGHT | |













