PAULINA CARDONA
| COUNTRY : | Colombia |
| RECORD : | 20-20-6 (8 KO's) |
| KO's : | 17.39 % |
| BORN : | 10-18-1989 |
| AGE : | 36 |
| ALIAS: | La Niña |
| HEIGHT : | 160cm |
FIGHTS
| TD 5 | BEXCY MATEUS | WELTERWEIGHT | 2024-09-06 | Colombia |
| TKO 3 | CLARIBEL MENA | SUPER WELTERWEIGHT | 2023-06-29 | Dominican Republic |
| TD 5 | STEVIE MORGAN | LIGHTWEIGHT | 2023-02-24 | Colombia |
| TD 7 | CZARINA MCCOY | LIGHTWEIGHT | 2022-09-24 | Mexico |
| TD 3 | TIARA BROWN | SUPER FEATHERWEIGHT | 2022-07-23 | Colombia |
| UD 8 | KINGA MAGYAR | WELTERWEIGHT | 2022-04-29 | Hungary |
| DRAW 8 | MONICA HENAO | SUPER LIGHTWEIGHT | 2021-12-17 | Colombia |
| TD 4 | ALYS SANCHEZ | SUPER FEATHERWEIGHT | 2020-12-16 | Colombia |
| UD 6 | ESTHELIZ HERNANDEZ | SUPER FEATHERWEIGHT | 2018-06-02 | Colombia |
| TD 3 | CHANTTALL MARTINEZ | FEATHERWEIGHT | 2016-12-03 | Panama |
| UD 8 | FRANCIA ELENA BRAVO | SUPER FEATHERWEIGHT | 2015-02-06 | Colombia |
| UD 6 | LILIANA PALMERA | FEATHERWEIGHT | 2014-08-18 | Colombia |
| UD 9 | ANA LOZANO | WBA FEDELATIN Female SUPER BANTAMWEIGHT | 2014-02-23 | |
| UD 9 | ANA MARIA LOZANO | SUPER BANTAMWEIGHT | 2014-02-23 | Venezuela |
| UD 9 | FRANCIA ELENA BRAVO | FEATHERWEIGHT | 2013-08-02 | Colombia |
| UD 8 | JOHEN PAOLA GONZALEZ | UNKNOWN | 2013-05-10 | Colombia |
| UD 6 | ALYS SANCHEZ | FEATHERWEIGHT | 2012-03-30 | Venezuela |
| TKO 3 | ZULINA MUNOZ | BANTAMWEIGHT | 2012-01-28 | Mexico |
| TKO 8 | CHANTTALL MARTINEZ | SUPER BANTAMWEIGHT | 2011-07-02 | Panama |
| MD 4 | MAYELIS ALTAMAR | MINIMUM | 2009-11-14 | Colombia |
| TKO 2 | YESICA BOPP | WBA Female LIGHTWEIGHT | 2009-06-20 | Argentina |
| TKO 2 | ANA LAURA REYES | WBA Female LIGHTWEIGHT | 2009-06-20 | Argentina |
| TD 5 | MARCELA ELIANA ACUNA | SUPER BANTAMWEIGHT | 2008-10-10 | Argentina |
| UD 6 | OLGA JULIO | FLYWEIGHT | 2008-02-22 | Colombia |
| DRAW 4 | OGLEIDIS SUAREZ | SUPER BANTAMWEIGHT | 2007-06-01 | Venezuela |
| DRAW 4 | FRANCIA ELENA BRAVO | SUPER FLYWEIGHT | 2006-11-16 | Colombia |
| DRAW 4 | FRANCIA ELENA BRAVO | FLYWEIGHT | 2006-11-05 | Colombia |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 14 | Jun, 2001 | SUPER WELTERWEIGHT | |
| 13 | May, 2001 | SUPER WELTERWEIGHT | |
| 11 | Apr, 2001 | SUPER WELTERWEIGHT | |
| 11 | Mar, 2001 | SUPER WELTERWEIGHT | |
| 10 | Feb, 2001 | SUPER WELTERWEIGHT | |
| 10 | Jan, 2001 | SUPER WELTERWEIGHT | |
| 10 | Dec, 2000 | SUPER WELTERWEIGHT | |
| 10 | Dec, 2000 | SUPER WELTERWEIGHT | |
| 13 | Nov, 2000 | SUPER WELTERWEIGHT | |
| 12 | Oct, 2000 | SUPER WELTERWEIGHT | |
| 12 | Sep, 2000 | SUPER WELTERWEIGHT | |
| 12 | Aug, 2000 | SUPER WELTERWEIGHT | |
| 12 | Jul, 2000 | SUPER WELTERWEIGHT | |
| 11 | May, 2000 | SUPER WELTERWEIGHT | |
| 11 | May, 2000 | SUPER WELTERWEIGHT | |
| 12 | Mar, 2000 | SUPER WELTERWEIGHT | |
| 12 | Feb, 2000 | SUPER WELTERWEIGHT | |
| 12 | Feb, 2000 | SUPER WELTERWEIGHT | |
| 13 | Jan, 2000 | SUPER WELTERWEIGHT | |
| 11 | Jun, 2006 | SUPER WELTERWEIGHT | |













