JONATHAN OQUENDO
| COUNTRY : | Puerto Rico |
| RECORD : | 26-4-0 (16 KO's) |
| KO's : | 53.33 % |
| BORN : | 08-02-1983 |
| AGE : | 43 |
| ALIAS: | POLVO |
| HEIGHT : | 163cm |
| REACH : | 170cm |
FIGHTS
| TKO 1 | JORDAN WHITE | SUPER FEATHERWEIGHT | 2024-05-18 | United States |
| UD 10 | TOKA KAHN CLARY | SUPER FEATHERWEIGHT | 2022-11-19 | United States |
| 8 | JAMEL HERRING |
SUPER FEATHERWEIGHT WBO World SUPER FEATHERWEIGHT |
2020-09-05 | United States |
| UD 10 | CHARLES HUERTA |
SUPER FEATHERWEIGHT WBO Latino SUPER FEATHERWEIGHT |
2019-11-14 | United States |
| UD 10 | LAMONT ROACH JR | SUPER FEATHERWEIGHT | 2019-05-04 | United States |
| UD 8 | DEIVI JULIO BASSA | LIGHTWEIGHT | 2018-12-08 | Colombia |
| TKO 2 | DAULIS PRESCOTT | SUPER FEATHERWEIGHT | 2018-08-04 | Puerto Rico |
| TD 5 | ORLANDO RIZO | LIGHTWEIGHT | 2017-07-21 | Puerto Rico |
| UD 12 | JESUS ANDRES CUELLAR | WBA World FEATHERWEIGHT | 2015-12-05 | |
| MD 10 | JHONNY GONZALEZ | SUPER FEATHERWEIGHT | 2015-09-12 | United States |
| UD 10 | GABINO COTA | FEATHERWEIGHT | 2015-03-06 | United States |
| UD 10 | ABNER MARES | SUPER FEATHERWEIGHT | 2014-07-12 | United States |
| UD 12 | GUILLERMO AVILA GODINEZ | FEATHERWEIGHT | 2014-03-14 | United States |
| TKO 4 | JOSE TAMAYO GONZALEZ | SUPER FEATHERWEIGHT | 2013-08-17 | Puerto Rico |
| KO 2 | JOSE LUIS ARAIZA |
SUPER BANTAMWEIGHT WBO Latino SUPER BANTAMWEIGHT |
2011-10-01 | Puerto Rico |
| KO 1 | ADOLFO LANDEROS | SUPER FEATHERWEIGHT | 2011-06-03 | Puerto Rico |
| KO 1 | CECILIO SANTOS | SUPER BANTAMWEIGHT | 2011-01-22 | Puerto Rico |
| KO 9 | EDEN SONSONA |
SUPER BANTAMWEIGHT WBO NABO SUPER BANTAMWEIGHT |
2010-07-10 | Puerto Rico |
| TKO 2 | JUAN JOSE BELTRAN | FEATHERWEIGHT | 2009-10-24 | Puerto Rico |
| TKO 5 | FELIX FLORES | FEATHERWEIGHT | 2009-06-26 | United States |
| TKO 3 | JUAN MANUEL LOPEZ |
SUPER BANTAMWEIGHT WBO Latino SUPER BANTAMWEIGHT |
2008-02-23 | Puerto Rico |
| TKO 1 | ANDRES LEDESMA | FEATHERWEIGHT | 2007-12-08 | United States |
| 6 | OSCAR ANDRADE | FEATHERWEIGHT | 2007-04-20 | United States |
| TKO 1 | ALEJANDRO MONTIEL | SUPER BANTAMWEIGHT | 2006-12-16 | Puerto Rico |
| UD 8 | PAULINO VILLALOBOS | FEATHERWEIGHT | 2006-09-15 | United States |
| UD 8 | TORRENCE DANIELS | SUPER BANTAMWEIGHT | 2006-05-06 | United States |
| UD 6 | ELVIS LUCIANO MARTINEZ | FEATHERWEIGHT | 2005-09-01 | United States |
| UD 4 | ROBERT DALUZ | SUPER BANTAMWEIGHT | 2005-02-04 | United States |
JONATHAN OQUENDO LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Apr, 2016 | FEATHERWEIGHT | |
| 15 | Mar, 2016 | FEATHERWEIGHT | |
| 15 | Feb, 2016 | FEATHERWEIGHT | |
| 15 | Jan, 2016 | FEATHERWEIGHT | |
| 15 | Dec, 2015 | FEATHERWEIGHT | |
| 15 | Nov, 2015 | FEATHERWEIGHT | |
| 9 | Oct, 2015 | FEATHERWEIGHT | |
| 9 | Sep, 2015 | FEATHERWEIGHT | |
| 12 | Nov, 2010 | SUPER BANTAMWEIGHT | |
| 10 | Oct, 2010 | SUPER BANTAMWEIGHT | |
| 10 | Sep, 2010 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2010 | SUPER BANTAMWEIGHT | |
| 10 | Jul, 2010 | SUPER BANTAMWEIGHT | |
| 10 | Jun, 2010 | SUPER BANTAMWEIGHT | |
| 11 | May, 2010 | SUPER BANTAMWEIGHT | |
| 11 | Apr, 2010 | SUPER BANTAMWEIGHT | |
| 11 | Mar, 2010 | SUPER BANTAMWEIGHT | |












