JOACHIM ALCINE
| COUNTRY : | Haiti |
| RECORD : | 35-7-2 (21 KO's) |
| KO's : | 47.73 % |
| BORN : | 03-25-1976 |
| AGE : | 49 |
| ALIAS: | Ti-Joa |
| HEIGHT : | 179cm |
| REACH : | 185cm |
FIGHTS
|
TKO 6rd |
JERMELL CHARLO
SUPER WELTERWEIGHT 2015-10-30 - NRG Arena, Houston, Texas, |
|
UD 8rd |
JULIAN WILLIAMS
SUPER WELTERWEIGHT 2013-06-21 - Brooklyn New York USA |
|
MD 12rd |
DAVID LEMIEUX
WBC International MIDDLEWEIGHT 2011-12-09 - Bell Centre Montreal Quebec |
|
TKO 1rd |
ALFREDO ANGULO
(VACANT) WBC Continental Americas SUPER WELTERWEIGHT 2010-07-16 - California USA |
|
KO 6rd |
DANIEL SANTOS
WBA World SUPER WELTERWEIGHT 2008-07-11 - Canada |
|
TKO 12rd 2:17 |
ALFONSO MOSQUERA
WBA World SUPER WELTERWEIGHT 2007-12-07 - Canada |
|
UD 12rd |
TRAVIS SIMMS
WBA World SUPER WELTERWEIGHT 2007-07-07 - United States |
|
UD 12rd |
JAVIER MAMANI
(VACANT) SUPER WELTERWEIGHT 2006-06-23 - Canada |
JOACHIM ALCINE LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| May, 2008 | SUPER WELTERWEIGHT |
| Apr, 2008 | SUPER WELTERWEIGHT |
| Mar, 2008 | SUPER WELTERWEIGHT |
| Feb, 2008 | SUPER WELTERWEIGHT |
| Jan, 2008 | SUPER WELTERWEIGHT |
| Dec, 2007 | SUPER WELTERWEIGHT |
| Nov, 2007 | SUPER WELTERWEIGHT |
| Oct, 2007 | SUPER WELTERWEIGHT |
| Sep, 2007 | SUPER WELTERWEIGHT |
| Aug, 2007 | SUPER WELTERWEIGHT |
| Jul, 2007 | SUPER WELTERWEIGHT |
| Jun, 2007 | SUPER WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 8 | May, 2010 | SUPER WELTERWEIGHT | |
| 8 | Apr, 2010 | SUPER WELTERWEIGHT | |
| 5 | Mar, 2010 | SUPER WELTERWEIGHT | |
| 5 | Feb, 2010 | SUPER WELTERWEIGHT | |
| 5 | Jan, 2010 | SUPER WELTERWEIGHT | |
| 5 | Dec, 2009 | SUPER WELTERWEIGHT | |
| 4 | Nov, 2009 | SUPER WELTERWEIGHT | |
| 4 | Oct, 2009 | SUPER WELTERWEIGHT | |
| 9 | Feb, 2009 | SUPER WELTERWEIGHT | |
| 7 | Jan, 2009 | SUPER WELTERWEIGHT | |
| 7 | Dec, 2008 | SUPER WELTERWEIGHT | |
| 4 | Nov, 2008 | SUPER WELTERWEIGHT | |
| 5 | Oct, 2008 | SUPER WELTERWEIGHT | |
| 5 | Sep, 2008 | SUPER WELTERWEIGHT | |
| 6 | Aug, 2008 | SUPER WELTERWEIGHT | |
| 7 | Jul, 2008 | SUPER WELTERWEIGHT | |
| 6 | Jun, 2008 | SUPER WELTERWEIGHT | |
| 1 | May, 2007 | OC | SUPER WELTERWEIGHT |
| 1 | Apr, 2007 | OC | SUPER WELTERWEIGHT |
| 1 | Mar, 2007 | OC | SUPER WELTERWEIGHT |
| 1 | Feb, 2007 | OC | SUPER WELTERWEIGHT |
| 1 | Jan, 2007 | OC | SUPER WELTERWEIGHT |
| 1 | Dec, 2006 | OC | SUPER WELTERWEIGHT |
| 1 | Nov, 2006 | OC | SUPER WELTERWEIGHT |
| 1 | Oct, 2006 | OC | SUPER WELTERWEIGHT |
| 1 | Sep, 2006 | OC | SUPER WELTERWEIGHT |
| 1 | Aug, 2006 | OC | SUPER WELTERWEIGHT |
| 1 | Jul, 2006 | SUPER WELTERWEIGHT | |
| 1 | May, 2006 | SUPER WELTERWEIGHT | |
| 3 | Apr, 2006 | NABA | SUPER WELTERWEIGHT |
| 3 | Mar, 2006 | NABA | SUPER WELTERWEIGHT |
| 4 | Feb, 2006 | NABA | SUPER WELTERWEIGHT |
| 4 | Jan, 2006 | NABA | SUPER WELTERWEIGHT |
| 4 | Dec, 2005 | NABA | SUPER WELTERWEIGHT |
| 4 | Nov, 2005 | NABA | SUPER WELTERWEIGHT |
| 4 | Oct, 2005 | NABA | SUPER WELTERWEIGHT |
| 4 | Aug, 2005 | NABA | SUPER WELTERWEIGHT |
| 5 | Jul, 2005 | NABA | SUPER WELTERWEIGHT |
| 5 | Jun, 2005 | NABA | SUPER WELTERWEIGHT |
| 4 | May, 2005 | NABA | SUPER WELTERWEIGHT |
| 4 | Apr, 2005 | NABA | SUPER WELTERWEIGHT |
| 5 | Mar, 2005 | LAC/NABA | SUPER WELTERWEIGHT |
| 5 | Feb, 2005 | LAC/NABA | SUPER WELTERWEIGHT |
| 6 | Jan, 2005 | LAC/NABA | SUPER WELTERWEIGHT |
| 6 | Dec, 2004 | LAC/NABA | SUPER WELTERWEIGHT |
| 6 | Dec, 2004 | LAC/NABA | SUPER WELTERWEIGHT |
| 7 | Nov, 2004 | LAC/NABA | SUPER WELTERWEIGHT |
| 8 | Oct, 2004 | LAC/NABA | SUPER WELTERWEIGHT |
| 8 | Sep, 2004 | LAC/NABA | SUPER WELTERWEIGHT |
| 15 | May, 2003 | SUPER WELTERWEIGHT | |








