TRAVIS SIMMS
| COUNTRY : | United States |
| RECORD : | 28-1-0 (19 KO's) |
| KO's : | 65.52 % |
| ALIAS: | TREMENDOUS |
| HEIGHT : | 5′ 9½″ |
| REACH : | 69″ |
FIGHTS
|
UD 6rd |
JESS NORIEGA
LIGHT HEAVYWEIGHT 2014-06-21 - Main Event Fitness Center, Columbia |
|
TKO 3rd 1:33 |
MARCUS LUCK
LIGHT HEAVYWEIGHT 2009-06-20 - Radisson Hotel, Columbia |
|
UD 12rd |
JOACHIM ALCINE
WBA World SUPER WELTERWEIGHT 2007-07-07 - United States |
|
KO 10rd 2:00 |
JOSE RIVERA
WBA World SUPER WELTERWEIGHT 2007-01-06 - United States |
|
UD 12rd |
BRONCO MCKART
WBA World SUPER WELTERWEIGHT 2004-10-02 - United States |
|
UD 8rd |
KEVIN KELLY
MIDDLEWEIGHT 2000-11-11 - Mandalay Bay Resort & Casino, Las Vegas |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| May, 2007 | SUPER WELTERWEIGHT |
| Apr, 2007 | SUPER WELTERWEIGHT |
| Mar, 2007 | SUPER WELTERWEIGHT |
| Feb, 2007 | SUPER WELTERWEIGHT |
| Jan, 2007 | SUPER WELTERWEIGHT |
| Dec, 2006 | SUPER WELTERWEIGHT |
| Apr, 2005 | SUPER WELTERWEIGHT |
| Mar, 2005 | SUPER WELTERWEIGHT |
| Feb, 2005 | SUPER WELTERWEIGHT |
| Jan, 2005 | SUPER WELTERWEIGHT |
| Dec, 2004 | SUPER WELTERWEIGHT |
| Dec, 2004 | SUPER WELTERWEIGHT |
| Nov, 2004 | SUPER WELTERWEIGHT |
| Oct, 2004 | SUPER WELTERWEIGHT |
| Sep, 2004 | SUPER WELTERWEIGHT |
| Aug, 2004 | SUPER WELTERWEIGHT |
| Jul, 2004 | SUPER WELTERWEIGHT |
| Jun, 2004 | SUPER WELTERWEIGHT |
| May, 2004 | SUPER WELTERWEIGHT |
| Apr, 2004 | SUPER WELTERWEIGHT |
| Mar, 2004 | SUPER WELTERWEIGHT |
| Feb, 2004 | SUPER WELTERWEIGHT |
| Jan, 2004 | SUPER WELTERWEIGHT |
| Nov, 2003 | SUPER WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Sep, 2001 | SUPER WELTERWEIGHT | |
| 11 | Aug, 2001 | SUPER WELTERWEIGHT | |
| 11 | Jul, 2001 | SUPER WELTERWEIGHT | |
| 12 | Jun, 2001 | SUPER WELTERWEIGHT | |
| 11 | May, 2001 | SUPER WELTERWEIGHT | |
| 15 | Apr, 2001 | SUPER WELTERWEIGHT | |
| 15 | Mar, 2001 | SUPER WELTERWEIGHT | |
| 15 | Feb, 2001 | SUPER WELTERWEIGHT | |
| 15 | Jan, 2001 | SUPER WELTERWEIGHT | |
| 15 | Dec, 2000 | SUPER WELTERWEIGHT | |
| 15 | Dec, 2000 | SUPER WELTERWEIGHT | |
| 15 | Apr, 2008 | SUPER WELTERWEIGHT | |
| 13 | Mar, 2008 | SUPER WELTERWEIGHT | |
| 7 | Feb, 2008 | SUPER WELTERWEIGHT | |
| 4 | Jan, 2008 | SUPER WELTERWEIGHT | |
| 4 | Dec, 2007 | SUPER WELTERWEIGHT | |
| 4 | Nov, 2007 | SUPER WELTERWEIGHT | |
| 4 | Oct, 2007 | SUPER WELTERWEIGHT | |
| 4 | Sep, 2007 | SUPER WELTERWEIGHT | |
| 5 | Aug, 2007 | SUPER WELTERWEIGHT | |
| 5 | Jul, 2007 | SUPER WELTERWEIGHT | |
| 5 | Jun, 2007 | SUPER WELTERWEIGHT | |
| 2 | Sep, 2003 | SUPER WELTERWEIGHT | |
| 3 | Jul, 2003 | NABA | SUPER WELTERWEIGHT |
| 3 | Aug, 2003 | NABA | SUPER WELTERWEIGHT |
| 3 | May, 2003 | NABA | SUPER WELTERWEIGHT |
| 3 | Feb, 2003 | NABA | SUPER WELTERWEIGHT |
| 3 | Jan, 2003 | NABA | SUPER WELTERWEIGHT |
| 3 | Dec, 2002 | NABA | SUPER WELTERWEIGHT |
| 4 | Nov, 2002 | SUPER WELTERWEIGHT | |
| 5 | Sep, 2002 | SUPER WELTERWEIGHT | |
| 5 | Aug, 2002 | SUPER WELTERWEIGHT | |
| 6 | Jul, 2002 | SUPER WELTERWEIGHT | |
| 7 | Jun, 2002 | SUPER WELTERWEIGHT | |
| 7 | May, 2002 | SUPER WELTERWEIGHT | |
| 7 | Apr, 2002 | SUPER WELTERWEIGHT | |
| 7 | Mar, 2002 | SUPER WELTERWEIGHT | |
| 10 | Feb, 2002 | SUPER WELTERWEIGHT | |
| 10 | Jan, 2002 | SUPER WELTERWEIGHT | |
| 10 | Dec, 2001 | SUPER WELTERWEIGHT | |
| 10 | Nov, 2001 | SUPER WELTERWEIGHT | |
| 10 | Oct, 2001 | SUPER WELTERWEIGHT | |







