WBA NABA SUPER BANTAMWEIGHT CHAMPIONSHIP | ||
| 2026-11-14 | UD 10rd | |
WINNER | ||
| score analysis | ||
(VACANT) WBA INTERNATIONAL HEAVYWEIGHT CHAMPIONSHIP | ||
| 2026-11-14 | UD 10rd | |
WINNER | ||
| score analysis | ||
WBA FEMALE BANTAMWEIGHT CHAMPIONSHIP | ||
| 2026-11-08 | D 10rd | |
| score analysis | ||
(UNIFICATION) WBA FEMALE /IBFFEM SUPER FLYWEIGHT CHAMPIONSHIP | ||
| 2026-11-08 | UD 10rd | |
WINNER | ||
| score analysis | ||
WBA INTER-CONTINENTAL LIGHT HEAVYWEIGHT CHAMPIONSHIP | ||
| 2026-11-07 | TKO 2rd | |
WINNER | ||
| score analysis | ||
London’s David Adeleye scored a dominant unanimous decision victory over...
The World Boxing Association’s (WBA) global expansion of its grassroots...
Dignity Health Sports Park in Carson, California, witnessed one of...