Germany
COUNTRY
October 30, 2002
BORN
24
AGE
5′ 9″
HEIGHT
| 2025-0228 Resolution No. 2025022811 RE 147 Tellez-Williams | ||
| DATE: | 02-28-2025 | |
| Fighters: | YOENIS TELLEZ - JULIAN WILLIAMS | |
| Fighters: | ABASS BARAOU | |
| PROMOTERS: | TGB PROMOTIONS - WARRIOR BOXING PROMOTIONS | |
| Division: | SUPER WELTERWEIGHT | |
The sanction of the interim 154th title fight between Yoenis Telles and Julian Williams, on March 1, 2025, which was requested by Tom Brown of TGB, is approved.
The winner of the fight must make his next fight against Abass Baraou in no more than 120 days. |
||
World Champion |
|
| DATE | Division |
|---|---|
| Dec, 2025 | SUPER WELTERWEIGHT |
| Nov, 2025 | SUPER WELTERWEIGHT |
| Oct, 2025 | SUPER WELTERWEIGHT |
| Sep, 2025 | SUPER WELTERWEIGHT |
Interim Champion |
|
| DATE | Division |
|---|---|
| Aug, 2025 | SUPER WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 5 | Sep, 2026 | SUPER WELTERWEIGHT | |
| 5 | Aug, 2026 | SUPER WELTERWEIGHT | |
| 4 | Jul, 2026 | SUPER WELTERWEIGHT | |
| 4 | Jun, 2026 | SUPER WELTERWEIGHT | |
| 5 | May, 2026 | SUPER WELTERWEIGHT | |
| 5 | Apr, 2026 | SUPER WELTERWEIGHT | |
| 5 | Mar, 2026 | SUPER WELTERWEIGHT | |
| 4 | Feb, 2026 | SUPER WELTERWEIGHT | |
| 4 | Jan, 2026 | SUPER WELTERWEIGHT | |
| 1 | Jul, 2025 | SUPER WELTERWEIGHT | |
| 1 | Jun, 2025 | SUPER WELTERWEIGHT | |
| 1 | May, 2025 | SUPER WELTERWEIGHT | |
| 1 | Apr, 2025 | SUPER WELTERWEIGHT | |
| 1 | Mar, 2025 | SUPER WELTERWEIGHT | |
| 1 | Feb, 2025 | SUPER WELTERWEIGHT | |
| 1 | Jan, 2025 | SUPER WELTERWEIGHT | |
| 1 | Dec, 2024 | SUPER WELTERWEIGHT | |
| 1 | Nov, 2024 | SUPER WELTERWEIGHT | |
| 1 | Oct, 2024 | SUPER WELTERWEIGHT | |
| 1 | Sep, 2024 | SUPER WELTERWEIGHT | |
| 1 | Aug, 2024 | SUPER WELTERWEIGHT | |
| 1 | Jul, 2024 | SUPER WELTERWEIGHT | |
| 2 | Jun, 2024 | SUPER WELTERWEIGHT | |
| 2 | May, 2024 | SUPER WELTERWEIGHT | |
| 2 | Apr, 2024 | SUPER WELTERWEIGHT | |
| 2 | Mar, 2024 | SUPER WELTERWEIGHT | |
| 4 | Feb, 2024 | SUPER WELTERWEIGHT | |
| 7 | Jan, 2024 | SUPER WELTERWEIGHT | |
| 11 | Dec, 2023 | SUPER WELTERWEIGHT | |
| 15 | Nov, 2023 | SUPER WELTERWEIGHT | |
| 15 | Oct, 2023 | SUPER WELTERWEIGHT | |
| 14 | Oct, 2022 | SUPER WELTERWEIGHT | |
| 14 | Sep, 2022 | SUPER WELTERWEIGHT | |
| 15 | Aug, 2022 | SUPER WELTERWEIGHT | |
| 14 | Jul, 2022 | SUPER WELTERWEIGHT | |
| 14 | Jun, 2022 | SUPER WELTERWEIGHT | |
| 14 | May, 2022 | SUPER WELTERWEIGHT | |
| 13 | Apr, 2022 | SUPER WELTERWEIGHT | |
| 13 | Mar, 2022 | SUPER WELTERWEIGHT | |
Yong-In, South Korea, played host to a fight card that...
“His name is Wilfredo Gómez, and he will become a...
Bangkok will take center stage this Friday, October 23, as...