Cuba
COUNTRY
June 11, 2000
BORN
26
AGE
5′ 10″
HEIGHT
73″
REACH
| 2025-0228 Resolution No. 2025022811 RE 147 Tellez-Williams | ||
| DATE: | 02-28-2025 | |
| Fighters: | YOENIS TELLEZ - JULIAN WILLIAMS | |
| Fighters: | ABASS BARAOU | |
| PROMOTERS: | TGB PROMOTIONS - WARRIOR BOXING PROMOTIONS | |
| Division: | SUPER WELTERWEIGHT | |
The sanction of the interim 154th title fight between Yoenis Telles and Julian Williams, on March 1, 2025, which was requested by Tom Brown of TGB, is approved.
The winner of the fight must make his next fight against Abass Baraou in no more than 120 days. |
||
Interim Champion |
|
| DATE | Division |
|---|---|
| Jul, 2025 | SUPER WELTERWEIGHT |
| May, 2025 | SUPER WELTERWEIGHT |
| Jun, 2025 | SUPER WELTERWEIGHT |
| Apr, 2025 | SUPER WELTERWEIGHT |
| Mar, 2025 | SUPER WELTERWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 2 | Oct, 2026 | SUPER WELTERWEIGHT | |
| 2 | Sep, 2026 | SUPER WELTERWEIGHT | |
| 2 | Aug, 2026 | SUPER WELTERWEIGHT | |
| 2 | Jul, 2026 | SUPER WELTERWEIGHT | |
| 2 | Jun, 2026 | SUPER WELTERWEIGHT | |
| 3 | May, 2026 | SUPER WELTERWEIGHT | |
| 2 | Apr, 2026 | SUPER WELTERWEIGHT | |
| 2 | Mar, 2026 | SUPER WELTERWEIGHT | |
| 5 | Feb, 2026 | SUPER WELTERWEIGHT | |
| 5 | Jan, 2026 | SUPER WELTERWEIGHT | |
| 4 | Dec, 2025 | SUPER WELTERWEIGHT | |
| 4 | Nov, 2025 | SUPER WELTERWEIGHT | |
| 4 | Oct, 2025 | SUPER WELTERWEIGHT | |
| 4 | Sep, 2025 | SUPER WELTERWEIGHT | |
| 4 | Aug, 2025 | SUPER WELTERWEIGHT | |
| 2 | Feb, 2025 | C/LA | SUPER WELTERWEIGHT |
| 2 | Jan, 2025 | C/LA | SUPER WELTERWEIGHT |
| 2 | Dec, 2024 | C/LA | SUPER WELTERWEIGHT |
| 2 | Nov, 2024 | C/LA | SUPER WELTERWEIGHT |
| 2 | Oct, 2024 | C/LA | SUPER WELTERWEIGHT |
| 5 | Sep, 2024 | C/LA | SUPER WELTERWEIGHT |
| 6 | Aug, 2024 | C/LA | SUPER WELTERWEIGHT |
| 8 | Jul, 2024 | C/LA | SUPER WELTERWEIGHT |
| 9 | Jun, 2024 | C/LA | SUPER WELTERWEIGHT |
| 9 | May, 2024 | C/LA | SUPER WELTERWEIGHT |
| 9 | Apr, 2024 | C/LA | SUPER WELTERWEIGHT |
| 9 | Mar, 2024 | C/LA | SUPER WELTERWEIGHT |
| 10 | Feb, 2024 | C/LA | SUPER WELTERWEIGHT |
| 10 | Jan, 2024 | C/LA | SUPER WELTERWEIGHT |
| 10 | Dec, 2023 | C/LA | SUPER WELTERWEIGHT |
| 13 | Nov, 2023 | SUPER WELTERWEIGHT | |
| 13 | Oct, 2023 | SUPER WELTERWEIGHT | |
| 14 | Sep, 2023 | SUPER WELTERWEIGHT | |
| 13 | Jul, 2023 | SUPER WELTERWEIGHT | |
| 14 | Aug, 2023 | SUPER WELTERWEIGHT | |
Wembley will take center stage this Saturday, November 14, as...
Undefeated American prospect Charlie Sheehy will square off against seasoned...
Dignity Health Sports Park in Carson, California, will host a...