United States
COUNTRY
November 06, 1972
BORN
54
AGE
The Rock
ALIAS
189cm
HEIGHT
208cm
REACH
| 2024-0415 Resolution No.202404161508 David Morrell S.Permit | ||
| DATE: | 04-15-2024 | |
| Fighters: | DAVID MORRELL JR - RADIVOJE KALAJDZIC | |
| Fighters: | EDGAR BERLANGA | |
| PROMOTERS: | TGB PROMOTIONS - WARRIORS BOXING | |
| Division: | LIGHT HEAVYWEIGHT | |
David Morrell S.Permit to fight R. Kalajdzic for the L. Heavyweight title. If Morrell wins he will vacate S. Middleweight title.
Edgar Berlanga is named S.Middleweight mandatory challenger of the division. |
||
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 1 | Aug, 2012 | HEAVYWEIGHT | |
| 1 | Jul, 2012 | HEAVYWEIGHT | |
| 1 | Jun, 2012 | HEAVYWEIGHT | |
| 1 | May, 2012 | HEAVYWEIGHT | |
| 1 | Apr, 2012 | HEAVYWEIGHT | |
| 1 | Mar, 2012 | HEAVYWEIGHT | |
| 1 | Feb, 2012 | HEAVYWEIGHT | |
| 1 | Jan, 2012 | HEAVYWEIGHT | |
| 1 | Dec, 2011 | HEAVYWEIGHT | |
| 1 | Nov, 2011 | HEAVYWEIGHT | |
| 1 | Oct, 2011 | HEAVYWEIGHT | |
| 1 | Sep, 2011 | HEAVYWEIGHT | |
| 1 | Aug, 2011 | HEAVYWEIGHT | |
| 3 | Jul, 2011 | HEAVYWEIGHT | |
| 4 | Jun, 2011 | HEAVYWEIGHT | |
| 5 | May, 2011 | HEAVYWEIGHT | |
| 5 | Apr, 2011 | HEAVYWEIGHT | |
| 5 | Mar, 2011 | HEAVYWEIGHT | |
| 5 | Feb, 2011 | HEAVYWEIGHT | |
| 5 | Jan, 2011 | HEAVYWEIGHT | |
| 5 | Dec, 2010 | HEAVYWEIGHT | |
| 5 | Nov, 2010 | HEAVYWEIGHT | |
| 6 | Oct, 2010 | HEAVYWEIGHT | |
| 6 | Sep, 2010 | HEAVYWEIGHT | |
| 14 | Aug, 2010 | HEAVYWEIGHT | |
| 11 | May, 2008 | HEAVYWEIGHT | |
| 12 | Apr, 2008 | HEAVYWEIGHT | |
| 12 | Mar, 2008 | HEAVYWEIGHT | |
| 12 | Feb, 2008 | HEAVYWEIGHT | |
| 11 | Jan, 2008 | HEAVYWEIGHT | |
| 13 | Dec, 2007 | HEAVYWEIGHT | |
| 13 | Nov, 2007 | HEAVYWEIGHT | |
| 12 | Oct, 2007 | HEAVYWEIGHT | |
| 12 | Sep, 2007 | HEAVYWEIGHT | |
| 12 | Aug, 2007 | HEAVYWEIGHT | |
| 12 | Jul, 2007 | HEAVYWEIGHT | |
| 11 | Jun, 2007 | HEAVYWEIGHT | |
| 10 | May, 2007 | HEAVYWEIGHT | |
| 10 | Apr, 2007 | HEAVYWEIGHT | |
| 10 | Mar, 2007 | HEAVYWEIGHT | |
| 9 | Feb, 2007 | HEAVYWEIGHT | |
| 9 | Jan, 2007 | HEAVYWEIGHT | |
| 9 | Dec, 2006 | HEAVYWEIGHT | |
| 9 | Nov, 2006 | HEAVYWEIGHT | |
| 9 | Oct, 2006 | HEAVYWEIGHT | |
| 3 | Jun, 2005 | HEAVYWEIGHT | |
| 3 | May, 2005 | HEAVYWEIGHT | |
| 3 | Apr, 2005 | HEAVYWEIGHT | |
| 3 | Apr, 2005 | HEAVYWEIGHT | |
| 2 | Mar, 2005 | HEAVYWEIGHT | |
| 1 | Feb, 2005 | HEAVYWEIGHT | |
| 1 | Jan, 2005 | HEAVYWEIGHT | |
| 1 | Dec, 2004 | HEAVYWEIGHT | |
| 1 | Nov, 2004 | HEAVYWEIGHT | |
| 1 | Oct, 2004 | HEAVYWEIGHT | |
| 1 | Sep, 2004 | HEAVYWEIGHT | |
| 1 | Aug, 2004 | HEAVYWEIGHT | |
| 1 | Jul, 2004 | HEAVYWEIGHT | |
| 1 | Jun, 2004 | HEAVYWEIGHT | |
| 1 | May, 2004 | HEAVYWEIGHT | |
| 2 | Apr, 2004 | HEAVYWEIGHT | |
| 4 | Mar, 2004 | HEAVYWEIGHT | |
| 4 | Feb, 2004 | HEAVYWEIGHT | |
| 5 | Jan, 2004 | HEAVYWEIGHT | |
| 5 | Nov, 2003 | HEAVYWEIGHT | |
| 1 | Sep, 2003 | HEAVYWEIGHT | |
| 2 | Aug, 2003 | HEAVYWEIGHT | |
| 2 | Jul, 2003 | HEAVYWEIGHT | |
| 3 | May, 2003 | HEAVYWEIGHT | |
| 3 | Feb, 2003 | HEAVYWEIGHT | |
| 3 | Jan, 2003 | HEAVYWEIGHT | |
| 3 | Dec, 2002 | HEAVYWEIGHT | |
| 4 | Nov, 2002 | HEAVYWEIGHT | |
| 5 | Sep, 2002 | HEAVYWEIGHT | |
| 5 | Aug, 2002 | HEAVYWEIGHT | |
| 10 | Jul, 2002 | HEAVYWEIGHT | |
| 10 | Jun, 2002 | HEAVYWEIGHT | |
| 9 | May, 2002 | HEAVYWEIGHT | |
| 9 | Apr, 2002 | HEAVYWEIGHT | |
| 10 | Mar, 2002 | HEAVYWEIGHT | |
| 10 | Feb, 2002 | HEAVYWEIGHT | |
| 10 | Feb, 2002 | HEAVYWEIGHT | |
| 10 | Jan, 2002 | HEAVYWEIGHT | |
| 10 | Dec, 2001 | HEAVYWEIGHT | |
| 10 | Nov, 2001 | HEAVYWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...