RAMON CARDENAS
| COUNTRY : | United States |
| RECORD : | 27-2-0 (15 KO's) |
| KO's : | 51.72 % |
| BORN : | 11-07-1995 |
| AGE : | 30 |
| ALIAS: | DINAMITA |
| HEIGHT : | 5′ 5″ |
| REACH : | 67″ |
FIGHTS
| KO 5 | ERIK ROBLES AYALA | FEATHERWEIGHT | 2025-12-18 | United States |
| TKO 8 | NAOYA INOUE | WBA Super World SUPER BANTAMWEIGHT | 2025-05-03 | United States |
| UD 10 | BRYAN ACOSTA | WBA Continental Latin America SUPER BANTAMWEIGHT | 2025-02-07 | United States |
| KO 9 | JESUS RAMIREZ RUBIO | (VACANT) WBA Continental Latin America SUPER BANTAMWEIGHT | 2024-04-23 | United States |
| TD 6 | ISRAEL RODRIGUEZ PICAZO | SUPER BANTAMWEIGHT | 2024-02-15 | United States |
| TKO 2 | RAFAEL PEDROZA | WBA Continental Latin America SUPER BANTAMWEIGHT | 2023-09-14 | United States |
| TD 2 | RODRIGO GUERRERO | LIGHTWEIGHT | 2023-05-26 | United States |
| UD 10 | MICHELL BANQUEZ | SUPER BANTAMWEIGHT | 2022-07-08 | United States |
| TKO 3 | MARVIN SOLANO | BANTAMWEIGHT | 2021-08-14 | United States |
| SD 8 | ANGEL ANTONIO CONTRERAS | SUPER BANTAMWEIGHT | 2021-02-19 | United States |
| UD 6 | EDUARDO MARTINEZ | FEATHERWEIGHT | 2019-11-29 | Mexico |
| SD 6 | RYAN LEE ALLEN | FEATHERWEIGHT | 2019-03-23 | United States |
| UD 10 | RAMSEY LUNA | FEATHERWEIGHT | 2018-10-26 | United States |
| TKO 6 | JUAN CARLOS GUILLEN | FEATHERWEIGHT | 2018-06-22 | United States |
| TKO 4 | NESTOR ROBLEDO | FEATHERWEIGHT | 2017-11-27 | Mexico |
| UD 6 | GABINO HERNANDEZ | FEATHERWEIGHT | 2017-09-25 | Mexico |
| MD 10 | DANNY FLORES | SUPER BANTAMWEIGHT | 2017-04-24 | Mexico |
| UD 6 | VICTOR ROSAS | LIGHTWEIGHT | 2017-03-03 | United States |
| TKO 1 | LUIS FRANCISCO VARA | SUPER FEATHERWEIGHT | 2017-02-09 | Mexico |
| TKO 3 | ELIUD MONTOYA | SUPER BANTAMWEIGHT | 2016-11-28 | Mexico |
| TKO 2 | MIGUEL ANGEL RODRIGUEZ LARA | SUPER FEATHERWEIGHT | 2016-10-24 | Mexico |
| UD 6 | IVAN NAJERA CORDERO | SUPER FEATHERWEIGHT | 2016-09-12 | Mexico |
| KO 3 | LUIS ARAUJO RAMIREZ | SUPER BANTAMWEIGHT | 2016-06-27 | Mexico |
| TKO 2 | JOSE MARIA OLIVARES | FEATHERWEIGHT | 2016-05-30 | Mexico |
| UD 4 | ISAU DUENEZ | SUPER BANTAMWEIGHT | 2016-05-27 | United States |
| KO 1 | LAVALE WILSON | FEATHERWEIGHT | 2016-01-15 | United States |
| UD 4 | JAMIE HERNANDEZ | SUPER BANTAMWEIGHT | 2015-10-05 | United States |
| UD 4 | PORFIRIO ARELLANO | SUPER BANTAMWEIGHT | 2015-08-07 | United States |
| KO 1 | JONATHAN HERNANDEZ | SUPER BANTAMWEIGHT | 2015-07-24 | Mexico |
RAMON CARDENAS LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 2 | Jul, 2026 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2026 | SUPER BANTAMWEIGHT | |
| 2 | May, 2026 | SUPER BANTAMWEIGHT | |
| 2 | Apr, 2026 | SUPER BANTAMWEIGHT | |
| 2 | Mar, 2026 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2026 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2026 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2025 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2025 | SUPER BANTAMWEIGHT | |
| 2 | Oct, 2025 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2025 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2025 | SUPER BANTAMWEIGHT | |
| 1 | Jul, 2025 | C/LA | SUPER BANTAMWEIGHT |
| 1 | Jun, 2025 | C/LA | SUPER BANTAMWEIGHT |
| 1 | May, 2025 | C/LA | SUPER BANTAMWEIGHT |
| 1 | Apr, 2025 | C/LA | SUPER BANTAMWEIGHT |
| 1 | Mar, 2025 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Feb, 2025 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Jan, 2025 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Dec, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Nov, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Oct, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Sep, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Aug, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Jul, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Jun, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | May, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 2 | Apr, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 4 | Mar, 2024 | SUPER BANTAMWEIGHT | |
| 4 | Feb, 2024 | SUPER BANTAMWEIGHT | |
| 6 | Jan, 2024 | C/LA | SUPER BANTAMWEIGHT |
| 10 | Dec, 2023 | C/LA | SUPER BANTAMWEIGHT |
| 9 | Nov, 2023 | C/LA | SUPER BANTAMWEIGHT |
| 9 | Oct, 2023 | C/LA | SUPER BANTAMWEIGHT |
| 10 | Sep, 2023 | C/LA | SUPER BANTAMWEIGHT |
| 9 | Jan, 2023 | BANTAMWEIGHT | |
| 8 | Dec, 2022 | BANTAMWEIGHT | |
| 6 | Nov, 2022 | BANTAMWEIGHT | |
| 5 | Oct, 2022 | C/A | BANTAMWEIGHT |
| 5 | Sep, 2022 | C/A | BANTAMWEIGHT |
| 5 | Aug, 2022 | C/A | BANTAMWEIGHT |
| 5 | Jul, 2022 | C/A | BANTAMWEIGHT |
| 5 | Jun, 2022 | C/A | BANTAMWEIGHT |
| 5 | May, 2022 | C/A | BANTAMWEIGHT |
| 5 | Apr, 2022 | C/A | BANTAMWEIGHT |
| 5 | Mar, 2022 | C/A | BANTAMWEIGHT |
| 4 | Feb, 2022 | C/A | BANTAMWEIGHT |
| 4 | Jan, 2022 | C/A | BANTAMWEIGHT |
| 4 | Dec, 2021 | C/A | BANTAMWEIGHT |
| 4 | Nov, 2021 | C/A | BANTAMWEIGHT |
| 4 | Oct, 2021 | C/A | BANTAMWEIGHT |
| 6 | Sep, 2021 | C/A | BANTAMWEIGHT |
| 6 | Aug, 2021 | C/A | BANTAMWEIGHT |
| 8 | Jul, 2021 | SUPER BANTAMWEIGHT | |
| 8 | Jun, 2021 | SUPER BANTAMWEIGHT | |
| 8 | May, 2021 | SUPER BANTAMWEIGHT | |
| 7 | Apr, 2021 | SUPER BANTAMWEIGHT | |
| 10 | Mar, 2021 | SUPER BANTAMWEIGHT | |
| 14 | Feb, 2021 | SUPER BANTAMWEIGHT | |
| 14 | Nov, 2020 | SUPER BANTAMWEIGHT | |
| 14 | Oct, 2020 | SUPER BANTAMWEIGHT | |
| 14 | Sep, 2020 | SUPER BANTAMWEIGHT | |
| 13 | Aug, 2020 | SUPER BANTAMWEIGHT | |
| 12 | Jul, 2020 | SUPER BANTAMWEIGHT | |













