ISRAEL RODRIGUEZ PICAZO
| COUNTRY : | Mexico |
| RECORD : | 30-6-0 (20 KO's) |
| KO's : | 55.56 % |
| BORN : | 08-03-1998 |
| AGE : | 28 |
| HEIGHT : | 5′ 6″ |
FIGHTS
| TD 6 | RAMON CARDENAS | SUPER BANTAMWEIGHT | 2024-02-15 | United States |
| TKO 5 | WILNER SOTO | SUPER BANTAMWEIGHT | 2023-12-07 | United States |
| UD 10 | HECTOR ESCOBAR | WBA Continental North America SUPER BANTAMWEIGHT | 2023-10-12 | Mexico |
| KO 10 | VICTOR DE JESUS ALBINO | FEATHERWEIGHT | 2023-06-08 | Mexico |
| TKO 2 | KEVIN RONQUILLO NUNEZ | SUPER BANTAMWEIGHT | 2023-03-18 | Mexico |
| UD 8 | OSCAR TRUJILLO LUNA | FEATHERWEIGHT | 2022-11-19 | Mexico |
| TKO 4 | HECTOR CERVANTES SORIANO | FEATHERWEIGHT | 2022-09-10 | Mexico |
| TKO 4 | JESUS RIEGOS RIVAS | MINIMUM | 2022-03-19 | Mexico |
| TD 1 | GIOVANNI DELGADO MORALES | SUPER BANTAMWEIGHT | 2021-12-10 | Mexico |
| TKO 4 | FELIPE CARLON LOPEZ | FEATHERWEIGHT | 2021-10-30 | Mexico |
| TD 9 | HECTOR GARCIA DOLORES | SUPER BANTAMWEIGHT | 2021-04-10 | Mexico |
| KO 4 | JOSE JUAN RODRIGUEZ MENDOZA | FEATHERWEIGHT | 2020-12-12 | Mexico |
| TD 5 | ALEJANDRO MORENO | FEATHERWEIGHT | 2020-09-19 | Mexico |
| TKO 2 | JUAN JIMENEZ | FEATHERWEIGHT | 2020-03-07 | Mexico |
| KO 4 | JESUS ROMERO BARROSO | FEATHERWEIGHT | 2019-09-20 | Mexico |
| UD 8 | SAUL GUTIERREZ HERNANDEZ | SUPER FLYWEIGHT | 2019-07-12 | Mexico |
| UD 12 | EDUARDO BAEZ | SUPER BANTAMWEIGHT | 2019-04-13 | Mexico |
| KO 1 | EDUARDO TERCERO | BANTAMWEIGHT | 2019-02-02 | Guatemala |
| TD 4 | YONATHAN PADILLA | FEATHERWEIGHT | 2018-12-01 | Mexico |
| UD 8 | JOSE BRIEGEL QUIRINO | SUPER BANTAMWEIGHT | 2018-09-01 | Mexico |
| KO 1 | PASCUAL VELASQUEZ CHAVEZ | BANTAMWEIGHT | 2018-06-02 | Mexico |
| TKO 5 | ISRAEL SERRANO | SUPER BANTAMWEIGHT | 2018-04-21 | Mexico |
| TKO 3 | JUAN BENITO LOPEZ ESPARZA | SUPER BANTAMWEIGHT | 2017-12-30 | Mexico |
| UD 6 | JOEL CORDOVA | BANTAMWEIGHT | 2017-07-08 | Mexico |
| UD 6 | SALVADOR JUAREZ | SUPER BANTAMWEIGHT | 2017-04-01 | Mexico |
| SD 4 | MAURICIO LARA | BANTAMWEIGHT | 2016-12-14 | Mexico |
| SD 4 | ERICK CRUZ GARCIA | BANTAMWEIGHT | 2016-11-26 | Mexico |
| UD 4 | JONATHAN ASTUDILLO | SUPER BANTAMWEIGHT | 2016-11-05 | Mexico |
| UD 8 | HUMBERTO MORALES | SUPER BANTAMWEIGHT | 2016-10-22 | Mexico |
| SD 4 | HYTAN RAMOS BARRIOS | BANTAMWEIGHT | 2016-10-15 | Mexico |
| TKO 1 | JONATHAN LUCAS | SUPER BANTAMWEIGHT | 2016-09-10 | Mexico |
| 4 | LUIS DONALDO MOBO | MINIMUM | 2016-07-16 | Mexico |
| UD 4 | JAVIER ALEJANDRO GONZALEZ BARRIENTOS | BANTAMWEIGHT | 2015-12-05 | Mexico |
| KO 2 | JUAN GONZALEZ | FEATHERWEIGHT | 2015-11-14 | Mexico |
| UD 4 | MARTIN JIMENEZ DELGADO | FLYWEIGHT | 2015-10-10 | Mexico |
| TKO 2 | DANIEL GARCIA | BANTAMWEIGHT | 2015-09-05 | Mexico |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Sep, 2024 | SUPER BANTAMWEIGHT | |
| 12 | Aug, 2024 | SUPER BANTAMWEIGHT | |
| 12 | Jul, 2024 | SUPER BANTAMWEIGHT | |
| 11 | Jun, 2024 | SUPER BANTAMWEIGHT | |
| 11 | May, 2024 | SUPER BANTAMWEIGHT | |
| 5 | Apr, 2024 | SUPER BANTAMWEIGHT | |
| 6 | Mar, 2024 | SUPER BANTAMWEIGHT | |
| 6 | Feb, 2024 | SUPER BANTAMWEIGHT | |
| 4 | Jan, 2024 | C/NA | SUPER BANTAMWEIGHT |
| 4 | Dec, 2023 | C/NA | SUPER BANTAMWEIGHT |
| 5 | Nov, 2023 | C/NA | SUPER BANTAMWEIGHT |
| 5 | Oct, 2023 | C/NA | SUPER BANTAMWEIGHT |
| 7 | Sep, 2023 | SUPER BANTAMWEIGHT | |
| 8 | Aug, 2023 | SUPER BANTAMWEIGHT | |
| 9 | Jul, 2023 | SUPER BANTAMWEIGHT | |
| 9 | Jun, 2023 | SUPER BANTAMWEIGHT | |
| 12 | May, 2023 | SUPER BANTAMWEIGHT | |
| 12 | Apr, 2023 | SUPER BANTAMWEIGHT | |
| 12 | Mar, 2023 | SUPER BANTAMWEIGHT | |
| 11 | Feb, 2023 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2023 | SUPER BANTAMWEIGHT | |
| 9 | Dec, 2022 | SUPER BANTAMWEIGHT | |
| 9 | Nov, 2022 | SUPER BANTAMWEIGHT | |










