EVANDER HOLYFIELD
| COUNTRY : | United States |
| RECORD : | 44-10-2 (29 KO's) |
| KO's : | 51.79 % |
| BORN : | 10-18-1962 |
| AGE : | 63 |
| ALIAS: | The Real Deal |
| HEIGHT : | 189cm |
| REACH : | 198cm |
FIGHTS
|
MD 12rd |
NIKOLAI VALUEV
WBA World HEAVYWEIGHT 2008-12-20 - Switzerland |
|
UD 12rd |
FRES OQUENDO
HEAVYWEIGHT 2006-11-09 - Alamodome, San Antonio |
|
DRAW 3rd 3:00 |
MIKE TYSON
WBA World HEAVYWEIGHT 1997-06-28 - MGM Grand, Las Vegas |
|
TKO 11rd 0:37 |
MIKE TYSON
WBA World HEAVYWEIGHT 1996-11-09 - MGM Grand, Las Vegas |
EVANDER HOLYFIELD LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Feb, 2001 | HEAVYWEIGHT |
| Jan, 2001 | HEAVYWEIGHT |
| Dec, 2000 | HEAVYWEIGHT |
| Nov, 2000 | HEAVYWEIGHT |
| Oct, 2000 | HEAVYWEIGHT |
| Sep, 2000 | HEAVYWEIGHT |
| Aug, 2000 | HEAVYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 2 | Sep, 2001 | HEAVYWEIGHT | |
| 2 | Oct, 2001 | HEAVYWEIGHT | |
| 2 | Aug, 2001 | HEAVYWEIGHT | |
| 2 | Jul, 2001 | HEAVYWEIGHT | |
| 3 | Jun, 2001 | HEAVYWEIGHT | |
| 3 | May, 2001 | HEAVYWEIGHT | |
| 3 | Apr, 2001 | HEAVYWEIGHT | |
| 3 | Mar, 2001 | HEAVYWEIGHT | |
| 2 | Jul, 2000 | HEAVYWEIGHT | |
| 2 | May, 2000 | HEAVYWEIGHT | |
| 2 | Mar, 2000 | HEAVYWEIGHT | |
| 2 | Feb, 2000 | HEAVYWEIGHT | |
| 2 | Jan, 2000 | HEAVYWEIGHT | |
| 11 | May, 2009 | HEAVYWEIGHT | |
| 11 | Apr, 2009 | HEAVYWEIGHT | |
| 12 | Mar, 2009 | HEAVYWEIGHT | |
| 13 | Feb, 2009 | HEAVYWEIGHT | |
| 13 | Jan, 2009 | HEAVYWEIGHT | |
| 13 | Dec, 2008 | HEAVYWEIGHT | |
| 13 | Nov, 2008 | HEAVYWEIGHT | |
| 12 | Oct, 2008 | HEAVYWEIGHT | |
| 15 | Sep, 2007 | HEAVYWEIGHT | |
| 15 | Jul, 2007 | HEAVYWEIGHT | |
| 14 | Jun, 2007 | HEAVYWEIGHT | |
| 13 | May, 2007 | HEAVYWEIGHT | |
| 14 | Apr, 2007 | HEAVYWEIGHT | |
| 14 | Mar, 2007 | HEAVYWEIGHT | |
| 15 | Feb, 2007 | HEAVYWEIGHT | |
| 15 | Jan, 2007 | HEAVYWEIGHT | |
| 15 | Dec, 2006 | HEAVYWEIGHT | |
| 2 | Jun, 2006 | HEAVYWEIGHT | |
| 11 | Oct, 2004 | HEAVYWEIGHT | |
| 11 | Sep, 2004 | HEAVYWEIGHT | |
| 12 | Aug, 2004 | HEAVYWEIGHT | |
| 13 | Jul, 2004 | HEAVYWEIGHT | |
| 12 | Jun, 2004 | HEAVYWEIGHT | |
| 12 | May, 2004 | HEAVYWEIGHT | |
| 15 | Apr, 2004 | HEAVYWEIGHT | |
| 11 | Mar, 2004 | HEAVYWEIGHT | |
| 11 | Feb, 2004 | HEAVYWEIGHT | |
| 12 | Jan, 2004 | HEAVYWEIGHT | |
| 12 | Nov, 2003 | HEAVYWEIGHT | |
| 12 | Sep, 2003 | HEAVYWEIGHT | |
| 7 | Jul, 2003 | HEAVYWEIGHT | |
| 7 | Aug, 2003 | HEAVYWEIGHT | |
| 7 | May, 2003 | HEAVYWEIGHT | |
| 6 | Feb, 2003 | HEAVYWEIGHT | |
| 5 | Jan, 2003 | HEAVYWEIGHT | |
| 5 | Dec, 2002 | HEAVYWEIGHT | |
| 1 | Nov, 2002 | HEAVYWEIGHT | |
| 1 | Sep, 2002 | HEAVYWEIGHT | |
| 1 | Aug, 2002 | HEAVYWEIGHT | |
| 1 | Jul, 2002 | HEAVYWEIGHT | |
| 2 | Jun, 2002 | HEAVYWEIGHT | |
| 2 | May, 2002 | HEAVYWEIGHT | |
| 2 | Apr, 2002 | HEAVYWEIGHT | |
| 2 | Mar, 2002 | HEAVYWEIGHT | |
| 2 | Feb, 2002 | HEAVYWEIGHT | |
| 2 | Feb, 2002 | HEAVYWEIGHT | |
| 2 | Jan, 2002 | HEAVYWEIGHT | |
| 2 | Dec, 2001 | HEAVYWEIGHT | |
| 2 | Nov, 2001 | HEAVYWEIGHT | |













