ERIC MOREL
| COUNTRY : | Puerto Rico |
| RECORD : | 46-4-0 (23 KO's) |
| KO's : | 46 % |
| BORN : | 09-30-1975 |
| AGE : | 50 |
| ALIAS: | Little Hands Of Steel |
| HEIGHT : | 169cm |
| REACH : | 178cm |
FIGHTS
|
TKO 5rd |
LEO SANTA CRUZ
IBF World BANTAMWEIGHT 2012-09-14 - Las Vegas Nevada USA |
|
UD 12rd |
MARTIN CASTILLO
WBA World FLYWEIGHT 2005-03-19 - United States |
ERIC MOREL LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Sep, 2001 | FLYWEIGHT |
| Aug, 2001 | FLYWEIGHT |
| Jul, 2001 | FLYWEIGHT |
| Jun, 2001 | FLYWEIGHT |
| May, 2001 | FLYWEIGHT |
| Apr, 2001 | FLYWEIGHT |
| Mar, 2001 | FLYWEIGHT |
| Feb, 2001 | FLYWEIGHT |
| Jan, 2001 | FLYWEIGHT |
| Dec, 2000 | FLYWEIGHT |
| Nov, 2000 | FLYWEIGHT |
| Oct, 2000 | FLYWEIGHT |
| Sep, 2000 | FLYWEIGHT |
| Aug, 2000 | FLYWEIGHT |
| Sep, 2003 | FLYWEIGHT |
| Aug, 2003 | FLYWEIGHT |
| Jul, 2003 | FLYWEIGHT |
| Jul, 2003 | FLYWEIGHT |
| May, 2003 | FLYWEIGHT |
| Feb, 2003 | FLYWEIGHT |
| Jan, 2003 | FLYWEIGHT |
| Dec, 2002 | FLYWEIGHT |
| Nov, 2002 | FLYWEIGHT |
| Sep, 2002 | FLYWEIGHT |
| Aug, 2002 | FLYWEIGHT |
| Jul, 2002 | FLYWEIGHT |
| Jun, 2002 | FLYWEIGHT |
| May, 2002 | FLYWEIGHT |
| Mar, 2002 | FLYWEIGHT |
| Mar, 2002 | FLYWEIGHT |
| Feb, 2002 | FLYWEIGHT |
| Jan, 2002 | FLYWEIGHT |
| Dec, 2001 | FLYWEIGHT |
| Nov, 2001 | FLYWEIGHT |
| Oct, 2001 | FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 5 | Jul, 2000 | FLYWEIGHT | |
| 5 | May, 2000 | FLYWEIGHT | |
| 6 | Mar, 2000 | FLYWEIGHT | |
| 6 | Feb, 2000 | FLYWEIGHT | |
| 6 | Jan, 2000 | FLYWEIGHT | |
| 9 | Aug, 2012 | BANTAMWEIGHT | |
| 8 | Jul, 2012 | BANTAMWEIGHT | |
| 7 | Jun, 2012 | BANTAMWEIGHT | |
| 7 | May, 2012 | BANTAMWEIGHT | |
| 7 | Apr, 2012 | BANTAMWEIGHT | |
| 4 | Mar, 2012 | BANTAMWEIGHT | |
| 4 | Feb, 2012 | BANTAMWEIGHT | |
| 4 | Jan, 2012 | BANTAMWEIGHT | |
| 4 | Dec, 2011 | BANTAMWEIGHT | |
| 4 | Nov, 2011 | BANTAMWEIGHT | |
| 6 | Oct, 2011 | BANTAMWEIGHT | |
| 5 | Apr, 2011 | BANTAMWEIGHT | |
| 7 | Mar, 2011 | BANTAMWEIGHT | |
| 5 | Feb, 2011 | BANTAMWEIGHT | |
| 5 | Jan, 2011 | BANTAMWEIGHT | |
| 7 | Dec, 2010 | BANTAMWEIGHT | |
| 9 | Nov, 2010 | BANTAMWEIGHT | |
| 10 | Oct, 2010 | BANTAMWEIGHT | |
| 5 | Sep, 2010 | BANTAMWEIGHT | |
| 9 | Nov, 2008 | BANTAMWEIGHT | |
| 9 | Oct, 2008 | BANTAMWEIGHT | |
| 9 | Sep, 2008 | BANTAMWEIGHT | |
| 11 | Aug, 2008 | BANTAMWEIGHT | |
| 11 | Jul, 2008 | BANTAMWEIGHT | |
| 11 | Jun, 2008 | BANTAMWEIGHT | |
| 5 | Jun, 2006 | FLYWEIGHT | |
| 5 | Jun, 2005 | SUPER FLYWEIGHT | |
| 6 | May, 2005 | SUPER FLYWEIGHT | |
| 7 | Apr, 2005 | SUPER FLYWEIGHT | |
| 7 | Mar, 2005 | SUPER FLYWEIGHT | |
| 6 | Feb, 2005 | SUPER FLYWEIGHT | |
| 2 | Jan, 2005 | SUPER FLYWEIGHT | |
| 2 | Dec, 2004 | SUPER FLYWEIGHT | |
| 2 | Nov, 2004 | SUPER FLYWEIGHT | |
| 2 | Oct, 2004 | SUPER FLYWEIGHT | |
| 2 | Sep, 2004 | SUPER FLYWEIGHT | |
| 2 | Aug, 2004 | SUPER FLYWEIGHT | |
| 2 | Jul, 2004 | SUPER FLYWEIGHT | |
| 2 | Jun, 2004 | SUPER FLYWEIGHT | |
| 2 | May, 2004 | SUPER FLYWEIGHT | |
| 2 | Apr, 2004 | SUPER FLYWEIGHT | |
| 2 | Mar, 2004 | SUPER FLYWEIGHT | |
| 3 | Feb, 2004 | FLYWEIGHT | |
| 3 | Jan, 2004 | FLYWEIGHT | |
| 3 | Nov, 2003 | FLYWEIGHT | |












