DEXTER MARQUES
| COUNTRY : | Guyana |
| RECORD : | 18-3-0 (6 KO's) |
| KO's : | 28.57 % |
| BORN : | 08-26-1988 |
| AGE : | 37 |
| ALIAS: | THEKID |
FIGHTS
| KO 3 | ELTON DHARRY | (VACANT) WBA Gold SUPER FLYWEIGHT | 2024-04-19 | Guyana |
| KO 4 | LUIS CARRILLO | FEATHERWEIGHT | 2023-06-03 | Guyana |
| SD 10 | GILBERTO PEDROZA |
FLYWEIGHT WBC International Silver FLYWEIGHT |
2022-04-23 | Guyana |
| UD 10 | DIONIS MARTINEZ | FLYWEIGHT | 2018-01-20 | Guyana |
| 10 | LUIS ALBERTO ZARRAGA | FLYWEIGHT | 2017-04-23 | Guyana |
| UD 10 | FREDDY BELENO | FLYWEIGHT | 2016-02-27 | Guyana |
| UD 12 | RUDOLPH HEDGE | FLYWEIGHT | 2014-04-05 | Guyana |
| UD 8 | RICHARD WILLIAMSON | MINIMUM | 2013-10-15 | Guyana |
| TKO 3 | SELWYN LETT | MINIMUM | 2013-02-24 | Guyana |
| UD 6 | RUDOLPH FRASER | MINIMUM | 2012-10-26 | Guyana |
| TKO 2 | RICARDO BLACKMAN | MINIMUM | 2012-04-27 | Guyana |
| UD 12 | ORLANDO ROGERS | MINIMUM | 2012-02-25 | Guyana |
| KO 7 | ELTON DHARRY | BANTAMWEIGHT | 2011-05-27 | Guyana |
| UD 4 | HEWLEY ROBERTSON | MINIMUM | 2011-02-25 | Guyana |
| UD 4 | RUDOLPH FRASER | MINIMUM | 2010-08-27 | Guyana |
| 4 | ORLANDO ROGERS | MINIMUM | 2010-02-28 | Guyana |
| UD 4 | HEWLEY ROBERTSON | SUPER BANTAMWEIGHT | 2009-09-26 | Guyana |
| TKO 2 | LEON MOORE | BANTAMWEIGHT | 2009-06-27 | Guyana |
| TKO 4 | PAUL LEWIS | MINIMUM | 2009-04-25 | Guyana |
| UD 6 | ORLANDO ROGERS | BANTAMWEIGHT | 2007-10-20 | Guyana |
| TKO 11 | ORLANDO ROGERS | BANTAMWEIGHT | 2007-07-07 | Guyana |
| TKO 1 | CARLTON SKEETE | BANTAMWEIGHT | 2007-04-07 | Guyana |







