PAUL LEWIS
| COUNTRY : | Guyana |
| RECORD : | 1-6-0 (1 KO's) |
| KO's : | 14.29 % |
| BORN : | 03-28-2006 |
| AGE : | 20 |
FIGHTS
| TKO 4 | DEXTER MARQUES | MINIMUM | 2009-04-25 | Guyana |
| COUNTRY : | Guyana |
| RECORD : | 1-6-0 (1 KO's) |
| KO's : | 14.29 % |
| BORN : | 03-28-2006 |
| AGE : | 20 |
| TKO 4 | DEXTER MARQUES | MINIMUM | 2009-04-25 | Guyana |
The World Boxing Association (WBA), through its Championships Committee, has...
The World Boxing Association (WBA) Championships Committee wishes to clarify...
The World Boxing Association (WBA) continues to strengthen the sport...