ELTON DHARRY
| COUNTRY : | Guyana |
| RECORD : | 31-6-1 (17 KO's) |
| KO's : | 44.74 % |
| BORN : | 12-01-1985 |
| AGE : | 40 |
| HEIGHT : | 5′ 6″ |
FIGHTS
| UD 12 | SALMIN KASSIM | SUPER BANTAMWEIGHT | 2026-04-24 | Guyana |
| UD 8 | ROGER SALDANA | SUPER FLYWEIGHT | 2025-08-09 | Guyana |
| KO 3 | RANDY RAMIREZ | SUPER BANTAMWEIGHT | 2024-12-28 | Guyana |
| KO 3 | DEXTER MARQUES | (VACANT) WBA Gold SUPER FLYWEIGHT | 2024-04-19 | Guyana |
| UD 8 | RONALD RAMOS | BANTAMWEIGHT | 2023-06-03 | Guyana |
| UD 10 | ORLANDO PENALBA |
SUPER FLYWEIGHT WBC International SUPER FLYWEIGHT |
2022-04-23 | Guyana |
| KO 1 | STARLIN REYES SIERRA | FEATHERWEIGHT | 2021-07-17 | Dominican Republic |
| TKO 8 | ANDREW MOLONEY | (INTERIM) WBA World SUPER FLYWEIGHT | 2019-11-14 | |
| UD 10 | GILBERTO PEDROZA | SUPER FLYWEIGHT | 2019-05-31 | |
| UD 10 | OSCAR MOJICA | SUPER FLYWEIGHT | 2018-05-18 | |
| UD 8 | JESUS VARGAS | BANTAMWEIGHT | 2018-01-19 | Guyana |
| TKO 2 | SAMUEL CONTRERAS CONTRERAS | SUPER BANTAMWEIGHT | 2016-12-21 | Dominican Republic |
| TD 4 | FELIX MACHADO | BANTAMWEIGHT | 2016-02-26 | Guyana |
| KO 3 | MIGUEL ROBLES | BANTAMWEIGHT | 2015-06-11 | United States |
| TKO 7 | ROBERT DALUZ | BANTAMWEIGHT | 2015-02-19 | United States |
| UD 12 | JOSE RIOS | (VACANT) IBF Inter-Continental BANTAMWEIGHT | 2014-12-05 | San Marino |
| TKO 1 | LESHAUN BLAIR | SUPER BANTAMWEIGHT | 2014-08-08 | United States |
| KO 1 | DESI WILLIAMS | SUPER FLYWEIGHT | 2013-05-17 | United States |
| TKO 3 | ORLANDO ROGERS | BANTAMWEIGHT | 2013-04-19 | Guyana |
| UD 10 | RUDOLPH HEDGE | BANTAMWEIGHT | 2013-02-23 | Guyana |
| TKO 2 | RICARDO BLACKMAN | SUPER BANTAMWEIGHT | 2012-12-27 | Guyana |
| TD 2 | GABRIEL CRUZ | SUPER FLYWEIGHT | 2012-09-21 | United States |
| KO 1 | CARLTON SKEETE | SUPER BANTAMWEIGHT | 2012-04-26 | Guyana |
| KO 1 | SELWYN LETT | BANTAMWEIGHT | 2012-02-24 | Guyana |
| KO 7 | DEXTER MARQUES | BANTAMWEIGHT | 2011-05-27 | Guyana |
| MD 6 | JOSE RIVERA | BANTAMWEIGHT | 2010-10-21 | United States |
| UD 6 | ORLANDO ROGERS | BANTAMWEIGHT | 2010-06-04 | Guyana |
| MD 6 | EILON KEDEM | SUPER BANTAMWEIGHT | 2010-04-14 | United States |
| TKO 3 | WILMUT HUTSON | BANTAMWEIGHT | 2010-03-27 | Guyana |
| UD 4 | ISANDER BEAUCHAMP | BANTAMWEIGHT | 2009-09-10 | United States |
| UD 6 | ORLANDO ROGERS | SUPER FLYWEIGHT | 2008-10-24 | Guyana |
| UD 4 | SERGIO HERRERA | SUPER FLYWEIGHT | 2008-05-28 | United States |
| UD 4 | LEO SANTA CRUZ | FEATHERWEIGHT | 2007-11-23 | |
| MD 6 | CESAR GRAJEDA | SUPER FLYWEIGHT | 2007-11-01 | United States |
| UD 6 | JOSE ALBUQUERQUE | SUPER FLYWEIGHT | 2007-08-23 | United States |
| DRAW 4 | MANUEL SARABIA | BANTAMWEIGHT | 2007-07-05 | United States |
| KO 1 | STANLEY CHILDERS | SUPER FLYWEIGHT | 2006-12-07 | United States |
| UD 6 | MARK FERNANDES | SUPER FLYWEIGHT | 2004-12-25 | Guyana |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Mar, 2026 | GOLD | SUPER FLYWEIGHT |
| 7 | Feb, 2026 | GOLD | SUPER FLYWEIGHT |
| 6 | Jan, 2026 | GOLD | SUPER FLYWEIGHT |
| 6 | Dec, 2025 | GOLD | SUPER FLYWEIGHT |
| 4 | Nov, 2025 | GOLD | SUPER FLYWEIGHT |
| 4 | Oct, 2025 | GOLD | SUPER FLYWEIGHT |
| 4 | Sep, 2025 | GOLD | SUPER FLYWEIGHT |
| 4 | Aug, 2025 | GOLD | SUPER FLYWEIGHT |
| 4 | Jul, 2025 | GOLD | SUPER FLYWEIGHT |
| 4 | Jun, 2025 | GOLD | SUPER FLYWEIGHT |
| 5 | May, 2025 | GOLD | SUPER FLYWEIGHT |
| 5 | Apr, 2025 | GOLD | SUPER FLYWEIGHT |
| 5 | Mar, 2025 | GOLD | SUPER FLYWEIGHT |
| 5 | Feb, 2025 | GOLD | SUPER FLYWEIGHT |
| 5 | Jan, 2025 | GOLD | SUPER FLYWEIGHT |
| 5 | Dec, 2024 | GOLD | SUPER FLYWEIGHT |
| 5 | Nov, 2024 | GOLD | SUPER FLYWEIGHT |
| 5 | Oct, 2024 | GOLD | SUPER FLYWEIGHT |
| 4 | Sep, 2024 | GOLD | SUPER FLYWEIGHT |
| 4 | Aug, 2024 | GOLD | SUPER FLYWEIGHT |
| 4 | Jul, 2024 | GOLD | SUPER FLYWEIGHT |
| 5 | Jun, 2024 | GOLD | SUPER FLYWEIGHT |
| 5 | May, 2024 | GOLD | SUPER FLYWEIGHT |
| 5 | Apr, 2024 | GOLD | SUPER FLYWEIGHT |
| 12 | Mar, 2021 | SUPER FLYWEIGHT | |
| 10 | Feb, 2021 | SUPER FLYWEIGHT | |
| 10 | Jan, 2021 | SUPER FLYWEIGHT | |
| 10 | Dec, 2020 | SUPER FLYWEIGHT | |
| 10 | Nov, 2020 | SUPER FLYWEIGHT | |
| 11 | Oct, 2020 | SUPER FLYWEIGHT | |
| 11 | Sep, 2020 | SUPER FLYWEIGHT | |
| 10 | Aug, 2020 | SUPER FLYWEIGHT | |
| 11 | Jul, 2020 | SUPER FLYWEIGHT | |
| 11 | Jun, 2020 | SUPER FLYWEIGHT | |
| 10 | May, 2020 | SUPER FLYWEIGHT | |
| 10 | Apr, 2020 | SUPER FLYWEIGHT | |
| 10 | Mar, 2020 | SUPER FLYWEIGHT | |
| 10 | Feb, 2020 | SUPER FLYWEIGHT | |
| 10 | Jan, 2020 | SUPER FLYWEIGHT | |
| 10 | Dec, 2019 | SUPER FLYWEIGHT | |
| 11 | Nov, 2019 | SUPER FLYWEIGHT | |
| 5 | Oct, 2019 | SUPER FLYWEIGHT | |
| 6 | Sep, 2019 | SUPER FLYWEIGHT | |
| 5 | Aug, 2019 | SUPER FLYWEIGHT | |
| 6 | Jul, 2019 | SUPER FLYWEIGHT | |
| 9 | Jun, 2019 | SUPER FLYWEIGHT | |
| 8 | May, 2019 | SUPER FLYWEIGHT | |
| 11 | Apr, 2019 | SUPER FLYWEIGHT | |
| 10 | Mar, 2019 | SUPER FLYWEIGHT | |
| 10 | Feb, 2019 | SUPER FLYWEIGHT | |
| 10 | Jan, 2019 | SUPER FLYWEIGHT | |
| 10 | Dec, 2018 | SUPER FLYWEIGHT | |
| 11 | Nov, 2018 | SUPER FLYWEIGHT | |
| 11 | Oct, 2018 | SUPER FLYWEIGHT | |
| 10 | Sep, 2018 | SUPER FLYWEIGHT | |
| 12 | Aug, 2018 | SUPER FLYWEIGHT | |
| 12 | Jul, 2018 | SUPER FLYWEIGHT | |
| 12 | Jun, 2018 | SUPER FLYWEIGHT | |
| 12 | May, 2018 | SUPER FLYWEIGHT | |
| 14 | Apr, 2018 | SUPER FLYWEIGHT | |
| 13 | Jan, 2016 | BANTAMWEIGHT | |
| 13 | Dec, 2015 | BANTAMWEIGHT | |
| 13 | Nov, 2015 | BANTAMWEIGHT | |
| 13 | Oct, 2015 | BANTAMWEIGHT | |









