ABRAHAM NOVA
| COUNTRY : | United States |
| RECORD : | 22-1-0 (15 KO's) |
| KO's : | 65.22 % |
| BORN : | 01-14-1994 |
| AGE : | 32 |
| ALIAS: | EL SUPER |
| HEIGHT : | 5′ 9″ |
| REACH : | 72″ |
FIGHTS
| UD 10 | RAYMOND FORD | SUPER FEATHERWEIGHT | 2025-08-16 | Samoa |
| DRAW 10 | HUMBERTO GALINDO | LIGHTWEIGHT | 2024-11-02 | United States |
| UD 10 | ANDRES CORTES |
SUPER FEATHERWEIGHT WBO NABO SUPER FEATHERWEIGHT |
2024-06-21 | United States |
| SD 12 | O SHAQUIE FOSTER |
SUPER FEATHERWEIGHT WBC World SUPER FEATHERWEIGHT |
2024-02-16 | United States |
| UD 10 | ADAM LOPEZ | SUPER FEATHERWEIGHT | 2023-01-14 | United States |
| KO 5 | ROBEISY RAMIREZ | IBF USBA FEATHERWEIGHT | 2022-06-17 | United States |
| TKO 8 | WILLIAM ENCARNACION | SUPER FEATHERWEIGHT | 2022-01-15 | United States |
| UD 8 | RICHARD PUMICPIC | SUPER FEATHERWEIGHT | 2021-08-14 | United States |
| UD 10 | AVERY SPARROW | LIGHTWEIGHT | 2020-06-24 | United States |
| TKO 4 | PEDRO NAVARRETE | SUPER FEATHERWEIGHT | 2020-01-17 | |
| KO 4 | SANDRO HERNANDEZ | LIGHTWEIGHT | 2019-10-18 | |
| KO 1 | LUIS CASTILLO LEAL | WBA NABA SUPER FEATHERWEIGHT | 2019-08-22 | |
| TKO 2 | MARIO SAYAL | SUPER FEATHERWEIGHT | 2019-05-10 | |
| UD 8 | BRIAN PELAEZ | LIGHTWEIGHT | 2018-12-14 | Belgium |
| UD 10 | SULAIMAN SEGAWA | SUPER FEATHERWEIGHT | 2018-11-17 | United States |
| KO 7 | HASSAN NOURDINE | LIGHTWEIGHT | 2018-05-18 | Belgium |
| UD 6 | FATIOU FASSINOU | SUPER FEATHERWEIGHT | 2018-04-27 | United States |
| TKO 2 | TYROME JONES | SUPER FEATHERWEIGHT | 2018-02-23 | United States |
| TKO 2 | MILAN SAVIC | LIGHTWEIGHT | 2017-12-15 | Belgium |
| TKO 2 | DATO NANAVA | SUPER FEATHERWEIGHT | 2017-10-20 | Belgium |
| TKO 1 | ANDRES BENS ZAPATA | LIGHTWEIGHT | 2017-06-24 | United States |
| TKO 5 | MARTIN NICOLAS MATAMALA | LIGHTWEIGHT | 2017-05-12 | Uruguay |
| KO 1 | SERGIO LUCAS MEZA | SUPER FEATHERWEIGHT | 2017-03-03 | Mexico |
| TKO 2 | JOSHUA SANTOS | SUPER FEATHERWEIGHT | 2016-12-09 | United States |
| TKO 4 | WILLY MORILLO SANCHEZ | SUPER FEATHERWEIGHT | 2016-09-22 | Dominican Republic |
| MD 6 | WILFREDO GARRIGA CASIANO | LIGHTWEIGHT | 2016-08-20 | United States |
| TKO 1 | WEUSI JOHNSON | SUPER FEATHERWEIGHT | 2016-04-28 | United States |
ABRAHAM NOVA LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Jun, 2022 | FEATHERWEIGHT | |
| 13 | May, 2022 | FEATHERWEIGHT | |
| 5 | Apr, 2021 | NABA | SUPER FEATHERWEIGHT |
| 5 | Mar, 2021 | NABA | SUPER FEATHERWEIGHT |
| 4 | Feb, 2021 | NABA | SUPER FEATHERWEIGHT |
| 4 | Jan, 2021 | NABA | SUPER FEATHERWEIGHT |
| 4 | Dec, 2020 | NABA | SUPER FEATHERWEIGHT |
| 5 | Nov, 2020 | NABA | SUPER FEATHERWEIGHT |
| 5 | Oct, 2020 | NABA | SUPER FEATHERWEIGHT |
| 5 | Sep, 2020 | NABA | SUPER FEATHERWEIGHT |
| 5 | Aug, 2020 | NABA | SUPER FEATHERWEIGHT |
| 5 | Jul, 2020 | NABA | SUPER FEATHERWEIGHT |
| 8 | Jun, 2020 | NABA | SUPER FEATHERWEIGHT |
| 6 | May, 2020 | NABA | SUPER FEATHERWEIGHT |
| 6 | Apr, 2020 | NABA | SUPER FEATHERWEIGHT |
| 6 | Mar, 2020 | NABA | SUPER FEATHERWEIGHT |
| 7 | Feb, 2020 | NABA | SUPER FEATHERWEIGHT |
| 7 | Jan, 2020 | NABA | SUPER FEATHERWEIGHT |
| 7 | Dec, 2019 | NABA | SUPER FEATHERWEIGHT |
| 7 | Nov, 2019 | NABA | SUPER FEATHERWEIGHT |
| 8 | Oct, 2019 | NABA | SUPER FEATHERWEIGHT |
| 8 | Sep, 2019 | NABA | SUPER FEATHERWEIGHT |
| 6 | Aug, 2019 | NABA | SUPER FEATHERWEIGHT |
| 6 | Jul, 2019 | NABA | SUPER FEATHERWEIGHT |
| 7 | Jun, 2019 | NABA | SUPER FEATHERWEIGHT |
| 8 | May, 2019 | NABA | SUPER FEATHERWEIGHT |
| 10 | Apr, 2019 | NABA | SUPER FEATHERWEIGHT |
| 10 | Mar, 2019 | NABA | SUPER FEATHERWEIGHT |
| 11 | Feb, 2019 | NABA | SUPER FEATHERWEIGHT |
| 13 | Jan, 2019 | NABA | SUPER FEATHERWEIGHT |
| 14 | Dec, 2018 | NABA | SUPER FEATHERWEIGHT |
| 15 | Nov, 2018 | NABA | SUPER FEATHERWEIGHT |








