BRANDON FIGUEROA
WBA FEATHERWEIGHT WORLD CHAMPION
| COUNTRY : | United States |
| RECORD : | 26-2-1 (19 KO's) |
| KO's : | 65.52 % |
| BORN : | 12-29-1996 |
| AGE : | 29 |
| ALIAS: | THE HEARTBREAKER |
| WON TITLE : | 02-07-2026 |
| HEIGHT : | 5′ 9″ |
| REACH : | 72½″ |
NEXT FIGHT
|
10-17-2026 WBA World FEATHERWEIGHT BRANDON FIGUEROA vs TOMOKI KAMEDA |
FIGHTS
| TKO 12rd 0:32 |
NICK BALL WBA World FEATHERWEIGHT 2026-02-06 - Liverpool, Merseyside |
| UD 12rd |
JOET GONZALEZ WBA Eliminator FEATHERWEIGHT 2025-07-18 - Las Vegas, Nevada |
| UD 12rd |
STEPHEN FULTON FEATHERWEIGHT WBC World FEATHERWEIGHT 2025-02-01 - T-Mobile Arena, Las Vegas |
| KO 9rd 2:59 |
JESSIE MAGDALENO FEATHERWEIGHT FEATHERWEIGHT 2024-05-04 - T-Mobile Arena, Las Vegas |
| UD 12rd |
MARK MAGSAYO FEATHERWEIGHT FEATHERWEIGHT 2023-03-04 - Toyota Arena, Ontario |
6rd 2:11 |
CARLOS CASTRO FEATHERWEIGHT 2022-07-09 - Alamodome, San Antonio |
| MD 12rd |
STEPHEN FULTON SUPER BANTAMWEIGHT 2021-11-27 - Park Theater, Las Vegas |
| KO 7rd |
LUIS NERY (UNIFICATION) WBA World SUPER BANTAMWEIGHT WBC World SUPER BANTAMWEIGHT 2021-05-14 - Carson, California |
| TKO 10rd |
DAMIEN VAZQUEZ WBA World SUPER BANTAMWEIGHT 2020-09-25 - Uncasville, Connecticut |
| DRAW 12rd |
JULIO CEJA WBA World SUPER BANTAMWEIGHT 2019-11-22 - Las Vegas USA |
| TKO 4rd |
JAVIER CHACON (INTERIM) WBA World SUPER BANTAMWEIGHT 2019-08-23 - Texas, USA |
| KO 8rd |
YONFREZ PAREJO (INTERIM) WBA World SUPER BANTAMWEIGHT 2019-04-20 - California, USA |
| KO 3rd |
MOISES FLORES SUPER BANTAMWEIGHT 2019-01-13 - Los Angeles, USA |
| KO 10rd |
OSCAR ESCANDON SUPER BANTAMWEIGHT 2018-09-30 - Ontario, California |
| TKO 1rd |
LUIS ROY SUAREZ CRUZ SUPER BANTAMWEIGHT 2018-08-03 - Uniondale New York USA |
| TKO 7rd |
GIOVANNI DELGADO SUPER BANTAMWEIGHT 2018-03-09 - San Antonio Texas USA |
| TKO 4rd |
VICTOR PROA FEATHERWEIGHT 2017-10-13 - Mercedes Texas USA |
| UD 8rd |
FATIOU FASSINOU FEATHERWEIGHT 2017-07-14 - Uniondale New York USA |
| UD 8rd |
LUIS FERNANDO SAAVEDRA SUPER BANTAMWEIGHT 2017-05-01 - Studio City California USA |
| TKO 4rd |
RAUL CHIRINO SUPER BANTAMWEIGHT 2017-02-20 - Houston Texas USA |
| UD 6rd |
RAYMOND CHACON SUPER BANTAMWEIGHT 2016-10-07 - Brownsville Texas USA |
| KO 3rd |
ADALBERTO ZORRILLA DELROSA SUPER BANTAMWEIGHT 2016-07-22 - San Antonio Texas USA |
| TKO 2rd |
OLDIER LANDIN SUPER BANTAMWEIGHT 2016-06-24 - San Antonio Texas USA |
| TKO 5rd |
JONELL NIEVES SUPER BANTAMWEIGHT 2016-05-27 - San Antonio Texas USA |
| TKO 2rd |
JAHAZIEL VAZQUEZ SUPER BANTAMWEIGHT 2016-04-22 - Pharr Texas USA |
| TKO 6rd |
HAROLD REYES SUPER BANTAMWEIGHT 2016-01-11 - San Antonio Texas USA |
| UD 4rd |
FRANCISCO MURO SUPER BANTAMWEIGHT 2015-12-11 - San Antonio Texas USA |
| TKO 4rd |
RAMIRO RUIZ BANTAMWEIGHT 2015-10-09 - Pharr Texas USA |
| TKO 1rd |
RICARDO MENA SUPER BANTAMWEIGHT 2015-06-25 - Hidalgo Texas USA |
| UD 4rd |
HECTOR GUTIERREZ FEATHERWEIGHT 2015-05-08 - Hidalgo Texas USA |
BRANDON FIGUEROA LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Aug, 2026 | FEATHERWEIGHT |
| Jul, 2026 | FEATHERWEIGHT |
| Jun, 2026 | FEATHERWEIGHT |
| May, 2026 | FEATHERWEIGHT |
| Apr, 2026 | FEATHERWEIGHT |
| Mar, 2026 | FEATHERWEIGHT |
| Feb, 2026 | FEATHERWEIGHT |
| Oct, 2021 | SUPER BANTAMWEIGHT |
| Sep, 2021 | SUPER BANTAMWEIGHT |
| Jul, 2021 | SUPER BANTAMWEIGHT |
| Jun, 2021 | SUPER BANTAMWEIGHT |
| May, 2021 | SUPER BANTAMWEIGHT |
| Apr, 2021 | SUPER BANTAMWEIGHT |
| Mar, 2021 | SUPER BANTAMWEIGHT |
| Feb, 2021 | SUPER BANTAMWEIGHT |
| Jan, 2021 | SUPER BANTAMWEIGHT |
| Dec, 2020 | SUPER BANTAMWEIGHT |
| Nov, 2020 | SUPER BANTAMWEIGHT |
| Oct, 2020 | SUPER BANTAMWEIGHT |
| Sep, 2020 | SUPER BANTAMWEIGHT |
| Aug, 2020 | SUPER BANTAMWEIGHT |
| Jul, 2020 | SUPER BANTAMWEIGHT |
| Jun, 2020 | SUPER BANTAMWEIGHT |
| May, 2020 | SUPER BANTAMWEIGHT |
| Apr, 2020 | SUPER BANTAMWEIGHT |
| Mar, 2020 | SUPER BANTAMWEIGHT |
| Feb, 2020 | SUPER BANTAMWEIGHT |
| Jan, 2020 | SUPER BANTAMWEIGHT |
| Dec, 2019 | SUPER BANTAMWEIGHT |
| Nov, 2019 | SUPER BANTAMWEIGHT |
| Oct, 2019 | SUPER BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Jan, 2026 | FEATHERWEIGHT | |
| 1 | Dec, 2025 | FEATHERWEIGHT | |
| 1 | Nov, 2025 | FEATHERWEIGHT | |
| 1 | Oct, 2025 | FEATHERWEIGHT | |
| 1 | Sep, 2025 | FEATHERWEIGHT | |
| 1 | Aug, 2025 | FEATHERWEIGHT | |
| 2 | Jul, 2025 | FEATHERWEIGHT | |
| 5 | Jun, 2025 | FEATHERWEIGHT | |
| 5 | May, 2025 | FEATHERWEIGHT | |
| 5 | Apr, 2025 | FEATHERWEIGHT | |
| 5 | Mar, 2025 | FEATHERWEIGHT | |
| 5 | Feb, 2025 | FEATHERWEIGHT | |
| 4 | Dec, 2022 | FEATHERWEIGHT | |
| 4 | Nov, 2022 | FEATHERWEIGHT | |
| 3 | Oct, 2022 | FEATHERWEIGHT | |
| 3 | Sep, 2022 | FEATHERWEIGHT | |
| 3 | Aug, 2022 | FEATHERWEIGHT | |
| 3 | Jul, 2022 | FEATHERWEIGHT | |
| 5 | Apr, 2022 | FEATHERWEIGHT | |
| 5 | Mar, 2022 | FEATHERWEIGHT | |
| 2 | Feb, 2022 | FEATHERWEIGHT | |
| 2 | Jan, 2022 | FEATHERWEIGHT | |
| 2 | Dec, 2021 | FEATHERWEIGHT | |
| 2 | Nov, 2021 | FEATHERWEIGHT | |
| 1 | Sep, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Aug, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jul, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Jun, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | May, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 1 | Apr, 2019 | INTERIM CHAMP | SUPER BANTAMWEIGHT |
| 2 | Mar, 2019 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2019 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2019 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Nov, 2018 | SUPER BANTAMWEIGHT | |
| 5 | Oct, 2018 | SUPER BANTAMWEIGHT | |
| 7 | Sep, 2018 | SUPER BANTAMWEIGHT | |
| 7 | Aug, 2018 | SUPER BANTAMWEIGHT | |













