HUGO RUIZ
| COUNTRY : | Mexico |
| RECORD : | 39-4-0 (33 KO's) |
| KO's : | 76.74 % |
| BORN : | 09-21-1986 |
| AGE : | 39 |
| ALIAS: | CUATITO |
| HEIGHT : | 5′ 9½″ |
| REACH : | 70½″ |
FIGHTS
|
KO 1rd |
GERVONTA DAVIS
WBA Super World SUPER FEATHERWEIGHT 2019-02-09 - California, USA |
|
UD 10rd |
ALBERTO GUEVARA
FEATHERWEIGHT 2019-01-19 - Las Vegas, Nevada |
|
SD 12rd |
KOKI KAMEDA
WBA World BANTAMWEIGHT 2012-12-04 - Bodymaker Colosseum, Osaka, Osaka, Japan |
|
KO 9rd |
JEAN SAMPSON
(INTERIM) WBA World BANTAMWEIGHT 2012-07-07 - Estadio Arturo C. Nahl, La Paz, Baja California Sur, Mexico |
|
TKO 8rd 1:12 |
YONFREZ PAREJO
(INTERIM) WBA World BANTAMWEIGHT 2012-03-31 - Gimnasio Auditorio, Los Cabos, Baja California Sur, Mexico |
|
TKO 12rd |
FRANCISCO ARCE
(INTERIM) WBA World BANTAMWEIGHT 2011-05-14 - Estadio Centenario, Los Mochis, Sinaloa, México |
|
TDRAW 9rd |
ALVARO PEREZ
(INTERIM) WBA World BANTAMWEIGHT 2011-01-22 - Arena Neza, Ciudad Nezahualcoyotl, México, Mexico |
MOVEMENTS IN WBA RANKING
Interim Champion |
|
DATE |
DIVISION |
| Oct, 2011 | BANTAMWEIGHT |
| Sep, 2011 | BANTAMWEIGHT |
| Aug, 2011 | BANTAMWEIGHT |
| Jul, 2011 | BANTAMWEIGHT |
| Jun, 2011 | BANTAMWEIGHT |
| May, 2011 | BANTAMWEIGHT |
| Apr, 2011 | BANTAMWEIGHT |
| Mar, 2011 | BANTAMWEIGHT |
| Feb, 2011 | BANTAMWEIGHT |
| Jan, 2011 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Jan, 2019 | SUPER FEATHERWEIGHT | |
| 10 | Dec, 2018 | FEATHERWEIGHT | |
| 8 | Nov, 2014 | SUPER BANTAMWEIGHT | |
| 8 | Oct, 2014 | SUPER BANTAMWEIGHT | |
| 8 | Sep, 2014 | SUPER BANTAMWEIGHT | |
| 6 | Aug, 2014 | BANTAMWEIGHT | |
| 9 | Jul, 2014 | BANTAMWEIGHT | |
| 9 | Jun, 2014 | BANTAMWEIGHT | |
| 7 | May, 2014 | BANTAMWEIGHT | |
| 8 | Apr, 2014 | BANTAMWEIGHT | |
| 6 | Feb, 2014 | BANTAMWEIGHT | |
| 8 | Mar, 2014 | BANTAMWEIGHT | |
| 5 | Dec, 2013 | BANTAMWEIGHT | |
| 5 | Jan, 2014 | BANTAMWEIGHT | |
| 5 | Nov, 2013 | BANTAMWEIGHT | |
| 5 | Oct, 2013 | BANTAMWEIGHT | |
| 5 | Sep, 2013 | BANTAMWEIGHT | |
| 5 | Aug, 2013 | SUPER BANTAMWEIGHT | |
| 3 | Jul, 2013 | BANTAMWEIGHT | |
| 4 | Jun, 2013 | BANTAMWEIGHT | |
| 4 | May, 2013 | BANTAMWEIGHT | |
| 4 | Apr, 2013 | BANTAMWEIGHT | |
| 4 | Mar, 2013 | BANTAMWEIGHT | |
| 4 | Feb, 2013 | BANTAMWEIGHT | |
| 4 | Jan, 2013 | BANTAMWEIGHT | |
| 4 | Dec, 2012 | BANTAMWEIGHT | |
| 4 | Nov, 2012 | BANTAMWEIGHT | |
| 1 | Oct, 2012 | BANTAMWEIGHT | |
| 1 | Sep, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Aug, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Jul, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Jun, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | May, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Apr, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Mar, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Feb, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Jan, 2012 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Dec, 2011 | INTERIM CHAMP | BANTAMWEIGHT |
| 1 | Nov, 2011 | INTERIM CHAMP | BANTAMWEIGHT |
| 3 | Dec, 2010 | BANTAMWEIGHT | |
| 4 | Nov, 2010 | BANTAMWEIGHT | |
| 4 | Oct, 2010 | BANTAMWEIGHT | |
| 7 | Sep, 2010 | SUPER FLYWEIGHT | |
| 7 | Aug, 2010 | SUPER FLYWEIGHT | |
| 8 | Jul, 2010 | SUPER FLYWEIGHT | |
| 8 | Jun, 2010 | SUPER FLYWEIGHT | |
| 7 | May, 2010 | SUPER FLYWEIGHT | |
| 7 | Apr, 2010 | SUPER FLYWEIGHT | |
| 7 | Mar, 2010 | SUPER FLYWEIGHT | |
| 8 | Feb, 2010 | SUPER FLYWEIGHT | |
| 9 | Jan, 2010 | SUPER FLYWEIGHT | |
| 9 | Dec, 2009 | SUPER FLYWEIGHT | |
| 9 | Nov, 2009 | SUPER FLYWEIGHT | |
| 9 | Oct, 2009 | SUPER FLYWEIGHT | |
| 11 | Sep, 2009 | SUPER FLYWEIGHT | |
| 11 | Aug, 2009 | SUPER FLYWEIGHT | |













