MAYERLIN RIVAS
| COUNTRY : | Venezuela |
| RECORD : | 17-6-3 (11 KO's) |
| KO's : | 42.31 % |
| BORN : | 12-08-1987 |
| AGE : | 38 |
| ALIAS: | LA MONITA |
| HEIGHT : | 5′ 5″ |
FIGHTS
| UD 8rd |
SHANNEL BUTLER FEATHERWEIGHT 2026-06-14 - GLC Live at 20 Monroe, Grand Rapids |
| UD 8rd |
MIKIAH KREPS SUPER BANTAMWEIGHT 2024-10-03 - Niagara Falls, New York |
| MD 10rd |
ERIKA CRUZ HERNANDEZ WBA Female SUPER BANTAMWEIGHT 2023-11-17 - Inglewood, California |
| DRAW 10rd |
NAZARENA ROMERO WBA Female SUPER BANTAMWEIGHT 2023-06-09 - Buenos Aires |
| TKO 4rd |
KARINA FERNANDEZ WBA Female SUPER BANTAMWEIGHT 2022-06-09 - Guadalajara, Jalisco |
| UD 10rd |
LAURA LEDEZMA (VACANT) WBA Female SUPER BANTAMWEIGHT 2020-02-06 - Arena Roberto Duran Panama City Panama |
| SD 10rd |
MARCELA ELIANA ACUNA IBF World female SUPER BANTAMWEIGHT 2018-10-18 - Estadio Delmi Salta Salta Argentina |
| DRAW 10rd |
DAYANA CORDERO WBA Female BANTAMWEIGHT 2017-11-01 - Medellín, Colombia |
| KO 1rd |
MARIA ANDREA MIRANDA BANTAMWEIGHT 2017-09-22 - Centro Comercial El Tesoro Medellin Colombia |
| SD 10rd |
MELANIA SORROCHE WBA Female BANTAMWEIGHT 2016-06-18 - Polideportivo José María Vargas, La Guaira, Venezuela |
| UD 10rd |
GALINA IVANOVA WBA Female BANTAMWEIGHT 2015-10-09 - El Poliedro Caracas Venezuela |
| TKO 4rd 1:35 |
SAYDA MOSQUERA WBA Female BANTAMWEIGHT 2015-06-29 - Polideportivo José María Vargas, La Guaira, Venezuela |
| TKO 5rd |
CALISTA SILGADO (INTERIM) WBA Female BANTAMWEIGHT 2015-01-15 - Polideportivo Jose Maria Vargas La Guaira Venezuela |
| TKO 9rd 0:16 |
ARELY VALENTE WBA Female BANTAMWEIGHT 2014-08-28 - 20140830 |
| UD 6rd |
LILIANA MARTINEZ SUPER BANTAMWEIGHT 2014-05-09 - La Guaira Venezuela |
| UD 10rd |
YAZMIN RIVAS BANTAMWEIGHT 2012-11-03 - Unidad Deportiva El Chamizal, Zamora |
| UD 8rd |
ANYS CEDILLO FEATHERWEIGHT 2012-07-14 - Polideportivo José María Vargas, La Guaira |
| MD 10rd |
DANIELA ROMINA BERMUDEZ BANTAMWEIGHT 2012-03-31 - Club Atlético Talleres, Villa Gobernador Galvez |
| KO 6rd 0:31 |
FRANCIA PEREZ BANTAMWEIGHT 2011-01-19 - Coliseo Kid Dumlop, Santa Marta |
| DRAW 10rd |
ZULINA MUNOZ BANTAMWEIGHT 2010-07-08 - Gran Forum, Mexico City |
| TKO 4rd 1:01 |
ALEJANDRA RAMIREZ FEATHERWEIGHT 2010-04-30 - Coliseo Gaira, Santa Marta |
| UD 6rd |
SANDY TSAGOURIS FEATHERWEIGHT 2009-11-14 - Hamilton Convention Centre, Hamilton |
| TKO 2rd 2:25 |
STEFANY CASSIANI SUPER BANTAMWEIGHT 2009-04-17 - Centro Recreacional Las Vegas, Barranquilla |
| KO 1rd 2:19 |
ALEJANDRA ARIZA SUPER BANTAMWEIGHT 2009-02-13 - Coliseo Gaira, Santa Marta |
| UD 6rd |
ANYS CEDILLO SUPER BANTAMWEIGHT 2008-08-23 - Centro Bético Croes, Santa Cruz |
| TKO 2rd 0:38 |
DIANA GASPAR FEATHERWEIGHT 2008-06-20 - Centro Recreacional Las Vegas, Barranquilla |
| TKO 3rd |
ANYS CEDILLO BANTAMWEIGHT 2007-10-08 - Teatro Roxi, Maracaibo |
MAYERLIN RIVAS LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Oct, 2023 | SUPER BANTAMWEIGHT |
| Sep, 2023 | SUPER BANTAMWEIGHT |
| Aug, 2023 | SUPER BANTAMWEIGHT |
| Jul, 2023 | SUPER BANTAMWEIGHT |
| Jun, 2023 | SUPER BANTAMWEIGHT |
| May, 2023 | SUPER BANTAMWEIGHT |
| Apr, 2023 | SUPER BANTAMWEIGHT |
| Mar, 2023 | SUPER BANTAMWEIGHT |
| Feb, 2023 | SUPER BANTAMWEIGHT |
| Jan, 2023 | SUPER BANTAMWEIGHT |
| Dec, 2022 | SUPER BANTAMWEIGHT |
| Nov, 2022 | SUPER BANTAMWEIGHT |
| Oct, 2022 | SUPER BANTAMWEIGHT |
| Sep, 2022 | SUPER BANTAMWEIGHT |
| Aug, 2022 | SUPER BANTAMWEIGHT |
| Jul, 2022 | SUPER BANTAMWEIGHT |
| Jun, 2022 | SUPER BANTAMWEIGHT |
| May, 2022 | SUPER BANTAMWEIGHT |
| Apr, 2022 | SUPER BANTAMWEIGHT |
| Mar, 2022 | SUPER BANTAMWEIGHT |
| Feb, 2022 | SUPER BANTAMWEIGHT |
| Jan, 2022 | SUPER BANTAMWEIGHT |
| Dec, 2021 | SUPER BANTAMWEIGHT |
| Nov, 2021 | SUPER BANTAMWEIGHT |
| Oct, 2021 | SUPER BANTAMWEIGHT |
| Sep, 2021 | SUPER BANTAMWEIGHT |
| Aug, 2021 | SUPER BANTAMWEIGHT |
| Jul, 2021 | SUPER BANTAMWEIGHT |
| Jun, 2021 | SUPER BANTAMWEIGHT |
| May, 2021 | SUPER BANTAMWEIGHT |
| Apr, 2021 | SUPER BANTAMWEIGHT |
| Mar, 2021 | SUPER BANTAMWEIGHT |
| Feb, 2021 | SUPER BANTAMWEIGHT |
| Jan, 2021 | SUPER BANTAMWEIGHT |
| Dec, 2020 | SUPER BANTAMWEIGHT |
| Nov, 2020 | SUPER BANTAMWEIGHT |
| Oct, 2020 | SUPER BANTAMWEIGHT |
| Sep, 2020 | SUPER BANTAMWEIGHT |
| Aug, 2020 | SUPER BANTAMWEIGHT |
| Jul, 2020 | SUPER BANTAMWEIGHT |
| Jun, 2020 | SUPER BANTAMWEIGHT |
| May, 2020 | SUPER BANTAMWEIGHT |
| Apr, 2020 | SUPER BANTAMWEIGHT |
| Mar, 2020 | SUPER BANTAMWEIGHT |
| Feb, 2020 | SUPER BANTAMWEIGHT |
| Jan, 2020 | BANTAMWEIGHT |
| Dec, 2019 | BANTAMWEIGHT |
| Nov, 2019 | BANTAMWEIGHT |
| Oct, 2019 | BANTAMWEIGHT |
| Sep, 2019 | BANTAMWEIGHT |
| Aug, 2019 | BANTAMWEIGHT |
| Jul, 2019 | BANTAMWEIGHT |
| Jun, 2019 | BANTAMWEIGHT |
| May, 2019 | BANTAMWEIGHT |
| Mar, 2019 | BANTAMWEIGHT |
| Apr, 2019 | BANTAMWEIGHT |
| Mar, 2019 | BANTAMWEIGHT |
| Feb, 2019 | BANTAMWEIGHT |
| Jan, 2019 | BANTAMWEIGHT |
| Dec, 2018 | BANTAMWEIGHT |
| Nov, 2018 | BANTAMWEIGHT |
| Oct, 2018 | BANTAMWEIGHT |
| Sep, 2018 | BANTAMWEIGHT |
| May, 2018 | BANTAMWEIGHT |
| Apr, 2018 | BANTAMWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Mar, 2026 | SUPER BANTAMWEIGHT | |
| 11 | Feb, 2026 | SUPER BANTAMWEIGHT | |
| 11 | Jan, 2026 | SUPER BANTAMWEIGHT | |
| 11 | Dec, 2025 | SUPER BANTAMWEIGHT | |
| 11 | Nov, 2025 | SUPER BANTAMWEIGHT | |
| 10 | Oct, 2025 | SUPER BANTAMWEIGHT | |
| 10 | Sep, 2025 | SUPER BANTAMWEIGHT | |
| 8 | Aug, 2025 | SUPER BANTAMWEIGHT | |
| 8 | Jul, 2025 | SUPER BANTAMWEIGHT | |
| 7 | Jun, 2025 | SUPER BANTAMWEIGHT | |
| 2 | May, 2025 | SUPER BANTAMWEIGHT | |
| 2 | Apr, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Mar, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Jan, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Feb, 2025 | SUPER BANTAMWEIGHT | |
| 5 | Dec, 2024 | SUPER BANTAMWEIGHT | |
| 5 | Nov, 2024 | SUPER BANTAMWEIGHT | |
| 5 | Oct, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Sep, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Aug, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Jul, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Jun, 2024 | SUPER BANTAMWEIGHT | |
| 2 | May, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Apr, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Mar, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Feb, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Jan, 2024 | SUPER BANTAMWEIGHT | |
| 2 | Dec, 2023 | SUPER BANTAMWEIGHT | |
| 2 | Nov, 2023 | SUPER BANTAMWEIGHT | |











