Uruguay
COUNTRY
October 03, 1987
BORN
38
AGE
EL BOMBON ASESINO
ALIAS
5′ 8½″
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 2 | Sep, 2020 | SUPER WELTERWEIGHT | |
| 2 | Aug, 2020 | SUPER WELTERWEIGHT | |
| 2 | Jul, 2020 | SUPER WELTERWEIGHT | |
| 2 | Jun, 2020 | SUPER WELTERWEIGHT | |
| 2 | May, 2020 | SUPER WELTERWEIGHT | |
| 2 | Apr, 2020 | SUPER WELTERWEIGHT | |
| 2 | Mar, 2020 | SUPER WELTERWEIGHT | |
| 2 | Feb, 2020 | SUPER WELTERWEIGHT | |
| 2 | Jan, 2020 | SUPER WELTERWEIGHT | |
| 2 | Dec, 2019 | SUPER WELTERWEIGHT | |
| 2 | Nov, 2019 | SUPER WELTERWEIGHT | |
| 1 | Oct, 2019 | SUPER WELTERWEIGHT | |
| 1 | Sep, 2019 | SUPER WELTERWEIGHT | |
| 1 | Aug, 2019 | SUPER WELTERWEIGHT | |
| 1 | Jul, 2019 | SUPER WELTERWEIGHT | |
| 1 | Jun, 2019 | SUPER WELTERWEIGHT | |
| 1 | May, 2019 | SUPER WELTERWEIGHT | |
| 1 | Mar, 2019 | SUPER WELTERWEIGHT | |
| 1 | Apr, 2019 | SUPER WELTERWEIGHT | |
| 1 | Mar, 2019 | SUPER WELTERWEIGHT | |
| 1 | Feb, 2019 | SUPER WELTERWEIGHT | |
| 1 | Jan, 2019 | SUPER WELTERWEIGHT | |
| 2 | Dec, 2018 | SUPER WELTERWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...