Dominican Republic
COUNTRY
January 24, 1990
BORN
36
AGE
El Caballo
ALIAS
178cm
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 14 | Jul, 2015 | SUPER LIGHTWEIGHT | |
| 13 | Jun, 2015 | SUPER LIGHTWEIGHT | |
| 12 | May, 2015 | SUPER LIGHTWEIGHT | |
| 13 | Apr, 2015 | SUPER LIGHTWEIGHT | |
| 14 | Mar, 2015 | SUPER LIGHTWEIGHT | |
| 14 | Feb, 2015 | SUPER LIGHTWEIGHT | |
| 14 | Jan, 2015 | SUPER LIGHTWEIGHT | |
| 14 | Dec, 2014 | SUPER LIGHTWEIGHT | |
| 13 | Nov, 2014 | SUPER LIGHTWEIGHT | |
| 14 | Oct, 2014 | SUPER LIGHTWEIGHT | |
| 14 | Sep, 2014 | SUPER LIGHTWEIGHT | |
| 13 | Aug, 2014 | SUPER LIGHTWEIGHT | |
| 13 | Jul, 2014 | SUPER LIGHTWEIGHT | |
| 13 | Jun, 2014 | SUPER LIGHTWEIGHT | |
The World Boxing Association (WBA) Championship Committee has ordered a...
The World Boxing Association (WBA) Championship Committee has ordered the...
Rising British contender Pat Brown delivered another emphatic display of...