JOSE FELIX
| COUNTRY : | Mexico |
| RECORD : | 40-7-1 (31 KO's) |
| KO's : | 64.58 % |
| BORN : | 05-04-1992 |
| AGE : | 34 |
| ALIAS: | JOSESITO |
| HEIGHT : | 5′ 8½″ |
| REACH : | 70½″ |
FIGHTS
| TKO 5 | LEWIS CROCKER |
WELTERWEIGHT WBO Inter-Continental WELTERWEIGHT |
2024-01-27 | Great Britain |
| TKO 3 | GARY CULLY | LIGHTWEIGHT | 2023-05-19 | Ireland |
| UD 10 | SANDOR MARTIN | MINIMUM | 2022-04-01 | Spain |
| UD 10 | TYRONE MCKENNA | WELTERWEIGHT | 2021-08-06 | Great Britain |
| TKO 2 | JESUS LAGUNA | WELTERWEIGHT | 2020-11-28 | Mexico |
| TKO 3 | ISAAC CRUZ | SUPER LIGHTWEIGHT | 2018-11-10 | Mexico |
| TKO 4 | JAIRO LOPEZ | SUPER LIGHTWEIGHT | 2017-12-16 | Mexico |
| UD 10 | JONATHAN MAICELO | SUPER LIGHTWEIGHT | 2017-02-17 | United States |
| TKO 6 | ROBERT FRANCKEL | SUPER LIGHTWEIGHT | 2016-08-27 | United States |
| SD 10 | RICKY SISMUNDO | SUPER LIGHTWEIGHT | 2016-01-30 | United States |
| TKO 1 | FRANCISCO SILVENS | HEAVYWEIGHT | 2015-12-02 | Dominican Republic |
| UD 10 | MARCOS LEONARDO JIMENEZ | SUPER LIGHTWEIGHT | 2015-09-19 | United States |
| UD 10 | YAKUBU AMIDU | SUPER LIGHTWEIGHT | 2015-06-13 | United States |
| TKO 1 | FRANCISCO SILVENS | HEAVYWEIGHT | 2015-04-25 | Dominican Republic |
| KO 1 | RAYMOND SERMONA | SUPER LIGHTWEIGHT | 2015-03-07 | Macau |
| TKO 3 | LUIS SOLIS | SUPER LIGHTWEIGHT | 2014-12-06 | United States |
| TKO 6 | ALEJANDRO RODRIGUEZ | SUPER LIGHTWEIGHT | 2014-08-09 | United States |
| UD 12 | BRYAN VASQUEZ | SUPER FEATHERWEIGHT | 2014-04-12 | United States |
| TKO 3 | SANTOS BENAVIDES | LIGHTWEIGHT | 2013-11-16 | United States |
| KO 1 | FERNANDO GARCIA | LIGHTWEIGHT | 2013-06-08 | United States |
| UD 10 | GERARDO ROBLES | LIGHTWEIGHT | 2013-02-02 | United States |
| TKO 3 | MEACHER MAJOR | LIGHTWEIGHT | 2012-12-15 | United States |
| UD 10 | LUIS CRUZ | LIGHTWEIGHT | 2012-09-13 | United States |
| KO 1 | ALEJANDRO RAMIREZ | LIGHTWEIGHT | 2012-06-15 | Mexico |
| KO 1 | JUAN VELASQUEZ | LIGHTWEIGHT | 2011-08-20 | Mexico |
| KO 2 | MAXIMILIANO GALINDO | LIGHTWEIGHT | 2011-06-18 | Mexico |
| TKO 6 | ALFREDO BANAGA AGUIRRE | SUPER FEATHERWEIGHT | 2011-04-16 | Mexico |
| TKO 1 | CARLOS RIOS | SUPER FEATHERWEIGHT | 2010-09-18 | Mexico |
| TKO 1 | ROAMER ALEXIS ANGULO | CRUISERWEIGHT | 2010-09-18 | Dominican Republic |
| MD 6 | SAUL HERMOSILLO | SUPER FEATHERWEIGHT | 2010-07-23 | Mexico |
| DRAW 4 | MAXIMILIANO GALINDO | LIGHTWEIGHT | 2010-06-18 | Mexico |
| TKO 3 | RAFAEL GARCIA | SUPER FEATHERWEIGHT | 2010-05-21 | Mexico |
| KO 2 | FRANCISCO RODRIGUEZ | LIGHTWEIGHT | 2010-03-05 | Mexico |
JOSE FELIX LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 20 | Nov, 2024 | LIGHTWEIGHT | |
| 20 | Oct, 2024 | LIGHTWEIGHT | |
| 20 | Sep, 2024 | LIGHTWEIGHT | |
| 20 | Aug, 2024 | LIGHTWEIGHT | |
| 20 | Jul, 2024 | LIGHTWEIGHT | |
| 20 | Jun, 2024 | LIGHTWEIGHT | |
| 20 | May, 2024 | LIGHTWEIGHT | |
| 19 | Apr, 2024 | LIGHTWEIGHT | |
| 18 | Mar, 2024 | LIGHTWEIGHT | |
| 18 | Feb, 2024 | LIGHTWEIGHT | |
| 18 | Jan, 2024 | LIGHTWEIGHT | |
| 18 | Dec, 2023 | LIGHTWEIGHT | |
| 17 | Nov, 2023 | LIGHTWEIGHT | |
| 17 | Oct, 2023 | LIGHTWEIGHT | |
| 17 | Sep, 2023 | LIGHTWEIGHT | |
| 17 | Aug, 2023 | LIGHTWEIGHT | |
| 17 | Jul, 2023 | LIGHTWEIGHT | |
| 17 | Jun, 2023 | LIGHTWEIGHT | |
| 16 | May, 2023 | LIGHTWEIGHT | |
| 8 | Feb, 2014 | SUPER FEATHERWEIGHT | |
| 8 | Mar, 2014 | SUPER FEATHERWEIGHT | |
| 8 | Jan, 2014 | SUPER FEATHERWEIGHT | |













