JERWIN ANCAJAS
| COUNTRY : | Philippines |
| RECORD : | 37-4-2 (24 KO's) |
| KO's : | 55.81 % |
| BORN : | 01-01-1992 |
| AGE : | 34 |
| ALIAS: | PRETTY BOY |
| HEIGHT : | 5′ 6″ |
| REACH : | 66½″ |
FIGHTS
| MD 8 | RUBEN DARIO CASERO | SUPER BANTAMWEIGHT | 2025-08-01 | United States |
| KO 2 | RICHIE MEPRANUM | SUPER BANTAMWEIGHT | 2025-01-25 | Philippines |
| 5 | SUKPRASERD PONPITAK | FEATHERWEIGHT | 2024-09-22 | Philippines |
| KO 9 | TAKUMA INOUE | WBA World BANTAMWEIGHT | 2024-02-23 | Japan |
| TKO 5 | WILNER SOTO | SUPER BANTAMWEIGHT | 2023-06-24 | United States |
| UD 12 | FERNANDO DANIEL MARTINEZ |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2022-10-07 | United States |
| UD 12 | FERNANDO DANIEL MARTINEZ |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2022-02-25 | United States |
| UD 12 | JONATHAN RODRIGUEZ |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2021-04-09 | United States |
| TKO 6 | MIGUEL GONZALEZ |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2019-12-07 | Mexico |
| TD 6 | RYUICHI FUNAI |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2019-05-03 | United States |
| DRAW 12 | ALEXANDRO SANTIAGO |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2018-09-27 | United States |
| UD 12 | JONAS SULTAN |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2018-05-25 | United States |
| TKO 10 | ISRAEL GONZALEZ |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2018-02-02 | United States |
| TKO 6 | JAMIE CONLAN |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2017-11-17 | Great Britain |
| TKO 7 | TEIRU KINOSHITA |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2017-07-01 | Australia |
| TD 7 | JOSE ALFREDO RODRIGUEZ |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2017-01-29 | Macau |
| UD 12 | MCJOE ARROYO |
SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT |
2016-09-02 | Philippines |
| KO 1 | PAUL APOLINARIO | SUPER BANTAMWEIGHT | 2015-11-13 | Philippines |
| KO 9 | JUAN PURISIMA | SUPER FLYWEIGHT | 2015-05-30 | Philippines |
| KO 3 | FADHILI OMARI MAJIHA | BANTAMWEIGHT | 2014-11-23 | |
| KO 3 | FADHILI MAJIHA | SUPER FLYWEIGHT | 2014-11-23 | Macau |
| TKO 1 | RACHMAT SANTOSO | SUPER FLYWEIGHT | 2014-08-23 | Philippines |
| KO 1 | ANUKUL PROMKAMSAW | SUPER FLYWEIGHT | 2014-05-03 | Philippines |
| KO 2 | TANAWAT PHONNAKU | BANTAMWEIGHT | 2014-02-22 | Macau |
| KO 2 | RYAN BONGCAWIL | SUPER BANTAMWEIGHT | 2013-12-14 | Philippines |
| TKO 4 | ARMANDO CASA | BANTAMWEIGHT | 2013-08-30 | Philippines |
| TKO 4 | RUNLONG XU | SUPER FLYWEIGHT | 2012-12-21 | China |
| TKO 10 | JOSE TAMAYO GONZALEZ | SUPER FLYWEIGHT | 2012-09-21 | Philippines |
| TD 3 | JOHN PAUL BAUTISTA | BANTAMWEIGHT | 2012-08-16 | Philippines |
| MD 10 | MARK ANTHONY GERALDO | SUPER FLYWEIGHT | 2012-03-17 | Philippines |
| UD 10 | RODEL QUILATON | BANTAMWEIGHT | 2011-12-23 | Philippines |
| UD 10 | JING XIANG | SUPER FLYWEIGHT | 2011-08-26 | China |
| TKO 8 | JASON EGERA | BANTAMWEIGHT | 2011-08-06 | Philippines |
| UD 10 | REX TITO | SUPER FLYWEIGHT | 2011-04-16 | Philippines |
| UD 10 | PIT ANACAYA | SUPER BANTAMWEIGHT | 2011-02-19 | Philippines |
| UD 8 | MENARD ZARAGOSA | BANTAMWEIGHT | 2010-12-22 | Philippines |
| TKO 3 | JULIUS AGCOPRA | SUPER FLYWEIGHT | 2010-11-20 | Philippines |
| UD 6 | LEO DE GUIA | SUPER FLYWEIGHT | 2010-09-26 | Philippines |
| TKO 1 | REDNEY QUEZON | SUPER FLYWEIGHT | 2010-08-07 | Philippines |
| UD 6 | LEO DE GUIA | SUPER FLYWEIGHT | 2010-06-26 | Philippines |
| TDRAW 1 | ERVIN YAMO | FLYWEIGHT | 2010-05-15 | Philippines |
| MD 4 | JIMMY PAYPA | FLYWEIGHT | 2009-09-25 | Philippines |
| TKO 1 | SHERWIN MCDO LUNGAY | LIGHT FLYWEIGHT | 2009-09-03 | Philippines |
| TKO 1 | REYNALDO BULUAN | FLYWEIGHT | 2009-07-27 | Philippines |
JERWIN ANCAJAS LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Jul, 2025 | SUPER BANTAMWEIGHT | |
| 8 | Jun, 2025 | SUPER BANTAMWEIGHT | |
| 8 | May, 2025 | SUPER BANTAMWEIGHT | |
| 8 | Apr, 2025 | SUPER BANTAMWEIGHT | |
| 8 | Mar, 2025 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2025 | SUPER BANTAMWEIGHT | |
| 10 | Jan, 2025 | SUPER BANTAMWEIGHT | |
| 8 | Dec, 2024 | BANTAMWEIGHT | |
| 8 | Nov, 2024 | BANTAMWEIGHT | |
| 8 | Oct, 2024 | BANTAMWEIGHT | |
| 7 | Sep, 2024 | BANTAMWEIGHT | |
| 8 | Aug, 2024 | BANTAMWEIGHT | |
| 8 | Jul, 2024 | BANTAMWEIGHT | |
| 10 | Jun, 2024 | BANTAMWEIGHT | |
| 10 | May, 2024 | BANTAMWEIGHT | |
| 10 | Apr, 2024 | BANTAMWEIGHT | |
| 10 | Mar, 2024 | BANTAMWEIGHT | |
| 10 | Feb, 2024 | BANTAMWEIGHT | |
| 9 | Jan, 2024 | BANTAMWEIGHT | |
| 7 | Dec, 2023 | BANTAMWEIGHT | |
| 6 | Nov, 2023 | BANTAMWEIGHT | |
| 6 | Oct, 2023 | BANTAMWEIGHT | |
| 6 | Sep, 2023 | BANTAMWEIGHT | |
| 6 | Aug, 2023 | BANTAMWEIGHT | |
| 6 | Jul, 2023 | BANTAMWEIGHT | |
| 6 | Jun, 2023 | BANTAMWEIGHT | |
| 8 | May, 2023 | BANTAMWEIGHT | |
| 8 | Apr, 2023 | BANTAMWEIGHT | |
| 8 | Mar, 2023 | BANTAMWEIGHT | |
| 9 | Feb, 2023 | BANTAMWEIGHT | |
| 10 | Jan, 2023 | BANTAMWEIGHT | |
| 10 | Dec, 2022 | BANTAMWEIGHT | |
| 15 | May, 2022 | SUPER FLYWEIGHT | |
| 15 | Apr, 2022 | SUPER FLYWEIGHT | |
| 15 | Mar, 2022 | SUPER FLYWEIGHT | |
| 15 | Feb, 2022 | SUPER FLYWEIGHT | |
| 10 | Jul, 2015 | BANTAMWEIGHT | |
| 10 | Jun, 2015 | BANTAMWEIGHT | |
| 13 | May, 2015 | BANTAMWEIGHT | |
| 15 | Apr, 2015 | BANTAMWEIGHT | |
| 15 | Mar, 2015 | BANTAMWEIGHT | |
| 15 | Feb, 2015 | BANTAMWEIGHT | |
| 15 | Jan, 2015 | BANTAMWEIGHT | |
| 15 | Dec, 2014 | BANTAMWEIGHT | |
| 15 | Nov, 2014 | BANTAMWEIGHT | |
| 15 | Oct, 2014 | BANTAMWEIGHT | |
| 15 | Sep, 2014 | BANTAMWEIGHT | |
| 15 | Aug, 2014 | BANTAMWEIGHT | |
| 14 | Dec, 2013 | BANTAMWEIGHT | |
| 15 | Jan, 2014 | BANTAMWEIGHT | |
| 13 | Nov, 2013 | BANTAMWEIGHT | |
| 13 | Oct, 2013 | BANTAMWEIGHT | |
| 13 | Sep, 2013 | BANTAMWEIGHT | |













