MIKE TYSON
| COUNTRY : | United States |
| RECORD : | 50-6-0 (44 KO's) |
| KO's : | 78.57 % |
| BORN : | 06-29-1966 |
| AGE : | 59 |
| ALIAS: | IRON |
| HEIGHT : | 5′ 10″ |
| REACH : | 71″ |
FIGHTS
|
UD 8rd |
JAKE PAUL
HEAVYWEIGHT 2024-11-15 - AT&T Stadium, Arlington |
|
KO 4rd 2:51 |
DANNY WILLIAMS
HEAVYWEIGHT 2004-07-30 - Freedom Hall State Fairground, Louisville |
|
KO 1rd 0:49 |
CLIFFORD ETIENNE
HEAVYWEIGHT 2003-02-22 - The Pyramid, Memphis |
|
KO 8rd 2:25 |
LENNOX LEWIS
IBF World HEAVYWEIGHT 2002-06-08 - The Pyramid, Memphis |
|
TD 6rd 3:00 |
BRIAN NIELSEN
HEAVYWEIGHT 2001-10-13 - Parken, Copenhagen |
|
NC 2rd 3:00 |
ANDREW GOLOTA
HEAVYWEIGHT 2000-10-19 - The Palace, Auburn Hills |
|
KO 5rd 2:59 |
FRANS BOTHA
HEAVYWEIGHT 1999-01-16 - MGM Grand, Las Vegas |
|
DRAW 3rd 3:00 |
EVANDER HOLYFIELD
WBA World HEAVYWEIGHT 1997-06-28 - MGM Grand, Las Vegas |
|
TKO 11rd 0:37 |
EVANDER HOLYFIELD
WBA World HEAVYWEIGHT 1996-11-09 - MGM Grand, Las Vegas |
|
TKO 1rd 1:49 |
BRUCE SELDON
WBA World HEAVYWEIGHT 1996-09-07 - MGM Grand, Las Vegas |
|
UD 12rd |
JAMES SMITH
WBA World HEAVYWEIGHT 1987-03-07 - Las Vegas Hilton, Outdoor Arena, Las Vegas |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 4 | Oct, 2001 | HEAVYWEIGHT | |
| 6 | Sep, 2001 | HEAVYWEIGHT | |
| 6 | Aug, 2001 | HEAVYWEIGHT | |
| 6 | Jul, 2001 | HEAVYWEIGHT | |
| 7 | Jun, 2001 | HEAVYWEIGHT | |
| 7 | May, 2001 | HEAVYWEIGHT | |
| 7 | Apr, 2001 | HEAVYWEIGHT | |
| 5 | Mar, 2001 | HEAVYWEIGHT | |
| 5 | Feb, 2001 | HEAVYWEIGHT | |
| 5 | Jan, 2001 | HEAVYWEIGHT | |
| 5 | Dec, 2000 | HEAVYWEIGHT | |
| 4 | Nov, 2000 | HEAVYWEIGHT | |
| 5 | Oct, 2000 | HEAVYWEIGHT | |
| 6 | Sep, 2000 | HEAVYWEIGHT | |
| 6 | Jul, 2000 | HEAVYWEIGHT | |
| 6 | Aug, 2000 | HEAVYWEIGHT | |
| 4 | May, 2000 | HEAVYWEIGHT | |
| 4 | Mar, 2000 | HEAVYWEIGHT | |
| 4 | Feb, 2000 | HEAVYWEIGHT | |
| 6 | Jun, 2006 | HEAVYWEIGHT | |
| 10 | Jun, 2004 | HEAVYWEIGHT | |
| 10 | May, 2004 | HEAVYWEIGHT | |
| 8 | Feb, 2004 | HEAVYWEIGHT | |
| 9 | Jan, 2004 | HEAVYWEIGHT | |
| 9 | Nov, 2003 | HEAVYWEIGHT | |
| 5 | Sep, 2003 | HEAVYWEIGHT | |
| 5 | Jul, 2003 | HEAVYWEIGHT | |
| 5 | Aug, 2003 | HEAVYWEIGHT | |
| 5 | May, 2003 | HEAVYWEIGHT | |
| 5 | Feb, 2003 | HEAVYWEIGHT | |
| 4 | Jan, 2003 | HEAVYWEIGHT | |
| 4 | Dec, 2002 | HEAVYWEIGHT | |
| 5 | Nov, 2002 | HEAVYWEIGHT | |
| 6 | Sep, 2002 | HEAVYWEIGHT | |
| 6 | Aug, 2002 | HEAVYWEIGHT | |
| 12 | Jul, 2002 | HEAVYWEIGHT | |
| 11 | Jun, 2002 | HEAVYWEIGHT | |
| 4 | May, 2002 | HEAVYWEIGHT | |
| 4 | Apr, 2002 | HEAVYWEIGHT | |
| 4 | Mar, 2002 | HEAVYWEIGHT | |
| 4 | Feb, 2002 | HEAVYWEIGHT | |
| 4 | Feb, 2002 | HEAVYWEIGHT | |
| 4 | Jan, 2002 | HEAVYWEIGHT | |
| 4 | Dec, 2001 | HEAVYWEIGHT | |
| 4 | Nov, 2001 | HEAVYWEIGHT | |













