ZELFA BARRETT
| COUNTRY : | United Kingdom |
| RECORD : | 30-2-0 (16 KO's) |
| KO's : | 50 % |
| BORN : | 03-29-2005 |
| AGE : | 21 |
| ALIAS: | BROWN FLASH |
| HEIGHT : | 5′ 7″ |
| REACH : | 68″ |
FIGHTS
| UD 10 | JAMES DICKENS | (VACANT) WBA International SUPER FEATHERWEIGHT | 2025-02-14 | United Kingdom |
| TKO 10 | JORDAN GILL | WBA International SUPER FEATHERWEIGHT | 2024-04-12 | United Kingdom |
| 8 | COSTIN ION | LIGHTWEIGHT | 2023-11-25 | Ireland |
| UD 12 | JASON SANCHEZ | (VACANT) WBA Continental SUPER FEATHERWEIGHT | 2023-04-21 | Great Britain |
| TKO 9 | SHAVKATDZHON RAKHIMOV | IBF World SUPER FEATHERWEIGHT | 2022-11-05 | United Arab Emirates |
| UD 12 | FAROUKH KOURBANOV | SUPER FEATHERWEIGHT | 2022-06-04 | Great Britain |
| UD 12 | BRUNO TARIMO | SUPER FEATHERWEIGHT | 2021-12-18 | Great Britain |
| TD 4 | VIOREL SIMION | SUPER LIGHTWEIGHT | 2021-08-14 | Great Britain |
| UD 12 | KIKO MARTINEZ | SUPER FEATHERWEIGHT | 2021-02-13 | Great Britain |
| TKO 8 | ERIC DONOVAN | SUPER FEATHERWEIGHT | 2020-08-14 | Great Britain |
| TKO 9 | JORDAN MCCORRY | SUPER FEATHERWEIGHT | 2019-10-12 | Great Britain |
| UD 12 | LEON WOODSTOCK | SUPER FEATHERWEIGHT | 2019-06-15 | Great Britain |
| TKO 2 | EDWIN TELLEZ | LIGHTWEIGHT | 2019-04-27 | Great Britain |
| 8 | EDWIN TELLEZ | LIGHTWEIGHT | 2018-06-09 | Great Britain |
| MD 12 | RONNIE CLARK | SUPER FEATHERWEIGHT | 2018-02-24 | Great Britain |
| KO 4 | CHRIS CONWELL | SUPER FEATHERWEIGHT | 2017-10-21 | Great Britain |
| TKO 1 | JORDAN ELLISON | LIGHTWEIGHT | 2017-07-29 | Great Britain |
| 10 | EUSEBIO OSEJO | SUPER FEATHERWEIGHT | 2017-05-19 | Great Britain |
| TKO 6 | ROSS JAMESON | SUPER WELTERWEIGHT | 2017-04-08 | Great Britain |
| KO 3 | REYNALDO CAJINA | LIGHTWEIGHT | 2017-02-24 | Great Britain |
| TD 4 | RAFAEL CASTILLO | LIGHTWEIGHT | 2016-12-17 | Great Britain |
| TKO 1 | ELVIS GUILLEN | LIGHTWEIGHT | 2016-10-22 | Great Britain |
| TKO 4 | REYNALDO MORA | LIGHTWEIGHT | 2016-09-17 | Great Britain |
| TKO 4 | DAMIAN LAWNICZAK | LIGHTWEIGHT | 2016-07-02 | Great Britain |
| TKO 2 | CHRIS ADAWAY | LIGHTWEIGHT | 2016-05-13 | Great Britain |
| 6 | DAMIAN LAWNICZAK | LIGHTWEIGHT | 2016-03-12 | Great Britain |
| TKO 4 | ARON SZILAGYI | SUPER FEATHERWEIGHT | 2016-03-05 | Great Britain |
| TKO 2 | ISMAIL ANWAR | LIGHTWEIGHT | 2015-10-31 | Great Britain |
| 4 | KRISTIAN LAIGHT | WELTERWEIGHT | 2015-09-19 | Great Britain |
| 4 | IBRAR RIYAZ | LIGHTWEIGHT | 2015-05-30 | Great Britain |
| 4 | JAMIE QUINN | SUPER LIGHTWEIGHT | 2015-03-28 | Great Britain |
| 4 | JAMIE QUINN | LIGHTWEIGHT | 2015-01-31 | Great Britain |
| KO 1 | JOE BEEDEN | LIGHTWEIGHT | 2014-12-13 | Great Britain |
| 4 | KRISTIAN LAIGHT | SUPER LIGHTWEIGHT | 2014-10-25 | Great Britain |
ZELFA BARRETT LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 7 | Jan, 2025 | SUPER FEATHERWEIGHT | |
| 7 | Dec, 2024 | SUPER FEATHERWEIGHT | |
| 6 | Nov, 2024 | SUPER FEATHERWEIGHT | |
| 4 | Oct, 2024 | INT | SUPER FEATHERWEIGHT |
| 5 | Sep, 2024 | INT | SUPER FEATHERWEIGHT |
| 4 | Aug, 2024 | INT | SUPER FEATHERWEIGHT |
| 4 | Jul, 2024 | INT | SUPER FEATHERWEIGHT |
| 5 | Jun, 2024 | INT | SUPER FEATHERWEIGHT |
| 4 | May, 2024 | INT | SUPER FEATHERWEIGHT |
| 4 | Apr, 2024 | INT | SUPER FEATHERWEIGHT |
| 6 | Mar, 2024 | SUPER FEATHERWEIGHT | |
| 8 | Feb, 2024 | SUPER FEATHERWEIGHT | |
| 8 | Jan, 2024 | SUPER FEATHERWEIGHT | |
| 8 | Dec, 2023 | SUPER FEATHERWEIGHT | |
| 8 | Nov, 2023 | SUPER FEATHERWEIGHT | |
| 8 | Oct, 2023 | CON | SUPER FEATHERWEIGHT |
| 8 | Sep, 2023 | CON | SUPER FEATHERWEIGHT |
| 9 | Aug, 2023 | CON | SUPER FEATHERWEIGHT |
| 10 | Jul, 2023 | CON | SUPER FEATHERWEIGHT |
| 11 | Jun, 2023 | CON | SUPER FEATHERWEIGHT |
| 13 | May, 2023 | CON | SUPER FEATHERWEIGHT |
| 14 | Apr, 2023 | CON | SUPER FEATHERWEIGHT |
| 15 | Mar, 2023 | SUPER FEATHERWEIGHT | |












