LIBORIO SOLIS
| COUNTRY : | Venezuela |
| RECORD : | 37-7-1 (18 KO's) |
| KO's : | 40 % |
| BORN : | 03-21-1982 |
| AGE : | 43 |
| HEIGHT : | 5′ 4″ |
| REACH : | 68″ |
RESOLUTIONS
| 201701310512 Resolution McDonnell-Solis |
| 01-31-2017 |
| JAMIE MCDONNELL - LIBORIO SOLIS |
| BANTAMWEIGHT DIVISION |
|
WBA reviewed fight, the scoring and decision determined it was controversial, and ordered an immediate rematch.
|
FIGHTS
|
TD 3rd |
JASOND PRADO
FEATHERWEIGHT 2023-07-14 - Gimnasio Eliecer Otaiza, Caracas |
|
TKO 2rd 1:13 |
ANGEL FERNANDEZ
SUPER BANTAMWEIGHT 2023-06-30 - Gimnasio Vertical El Dorado, Caracas |
|
UD 12rd |
TAKUMA INOUE
(VACANT) WBA World BANTAMWEIGHT 2023-04-07 - Tokyo |
|
TKO 2rd 2:26 |
LUIS CARRILLO
SUPER BANTAMWEIGHT 2022-11-27 - Gimnasio Eliecer Otaiza, Caracas |
|
TKO 2rd 1:22 |
ADRIAN MEJIAS
FEATHERWEIGHT 2022-04-01 - Centro Recreacional Yesterday, Turmero |
|
UD 10rd |
ALEJANDRO JAIR GONZALEZ
WBA FEDELATIN BANTAMWEIGHT 2022-03-11 - Panama City |
|
UD 8rd |
MARLON OLEA
FEATHERWEIGHT 2021-07-22 - Palacio Dorado, Panama City |
|
TD 7rd |
LEOSDAN NUNEZ
WBA FEDELATIN BANTAMWEIGHT 2021-06-02 - panama, ciudad |
|
SD 12rd |
GUILLERMO RIGONDEAUX
WBA World BANTAMWEIGHT 2020-02-07 - Pennsylvania USA |
|
KO 1rd |
KARLUIS DIAZ
SUPER BANTAMWEIGHT 2019-07-17 - Panama City Panama |
|
UD 8rd |
JOSE LUIS BELLORIN
SUPER FEATHERWEIGHT 2019-03-22 - Centro Recreacional Yesterday Turmero Venezuela |
|
TKO 5rd |
JONATHAN ARENAS
BANTAMWEIGHT 2018-11-27 - Panama City, Panama |
|
UD 6rd |
JOSE ALFARO
FEATHERWEIGHT 2018-08-10 - Gimnasio Luis Beltran Diaz Maracay Venezuela |
|
KO 1rd |
JOSE RAMOS
BANTAMWEIGHT 2018-05-04 - Panama City, Panama |
|
NC 3rd |
JAMIE MCDONNELL
WBA World BANTAMWEIGHT 2017-11-04 - Monte Carlo, Monaco |
|
UD 12rd |
JAMIE MCDONNELL
WBA World BANTAMWEIGHT 2016-11-12 - Monaco |
|
UD 8rd |
FREDDY BELENO
BANTAMWEIGHT 2016-07-15 - Hotel Sheraton Bijao Santa Clara Panama |
|
TKO 5rd |
JUAN CARLOS VEGA
SUPER BANTAMWEIGHT 2016-06-24 - Centro Recreacional Yesterday Turmero Venezuela |
|
UD 12rd |
SHINSUKE YAMANAKA
WBC World BANTAMWEIGHT 2016-03-03 - Shimazu Arena Kyoto Kyoto Japan |
|
UD 9rd |
JONATHAN BAAT
SUPER BANTAMWEIGHT 2015-12-16 - Arena Roberto Duran Panama City |
|
UD 4rd |
YENRY BERMUDEZ
BANTAMWEIGHT 2015-11-12 - Centro Recreacional Yesterday Turmero |
|
UD 10rd |
ALEXANDER ESPINOZA
SUPER BANTAMWEIGHT 2015-10-02 - Centro Recreacional Yesterday Turmero |
|
KO 2rd |
JONATHAN BURGOS
BANTAMWEIGHT 2015-08-06 - Hotel Sortis Panama City |
|
UD 10rd |
RONALD BARRERA
SUPER BANTAMWEIGHT 2015-03-03 - Fantastic Casino de Albrook Mall Panama City |
|
TKO 2rd |
JOSE CARLOS VARGAS
BANTAMWEIGHT 2014-08-08 - Panama |
|
KO 1rd |
ALEX OLEA
SUPER BANTAMWEIGHT 2014-02-14 - Hotel El Panama Panama City |
|
SD 12rd |
DAIKI KAMEDA
WBA World SUPER FLYWEIGHT IBF World SUPER FLYWEIGHT 2013-12-03 - OSAKA, JPN |
|
MD 12rd |
KOHEI KONO
WBA World SUPER FLYWEIGHT 2013-05-06 - Ota-City General Gymnasium, Tokyo, Japan |
|
UD 12rd |
SANTIAGO ACOSTA
(INTERIM) WBA World SUPER FLYWEIGHT 2012-04-27 - Coliseo El Limon Maracay |
|
SD 12rd |
JOSE SALGADO
(INTERIM) WBA World SUPER FLYWEIGHT 2011-12-10 - El Palenque de la Feria, Tepic, Nayarit, Mexico |
|
UD 11rd |
RAFAEL CONCEPCION
WBA FEDELATIN BANTAMWEIGHT 2011-10-21 - Arena Roberto Duran Panama City |
|
TKO 4rd |
EZEQUIEL ASPRILLA
BANTAMWEIGHT 2011-06-02 - Palacio Dorado Panama City |
|
TKO 2rd |
OSWALDO MIRANDA
(VACANT) WBA FEDELATIN BANTAMWEIGHT 2011-04-14 - Palacio Dorado Panama City |
|
UD 8rd |
RICARDO NUÑEZ
BANTAMWEIGHT 2011-02-01 - Hotel Veneto, Panama City |
|
SD 9rd |
HENRY MALDONADO
(VACANT) WBA FEDEBOL SUPER FLYWEIGHT 2010-11-24 - Casino Pharaohs Managua |
|
UD 6rd |
JOSE MENA
SUPER FLYWEIGHT 2010-04-21 - Arena Roberto Duran Panama City |
|
KO 2rd |
ALEJANDRO CORRALES
BANTAMWEIGHT 2010-03-17 - Arena Roberto Duran Panama City |
|
TKO 7rd |
JOSE JIMENEZ
SUPER FLYWEIGHT 2009-11-06 - El Domo Jose Maria Vargas Maiquetia |
|
UD 6rd |
IWIER HENRIQUEZ
SUPER FLYWEIGHT 2009-07-17 - El Domo Jose Maria Vargas Maiquetia |
|
UD 6rd |
YENIFEL VICENTE
SUPER BANTAMWEIGHT 2008-08-22 - Centro Betico Croes Santa Cruz |
|
UD 6rd |
ALEXANDER GONZALEZ
SUPER BANTAMWEIGHT 2007-11-25 - Teatro Roxi Maracaibo |
|
TKO 6rd |
FRANKLIN MEDINA
BANTAMWEIGHT 2007-10-07 - Teatro Roxi Maracaibo |
|
DRAW 6rd |
JOSE ISAIAS SANCHEZ
BANTAMWEIGHT 2002-07-05 - Hilton Gran Salon Caracas |
|
TKO 1rd |
JOSE ARROYO
FLYWEIGHT 2001-03-25 - Maracaibo |
|
UD 4rd |
MIGUEL ACOSTA
BANTAMWEIGHT 2001-01-29 - Valle de la Pascua |
|
TKO 2rd |
CLAUDIO LOPEZ
BANTAMWEIGHT 2000-12-14 - San Juan de Los Morros |
LIBORIO SOLIS LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Oct, 2013 | SUPER FLYWEIGHT |
| Sep, 2013 | SUPER FLYWEIGHT |
| Aug, 2013 | SUPER FLYWEIGHT |
| Jul, 2013 | SUPER FLYWEIGHT |
| Jun, 2013 | SUPER FLYWEIGHT |
| May, 2013 | SUPER FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 15 | Apr, 2024 | BANTAMWEIGHT | |
| 15 | Feb, 2024 | BANTAMWEIGHT | |
| 15 | Mar, 2024 | BANTAMWEIGHT | |
| 15 | Jan, 2024 | BANTAMWEIGHT | |
| 13 | Dec, 2023 | BANTAMWEIGHT | |
| 8 | Nov, 2023 | BANTAMWEIGHT | |
| 8 | Oct, 2023 | BANTAMWEIGHT | |
| 7 | Sep, 2023 | BANTAMWEIGHT | |
| 7 | Jul, 2023 | BANTAMWEIGHT | |
| 7 | Aug, 2023 | BANTAMWEIGHT | |
| 8 | Jun, 2023 | BANTAMWEIGHT | |
| 7 | May, 2023 | BANTAMWEIGHT | |
| 7 | Apr, 2023 | BANTAMWEIGHT | |
| 2 | Mar, 2023 | BANTAMWEIGHT | |
| 3 | Feb, 2023 | BANTAMWEIGHT | |
| 3 | Jan, 2023 | BANTAMWEIGHT | |
| 4 | Dec, 2022 | BANTAMWEIGHT | |
| 4 | Nov, 2022 | BANTAMWEIGHT | |
| 3 | Oct, 2022 | LAC | BANTAMWEIGHT |
| 3 | Sep, 2022 | LAC | BANTAMWEIGHT |
| 3 | Aug, 2022 | LAC | BANTAMWEIGHT |
| 3 | Jul, 2022 | LAC | BANTAMWEIGHT |
| 3 | Jun, 2022 | LAC | BANTAMWEIGHT |
| 3 | May, 2022 | LAC | BANTAMWEIGHT |
| 3 | Apr, 2022 | LAC | BANTAMWEIGHT |
| 3 | Mar, 2022 | LAC | BANTAMWEIGHT |
| 5 | Feb, 2022 | LAC | BANTAMWEIGHT |
| 5 | Jan, 2022 | LAC | BANTAMWEIGHT |
| 5 | Dec, 2021 | LAC | BANTAMWEIGHT |
| 5 | Nov, 2021 | LAC | BANTAMWEIGHT |
| 5 | Oct, 2021 | LAC | BANTAMWEIGHT |
| 5 | Sep, 2021 | LAC | BANTAMWEIGHT |
| 5 | Aug, 2021 | LAC | BANTAMWEIGHT |
| 5 | Jul, 2021 | LAC | BANTAMWEIGHT |
| 5 | Jun, 2021 | LAC | BANTAMWEIGHT |
| 7 | May, 2021 | BANTAMWEIGHT | |
| 7 | Apr, 2021 | BANTAMWEIGHT | |
| 7 | Mar, 2021 | BANTAMWEIGHT | |
| 6 | Feb, 2021 | BANTAMWEIGHT | |
| 5 | Jan, 2021 | BANTAMWEIGHT | |
| 5 | Dec, 2020 | BANTAMWEIGHT | |
| 5 | Nov, 2020 | BANTAMWEIGHT | |
| 4 | Oct, 2020 | BANTAMWEIGHT | |
| 4 | Sep, 2020 | BANTAMWEIGHT | |
| 5 | Aug, 2020 | BANTAMWEIGHT | |
| 5 | Jul, 2020 | BANTAMWEIGHT | |
| 5 | Jun, 2020 | BANTAMWEIGHT | |
| 5 | May, 2020 | BANTAMWEIGHT | |
| 5 | Apr, 2020 | BANTAMWEIGHT | |
| 5 | Mar, 2020 | BANTAMWEIGHT | |
| 5 | Feb, 2020 | BANTAMWEIGHT | |
| 1 | Jan, 2020 | BANTAMWEIGHT | |
| 1 | Dec, 2019 | BANTAMWEIGHT | |
| 1 | Nov, 2019 | BANTAMWEIGHT | |
| 1 | Oct, 2019 | BANTAMWEIGHT | |
| 1 | Sep, 2019 | BANTAMWEIGHT | |
| 1 | Aug, 2019 | BANTAMWEIGHT | |
| 1 | Jul, 2019 | BANTAMWEIGHT | |
| 1 | Jun, 2019 | BANTAMWEIGHT | |
| 1 | May, 2019 | BANTAMWEIGHT | |
| 1 | Apr, 2019 | BANTAMWEIGHT | |
| 1 | Mar, 2019 | BANTAMWEIGHT | |
| 1 | Feb, 2019 | BANTAMWEIGHT | |
| 2 | Jan, 2019 | BANTAMWEIGHT | |
| 2 | Dec, 2018 | BANTAMWEIGHT | |
| 2 | Nov, 2018 | BANTAMWEIGHT | |
| 2 | Oct, 2018 | BANTAMWEIGHT | |
| 3 | Sep, 2018 | BANTAMWEIGHT | |
| 3 | Aug, 2018 | BANTAMWEIGHT | |
| 3 | Jul, 2018 | BANTAMWEIGHT | |
| 3 | Jun, 2018 | BANTAMWEIGHT | |
| 3 | May, 2018 | BANTAMWEIGHT | |
| 3 | Apr, 2018 | BANTAMWEIGHT | |
| 3 | Mar, 2018 | BANTAMWEIGHT | |
| 3 | Feb, 2018 | BANTAMWEIGHT | |
| 3 | Jan, 2018 | BANTAMWEIGHT | |
| 3 | Dec, 2017 | BANTAMWEIGHT | |
| 3 | Nov, 2017 | BANTAMWEIGHT | |
| 3 | Oct, 2017 | BANTAMWEIGHT | |
| 3 | Sep, 2017 | BANTAMWEIGHT | |
| 3 | Aug, 2017 | BANTAMWEIGHT | |
| 3 | Jul, 2017 | BANTAMWEIGHT | |
| 3 | Jun, 2017 | BANTAMWEIGHT | |
| 3 | May, 2017 | BANTAMWEIGHT | |
| 4 | Apr, 2017 | BANTAMWEIGHT | |
| 4 | Mar, 2017 | BANTAMWEIGHT | |
| 4 | Feb, 2017 | BANTAMWEIGHT | |
| 4 | Jan, 2017 | BANTAMWEIGHT | |
| 4 | Dec, 2016 | BANTAMWEIGHT | |
| 6 | Nov, 2016 | BANTAMWEIGHT | |
| 6 | Oct, 2016 | BANTAMWEIGHT | |
| 2 | Sep, 2016 | BANTAMWEIGHT | |
| 2 | Aug, 2016 | BANTAMWEIGHT | |
| 2 | Jul, 2016 | BANTAMWEIGHT | |
| 2 | Jun, 2016 | BANTAMWEIGHT | |
| 2 | May, 2016 | BANTAMWEIGHT | |
| 2 | Apr, 2016 | BANTAMWEIGHT | |
| 2 | Dec, 2015 | BANTAMWEIGHT | |
| 3 | Nov, 2015 | BANTAMWEIGHT | |
| 3 | Oct, 2015 | BANTAMWEIGHT | |
| 3 | Sep, 2015 | BANTAMWEIGHT | |
| 3 | Aug, 2015 | BANTAMWEIGHT | |
| 3 | Jul, 2015 | BANTAMWEIGHT | |
| 3 | Jun, 2015 | BANTAMWEIGHT | |
| 3 | May, 2015 | BANTAMWEIGHT | |
| 2 | Apr, 2015 | BANTAMWEIGHT | |
| 2 | Mar, 2015 | BANTAMWEIGHT | |
| 2 | Feb, 2015 | BANTAMWEIGHT | |
| 2 | Jan, 2015 | BANTAMWEIGHT | |
| 2 | Dec, 2014 | BANTAMWEIGHT | |
| 2 | Nov, 2014 | BANTAMWEIGHT | |
| 2 | Oct, 2014 | BANTAMWEIGHT | |
| 2 | Sep, 2014 | BANTAMWEIGHT | |
| 4 | Aug, 2014 | BANTAMWEIGHT | |
| 4 | Jul, 2014 | BANTAMWEIGHT | |
| 4 | Jun, 2014 | BANTAMWEIGHT | |
| 4 | May, 2014 | BANTAMWEIGHT | |
| 7 | Apr, 2014 | BANTAMWEIGHT | |
| 7 | Feb, 2014 | BANTAMWEIGHT | |
| 7 | Mar, 2014 | BANTAMWEIGHT | |
| 6 | Dec, 2013 | BANTAMWEIGHT | |
| 6 | Jan, 2014 | BANTAMWEIGHT | |
| 6 | Nov, 2013 | BANTAMWEIGHT | |
| 1 | Apr, 2013 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Mar, 2013 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Feb, 2013 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Jan, 2013 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Dec, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Nov, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Oct, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Sep, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Aug, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Jul, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Jun, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | May, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Apr, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Mar, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Feb, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Jan, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Jan, 2012 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Dec, 2011 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 1 | Nov, 2011 | INTERIM CHAMP | SUPER FLYWEIGHT |
| 4 | Oct, 2011 | LAC | BANTAMWEIGHT |
| 13 | Sep, 2011 | LAC | BANTAMWEIGHT |
| 14 | Aug, 2011 | LAC | BANTAMWEIGHT |
| 14 | Jul, 2011 | LAC | BANTAMWEIGHT |
| 14 | Jun, 2011 | LAC | BANTAMWEIGHT |
| 14 | May, 2011 | LAC | BANTAMWEIGHT |
| 15 | Apr, 2011 | LAC | BANTAMWEIGHT |
| 15 | Mar, 2011 | LAC | BANTAMWEIGHT |













