MIGUEL ACOSTA
| COUNTRY : | Venezuela |
| RECORD : | 29-8-2 (23 KO's) |
| KO's : | 58.97 % |
| BORN : | 04-19-1978 |
| AGE : | 47 |
| ALIAS: | Aguacerito |
| HEIGHT : | 170cm |
| REACH : | 180cm |
FIGHTS
|
TKO 4rd |
FRANKLIN GONZALEZ
BANTAMWEIGHT 2018-06-22 - Gimnasio Mocho Navas Petare |
|
UD 4rd |
LEONARDO ANDRES GUZMAN
FEATHERWEIGHT 2018-05-26 - Maracay |
|
KO 1rd 1:54 |
WILNER SOTO
FEATHERWEIGHT 2018-02-25 - Gimnasio Mocho Navas, Petare |
|
TD 2rd |
MAIKOL BEAUMONT
FEATHERWEIGHT 2017-02-10 - Centro Recreacional Yesterday Turmero |
|
KO 6rd 2:17 |
MOSES PAULUS
WBA World LIGHTWEIGHT 2010-05-29 - Kalahari Sands Hotel, Windhoek, Namibia |
|
TKO 9rd 1:47 |
URBANO ANTILLON
(INTERIM) WBA World LIGHTWEIGHT 2009-07-25 - Nayarit, Mexico |
|
SD 12rd |
ANGES ADJAHO
(VACANT) SUPER FEATHERWEIGHT 2007-10-13 - United States |
|
UD 4rd |
LIBORIO SOLIS
BANTAMWEIGHT 2001-01-29 - Valle de la Pascua |
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Jan, 2011 | LIGHTWEIGHT |
| Dec, 2010 | LIGHTWEIGHT |
| Nov, 2010 | LIGHTWEIGHT |
| Oct, 2010 | LIGHTWEIGHT |
| Sep, 2010 | LIGHTWEIGHT |
| Aug, 2010 | LIGHTWEIGHT |
| Jul, 2010 | LIGHTWEIGHT |
| Jun, 2010 | LIGHTWEIGHT |
| May, 2010 | LIGHTWEIGHT |
Interim Champion |
|
DATE |
DIVISION |
| Apr, 2010 | LIGHTWEIGHT |
| Mar, 2010 | LIGHTWEIGHT |
| Feb, 2010 | LIGHTWEIGHT |
| Jan, 2010 | LIGHTWEIGHT |
| Dec, 2009 | LIGHTWEIGHT |
| Nov, 2009 | LIGHTWEIGHT |
| Oct, 2009 | LIGHTWEIGHT |
| Sep, 2009 | LIGHTWEIGHT |
| Aug, 2009 | LIGHTWEIGHT |
| Jul, 2009 | LIGHTWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 12 | Mar, 2012 | LIGHTWEIGHT | |
| 8 | Feb, 2012 | LIGHTWEIGHT | |
| 8 | Jan, 2012 | LIGHTWEIGHT | |
| 7 | Dec, 2011 | LIGHTWEIGHT | |
| 7 | Nov, 2011 | LIGHTWEIGHT | |
| 5 | Oct, 2011 | LIGHTWEIGHT | |
| 2 | Sep, 2011 | LIGHTWEIGHT | |
| 2 | Aug, 2011 | LIGHTWEIGHT | |
| 2 | Jul, 2011 | LIGHTWEIGHT | |
| 2 | Jun, 2011 | LIGHTWEIGHT | |
| 2 | May, 2011 | LIGHTWEIGHT | |
| 2 | Apr, 2011 | LIGHTWEIGHT | |
| 2 | Mar, 2011 | LIGHTWEIGHT | |
| 3 | Feb, 2011 | LIGHTWEIGHT | |
| 3 | Jun, 2009 | LIGHTWEIGHT | |
| 8 | May, 2009 | LIGHTWEIGHT | |
| 8 | Apr, 2009 | LIGHTWEIGHT | |
| 7 | Mar, 2009 | LIGHTWEIGHT | |
| 7 | Feb, 2009 | LIGHTWEIGHT | |
| 9 | Jan, 2009 | LIGHTWEIGHT | |
| 9 | Dec, 2008 | LIGHTWEIGHT | |
| 8 | Nov, 2008 | LIGHTWEIGHT | |
| 9 | Oct, 2008 | LIGHTWEIGHT | |
| 8 | Sep, 2008 | LIGHTWEIGHT | |
| 7 | Aug, 2008 | LIGHTWEIGHT | |
| 5 | Jul, 2008 | LIGHTWEIGHT | |
| 5 | Jun, 2008 | LIGHTWEIGHT | |
| 5 | May, 2008 | LIGHTWEIGHT | |
| 5 | Apr, 2008 | LIGHTWEIGHT | |
| 3 | Mar, 2008 | LIGHTWEIGHT | |
| 3 | Feb, 2008 | SUPER FEATHERWEIGHT | |
| 3 | Jan, 2008 | SUPER FEATHERWEIGHT | |
| 3 | Dec, 2007 | SUPER FEATHERWEIGHT | |
| 3 | Nov, 2007 | SUPER FEATHERWEIGHT | |
| 3 | Oct, 2007 | SUPER FEATHERWEIGHT | |
| 3 | Sep, 2007 | SUPER FEATHERWEIGHT | |
| 14 | Aug, 2007 | SUPER FEATHERWEIGHT | |
| 14 | Jul, 2007 | SUPER FEATHERWEIGHT | |
| 14 | Jun, 2007 | SUPER FEATHERWEIGHT | |
| 15 | May, 2007 | SUPER FEATHERWEIGHT | |
| 15 | Apr, 2007 | SUPER FEATHERWEIGHT | |
| 15 | Mar, 2007 | SUPER FEATHERWEIGHT | |
| 15 | Feb, 2007 | SUPER FEATHERWEIGHT | |
| 15 | Jan, 2007 | SUPER FEATHERWEIGHT | |
| 15 | Dec, 2006 | SUPER FEATHERWEIGHT | |











