LEO GAMEZ
| COUNTRY : | Venezuela |
| RECORD : | 35-12-1 (26 KO's) |
| KO's : | 54.17 % |
| BORN : | 08-07-1963 |
| AGE : | 62 |
| ALIAS: | Torito |
| HEIGHT : | 5′ 0″ |
| REACH : | 63½″ |
FIGHTS
|
UD 12rd |
WLADIMIR SIDORENKO
BANTAMWEIGHT 2004-10-26 - Germany |
|
SD 12rd |
HIDEKI TODAKA
BANTAMWEIGHT 2003-10-04 - Kokugikan |
|
UD 12rd |
JOHNNY BREDAHL
BANTAMWEIGHT 2002-11-08 - Falconer Centeret, Frederiksberg |
|
KO 7rd 2:13 |
HIDEKI TODAKA
SUPER FLYWEIGHT 2000-10-09 - Aichi Prefectural Gym, Nagoya |
|
KO 3rd 0:33 |
HUGO RAFAEL SOTO
FLYWEIGHT 1999-03-13 - Madison Square Garden, New York |
|
KO 8rd |
GILBERTO GONZALEZ
FLYWEIGHT 1998-10-03 - Gimnasio Jose Beracasa, Caracas |
|
10rd |
CARLOS ALBERTO RODRIGUEZ
LIGHT FLYWEIGHT 1992-12-19 - Turmero |
|
4rd |
FRANCISCO GARCIA
LIGHTWEIGHT 1985-02-14 - Maracay |
LEO GAMEZ LATEST NEWS
MOVEMENTS IN WBA RANKING
World Champion |
|
DATE |
DIVISION |
| Feb, 2001 | SUPER FLYWEIGHT |
| Jan, 2001 | SUPER FLYWEIGHT |
| Dec, 2000 | SUPER FLYWEIGHT |
| Nov, 2000 | SUPER FLYWEIGHT |
| Oct, 2000 | SUPER FLYWEIGHT |
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 3 | Sep, 2001 | BANTAMWEIGHT | |
| 3 | Aug, 2001 | BANTAMWEIGHT | |
| 3 | Jul, 2001 | BANTAMWEIGHT | |
| 3 | Jun, 2001 | BANTAMWEIGHT | |
| 3 | May, 2001 | BANTAMWEIGHT | |
| 3 | Apr, 2001 | BANTAMWEIGHT | |
| 3 | Mar, 2001 | BANTAMWEIGHT | |
| 1 | Sep, 2000 | SUPER FLYWEIGHT | |
| 1 | Aug, 2000 | SUPER FLYWEIGHT | |
| 1 | Jul, 2000 | SUPER FLYWEIGHT | |
| 1 | May, 2000 | SUPER FLYWEIGHT | |
| 1 | Mar, 2000 | SUPER FLYWEIGHT | |
| 1 | Feb, 2000 | SUPER FLYWEIGHT | |
| 1 | Jan, 2000 | SUPER FLYWEIGHT | |
| 1 | Jun, 2006 | SUPER FLYWEIGHT | |
| 8 | Nov, 2005 | BANTAMWEIGHT | |
| 10 | Oct, 2005 | BANTAMWEIGHT | |
| 10 | Sep, 2004 | BANTAMWEIGHT | |
| 10 | Aug, 2004 | BANTAMWEIGHT | |
| 11 | Jul, 2004 | BANTAMWEIGHT | |
| 12 | Jun, 2004 | BANTAMWEIGHT | |
| 12 | May, 2004 | BANTAMWEIGHT | |
| 7 | Apr, 2004 | BANTAMWEIGHT | |
| 7 | Mar, 2004 | BANTAMWEIGHT | |
| 7 | Feb, 2004 | BANTAMWEIGHT | |
| 7 | Jan, 2004 | BANTAMWEIGHT | |
| 6 | Nov, 2003 | BANTAMWEIGHT | |
| 7 | Sep, 2003 | BANTAMWEIGHT | |
| 5 | Jul, 2003 | BANTAMWEIGHT | |
| 5 | Aug, 2003 | BANTAMWEIGHT | |
| 6 | May, 2003 | BANTAMWEIGHT | |
| 6 | Feb, 2003 | BANTAMWEIGHT | |
| 6 | Jan, 2003 | BANTAMWEIGHT | |
| 6 | Dec, 2002 | BANTAMWEIGHT | |
| 6 | Nov, 2002 | BANTAMWEIGHT | |
| 1 | Sep, 2002 | BANTAMWEIGHT | |
| 1 | Aug, 2002 | BANTAMWEIGHT | |
| 1 | Jul, 2002 | BANTAMWEIGHT | |
| 1 | Jun, 2002 | BANTAMWEIGHT | |
| 1 | May, 2002 | BANTAMWEIGHT | |
| 2 | Mar, 2002 | BANTAMWEIGHT | |
| 2 | Feb, 2002 | BANTAMWEIGHT | |
| 2 | Jan, 2002 | BANTAMWEIGHT | |
| 2 | Dec, 2001 | BANTAMWEIGHT | |
| 2 | Nov, 2001 | BANTAMWEIGHT | |
| 2 | Oct, 2001 | BANTAMWEIGHT | |












