DANIEL PONCE DE LEON
| COUNTRY : | Mexico |
| RECORD : | 45-7-0 (35 KO's) |
| KO's : | 67.31 % |
| BORN : | 07-26-1980 |
| AGE : | 46 |
| HEIGHT : | 165cm |
| REACH : | 178cm |
RESOLUTIONS
| 2024-0527 Resolution No. 202405221702 -Bridgerweight Resolution |
| 05-27-2024 |
| EVGENY TISHCHENKO * - LEON HARTH |
| ZHAOXIN ZHANG - MUSLIM GADZHIMAGOMEDOV |
| RCC BOXING PROMOTIONS - COLOR WORLD BOXING PROMOTIONS |
| BRIDGERWEIGHT DIVISION |
Due to Tishchenko’s failed antidoping, his title vacated. Zhaoxin Zhang vs. Muslim Gadzhimagomedov will fight for the vacant title.
Leon Harth is reinstated to position No.2.
The winner of the Zhang vs, Gadzhimagomedov will fight Harth within 180 day from the fight. |
FIGHTS
| TD 8 | YURIORKIS GAMBOA | SUPER FEATHERWEIGHT | 2011-09-09 | United States |
| UD 10 | ADRIEN BRONER |
SUPER FEATHERWEIGHT WBO Inter-Continental SUPER FEATHERWEIGHT |
2011-03-05 | United States |
| KO 3 | EMMANUEL LUCERO |
SUPER BANTAMWEIGHT WBO NABO SUPER BANTAMWEIGHT |
2004-10-22 | United States |
| TKO 1 | VICTOR RODRIGUEZ | SUPER BANTAMWEIGHT | 2001-05-01 | Mexico |
DANIEL PONCE DE LEON LATEST NEWS
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 1 | Aug, 2010 | FEATHERWEIGHT | |
| 1 | Jul, 2010 | FEATHERWEIGHT | |
| 1 | Jun, 2010 | FEATHERWEIGHT | |
| 1 | May, 2010 | FEATHERWEIGHT | |
| 1 | Apr, 2010 | FEATHERWEIGHT | |
| 1 | Mar, 2010 | FEATHERWEIGHT | |
| 1 | Feb, 2010 | FEATHERWEIGHT | |
| 1 | Jan, 2010 | FEATHERWEIGHT | |
| 1 | Dec, 2009 | FEATHERWEIGHT | |
| 1 | Nov, 2009 | FEATHERWEIGHT | |
| 1 | Oct, 2009 | FEATHERWEIGHT | |
| 1 | Sep, 2009 | FEATHERWEIGHT | |
| 1 | Aug, 2009 | FEATHERWEIGHT | |
| 3 | Jul, 2009 | FEATHERWEIGHT | |
| 3 | Jun, 2009 | FEATHERWEIGHT | |
| 6 | May, 2009 | SUPER BANTAMWEIGHT | |
| 6 | Apr, 2009 | SUPER BANTAMWEIGHT | |
| 9 | Mar, 2009 | SUPER BANTAMWEIGHT | |
| 8 | Feb, 2009 | SUPER BANTAMWEIGHT | |
| 9 | Aug, 2005 | SUPER BANTAMWEIGHT | |
| 10 | Jul, 2005 | SUPER BANTAMWEIGHT | |
| 10 | Jun, 2005 | SUPER BANTAMWEIGHT | |
| 10 | May, 2005 | SUPER BANTAMWEIGHT | |
| 10 | Apr, 2005 | SUPER BANTAMWEIGHT | |
| 12 | Mar, 2005 | SUPER BANTAMWEIGHT | |
| 12 | Feb, 2005 | SUPER BANTAMWEIGHT | |
| 8 | Jan, 2005 | SUPER BANTAMWEIGHT | |
| 10 | Dec, 2004 | SUPER BANTAMWEIGHT | |
| 11 | Nov, 2004 | SUPER BANTAMWEIGHT | |
| 11 | Oct, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Sep, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Aug, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Jul, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Jun, 2004 | SUPER BANTAMWEIGHT | |
| 12 | May, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Apr, 2004 | SUPER BANTAMWEIGHT | |
| 12 | Mar, 2004 | SUPER BANTAMWEIGHT | |
| 9 | Feb, 2004 | BANTAMWEIGHT | |
| 9 | Jan, 2004 | BANTAMWEIGHT | |
| 9 | Nov, 2003 | BANTAMWEIGHT | |
| 10 | Sep, 2003 | BANTAMWEIGHT | |













