Armenia
COUNTRY
March 15, 1980
BORN
46
AGE
174cm
HEIGHT
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
|---|---|---|---|
| 4 | Feb, 2011 | MIDDLEWEIGHT | |
| 8 | Sep, 2010 | SUPER MIDDLEWEIGHT | |
| 7 | Aug, 2010 | SUPER MIDDLEWEIGHT | |
| 7 | Jul, 2010 | SUPER MIDDLEWEIGHT | |
| 7 | Jun, 2010 | SUPER MIDDLEWEIGHT | |
| 5 | May, 2010 | SUPER MIDDLEWEIGHT | |
| 4 | Apr, 2010 | MIDDLEWEIGHT | |
| 4 | Mar, 2010 | MIDDLEWEIGHT | |
| 4 | Feb, 2010 | MIDDLEWEIGHT | |
| 4 | Jan, 2010 | MIDDLEWEIGHT | |
| 4 | Dec, 2009 | MIDDLEWEIGHT | |
| 3 | Nov, 2009 | MIDDLEWEIGHT | |
| 3 | Oct, 2009 | MIDDLEWEIGHT | |
| 6 | Sep, 2009 | MIDDLEWEIGHT | |
| 6 | Aug, 2009 | MIDDLEWEIGHT | |
| 6 | Jul, 2009 | MIDDLEWEIGHT | |
| 6 | Jun, 2009 | MIDDLEWEIGHT | |
| 2 | May, 2009 | OC | MIDDLEWEIGHT |
| 2 | Apr, 2009 | OC | MIDDLEWEIGHT |
| 4 | Mar, 2009 | EBU | MIDDLEWEIGHT |
| 4 | Feb, 2009 | EBU | MIDDLEWEIGHT |
| 4 | Jan, 2009 | EBU | MIDDLEWEIGHT |
| 4 | Dec, 2008 | EBU | MIDDLEWEIGHT |
| 5 | Nov, 2008 | EBU | MIDDLEWEIGHT |
| 7 | Oct, 2008 | MIDDLEWEIGHT | |
| 6 | Sep, 2008 | MIDDLEWEIGHT | |
| 6 | Aug, 2008 | MIDDLEWEIGHT | |
| 6 | Jul, 2008 | MIDDLEWEIGHT | |
| 7 | Jun, 2008 | MIDDLEWEIGHT | |
| 10 | May, 2008 | MIDDLEWEIGHT | |
| 10 | Apr, 2008 | MIDDLEWEIGHT | |
| 11 | Mar, 2008 | MIDDLEWEIGHT | |
| 9 | Feb, 2008 | MIDDLEWEIGHT | |
| 10 | Jan, 2008 | MIDDLEWEIGHT | |
| 11 | Dec, 2007 | MIDDLEWEIGHT | |
| 11 | Nov, 2007 | MIDDLEWEIGHT | |
| 11 | Oct, 2007 | MIDDLEWEIGHT | |
| 12 | Sep, 2007 | MIDDLEWEIGHT | |
| 11 | Aug, 2007 | MIDDLEWEIGHT | |
| 12 | Jul, 2007 | MIDDLEWEIGHT | |
| 2 | Jun, 2007 | MIDDLEWEIGHT | |
| 2 | May, 2007 | MIDDLEWEIGHT | |
| 4 | Apr, 2007 | MIDDLEWEIGHT | |
| 5 | Mar, 2007 | MIDDLEWEIGHT | |
| 5 | Feb, 2007 | MIDDLEWEIGHT | |
| 5 | Jan, 2007 | MIDDLEWEIGHT | |
| 5 | Dec, 2006 | MIDDLEWEIGHT | |
| 5 | Nov, 2006 | MIDDLEWEIGHT | |
| 6 | Oct, 2006 | MIDDLEWEIGHT | |
| 6 | Sep, 2006 | MIDDLEWEIGHT | |
| 6 | Aug, 2006 | MIDDLEWEIGHT | |
| 7 | Jul, 2006 | MIDDLEWEIGHT | |
| 7 | May, 2006 | MIDDLEWEIGHT | |
| 9 | Apr, 2006 | MIDDLEWEIGHT | |
| 9 | Mar, 2006 | MIDDLEWEIGHT | |
| 10 | Feb, 2006 | MIDDLEWEIGHT | |
| 13 | Jan, 2006 | MIDDLEWEIGHT | |
| 13 | Dec, 2005 | MIDDLEWEIGHT | |
| 13 | Nov, 2005 | MIDDLEWEIGHT | |
| 15 | Oct, 2005 | MIDDLEWEIGHT | |
| 15 | Aug, 2005 | MIDDLEWEIGHT | |
Americans Shera Mae Patricio and Brittany Sims will step into...
American fighter Stevie “Sledgehammer” Morgan captured the WBA Gold women’s...
Riyadh, Saudi Arabia, provided the setting for a true test...