MICHELLE PRESTON
| COUNTRY : | New Zealand |
| RECORD : | 13-10-1 (3 KO's) |
| KO's : | 12.50 % |
| BORN : | 11-11-1978 |
| AGE : | 47 |
| ALIAS: | PRESSURE |
| HEIGHT : | 5′ 4″ |
| REACH : | 64″ |
FIGHTS
| UD 10 | MARIBEL RAMIREZ | WBA Female Inter-Continental SUPER FLYWEIGHT | 2024-07-17 | New Zealand |
| TKO 2 | ARISARA WISETWONGSA | SUPER FLYWEIGHT | 2024-03-15 | New Zealand |
| UD 8 | SAWANYA SRISAWAT | SUPER FLYWEIGHT | 2023-12-02 | New Zealand |
| 6 | JAQUELINE MUCIO MUNOZ | SUPER FLYWEIGHT | 2023-05-27 | New Zealand |
| UD 10 | MARIBEL RAMIREZ | WBA Female International SUPER FLYWEIGHT | 2023-03-17 | New Zealand |
| UD 10 | PHANNALUK KONGSANG | WBA Female International SUPER FLYWEIGHT | 2022-09-09 | New Zealand |
| UD 8 | NICILA COSTELLO | WBA Oceania Female SUPER FLYWEIGHT | 2022-08-05 | New Zealand |
| SD 4 | HOLLY MCMATH | BANTAMWEIGHT | 2022-05-20 | New Zealand |
| UD 10 | DEBORA ANAHI DIONICIUS |
SUPER FLYWEIGHT IBF World female SUPER FLYWEIGHT |
2016-12-03 | Argentina |
| MD 8 | NOEMI BOSQUES | BANTAMWEIGHT | 2016-04-16 | New Zealand |
| UD 10 | DEBORA ANAHI DIONICIUS | SUPER FLYWEIGHT | 2012-11-23 | Argentina |
| UD 6 | SHANNON OCONNELL | SUPER BANTAMWEIGHT | 2012-06-29 | New Zealand |
| TKO 4 | NICKI BIGWOOD | SUPER FEATHERWEIGHT | 2012-05-19 | New Zealand |
| TDRAW 1 | NICKI BIGWOOD | FEATHERWEIGHT | 2011-08-25 | New Zealand |
| UD 6 | SUSIE RAMADAN | BANTAMWEIGHT | 2010-12-08 | Australia |
| TKO 5 | SHONA BATTY | SUPER FLYWEIGHT | 2010-11-05 | New Zealand |
| UD 10 | NARUEMOL UBUABON | SUPER FLYWEIGHT | 2010-07-09 | New Zealand |
| UD 4 | TINA PAYNE | FEATHERWEIGHT | 2010-05-22 | New Zealand |
| UD 4 | CHRISTINA TAI | MINIMUM | 2010-01-31 | New Zealand |
| UD 10 | RIE FUJIMOTO | SUPER FLYWEIGHT | 2009-09-21 | Japan |
| UD 10 | SUSIE RAMADAN | SUPER BANTAMWEIGHT | 2009-03-20 | Australia |
| UD 10 | SUSIE RAMADAN | SUPER BANTAMWEIGHT | 2008-11-28 | Australia |
| UD 4 | CHRISTINA TAI | FEATHERWEIGHT | 2008-08-28 | New Zealand |
| UD 6 | EDITH SMITH | BANTAMWEIGHT | 2007-12-21 | New Zealand |
| UD 6 | GEORGIA KEADY | BANTAMWEIGHT | 2007-02-16 | Australia |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 9 | Jun, 2024 | SUPER FLYWEIGHT | |
| 9 | May, 2024 | SUPER FLYWEIGHT | |
| 9 | Apr, 2024 | SUPER FLYWEIGHT | |
| 9 | Mar, 2024 | SUPER FLYWEIGHT | |
| 9 | Feb, 2024 | SUPER FLYWEIGHT | |
| 8 | Jan, 2024 | SUPER FLYWEIGHT | |
| 8 | Dec, 2023 | SUPER FLYWEIGHT | |
| 9 | Nov, 2023 | SUPER FLYWEIGHT | |
| 9 | Oct, 2023 | SUPER FLYWEIGHT | |
| 9 | Sep, 2023 | SUPER FLYWEIGHT | |
| 9 | Aug, 2023 | SUPER FLYWEIGHT | |
| 9 | Jul, 2023 | SUPER FLYWEIGHT | |
| 9 | Jun, 2023 | SUPER FLYWEIGHT | |
| 9 | May, 2023 | SUPER FLYWEIGHT | |
| 4 | Apr, 2023 | SUPER FLYWEIGHT | |
| 4 | Mar, 2023 | SUPER FLYWEIGHT | |
| 2 | Feb, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Jan, 2023 | INT | SUPER FLYWEIGHT |
| 2 | Dec, 2022 | INT | SUPER FLYWEIGHT |
| 2 | Nov, 2022 | INT | SUPER FLYWEIGHT |
| 2 | Oct, 2022 | INT | SUPER FLYWEIGHT |
| 2 | Sep, 2022 | INT | SUPER FLYWEIGHT |
| 5 | Aug, 2022 | OCEANIA | SUPER FLYWEIGHT |










