JUAN HERNANDEZ NAVARRETE
| COUNTRY : | Mexico |
| RECORD : | 38-5-0 (29 KO's) |
| KO's : | 67.44 % |
| BORN : | 02-24-1987 |
| AGE : | 39 |
| ALIAS: | CHURRITOS |
| HEIGHT : | 5′ 2½″ |
| REACH : | 65½″ |
FIGHTS
| KO 5 | JOAQUIN CRUZ | SUPER BANTAMWEIGHT | 2024-12-14 | Mexico |
| TKO 2 | JUAN RAMIREZ MARQUEZ | SUPER BANTAMWEIGHT | 2024-02-09 | Mexico |
| TKO 8 | JOSUE PORTALES |
BANTAMWEIGHT WBC FECARBOX BANTAMWEIGHT |
2021-03-19 | Mexico |
| TKO 1 | ADRIAN PACHECO RODRIGUEZ | BANTAMWEIGHT | 2019-11-15 | Mexico |
| TD 5 | JOEL CORDOVA | SUPER FLYWEIGHT | 2019-05-18 | Mexico |
| KO 4 | JULIO CESAR CASTILLO | BANTAMWEIGHT | 2018-12-22 | Mexico |
| TKO 6 | DAIGO HIGA |
FLYWEIGHT WBC World FLYWEIGHT |
2017-05-20 | Japan |
| TKO 3 | NAVAPON KHAIKANHA |
FLYWEIGHT WBC World FLYWEIGHT |
2017-03-04 | Thailand |
| TD 3 | DIXON FLORES | BANTAMWEIGHT | 2016-08-13 | Mexico |
| KO 2 | OMAR NIÑO | BANTAMWEIGHT | 2016-06-11 | Mexico |
| KO 1 | LUIS CARRILLO | SUPER FLYWEIGHT | 2016-04-09 | Mexico |
| TKO 2 | JESUS SILVESTRE | BANTAMWEIGHT | 2016-02-06 | Mexico |
| TKO 5 | RAYMOND TABUGON | SUPER FLYWEIGHT | 2015-11-14 | Mexico |
| TKO 4 | FERNANDO CURIEL NOLASCO | UNKNOWN | 2014-12-20 | Mexico |
| UD 8 | JESUS VELASCO STRAFFON | SUPER FLYWEIGHT | 2014-08-09 | Mexico |
| TKO 5 | ADOLFO PENA | UNKNOWN | 2014-05-03 | Mexico |
| 0 | SAUL JUAREZ | FLYWEIGHT | 2013-10-12 | Mexico |
| KO 3 | JOSUE VEGA | UNKNOWN | 2013-04-13 | Mexico |
| KO 2 | LORENZO TREJO | LIGHT FLYWEIGHT | 2012-07-21 | Mexico |
| UD 8 | ULISES LARA | FLYWEIGHT | 2012-03-03 | Mexico |
| UD 12 | KAZUTO IOKA | WBC World FLYWEIGHT | 2011-08-10 | |
| 3 | DENVER CUELLO | MINIMUM | 2010-05-22 | Mexico |
| KO 1 | ARMANDO VAZQUEZ | MINIMUM | 2010-02-27 | Mexico |
| KO 2 | ARCADIO SALAZAR CHANEZ | MINIMUM | 2009-07-01 | Mexico |
| KO 3 | SAMMY REYES | MINIMUM | 2009-03-13 | Mexico |
| KO 1 | JOB SOLANO | MINIMUM | 2008-04-04 | Mexico |
| TKO 8 | IVAN MENESES | MINIMUM | 2007-07-19 | Mexico |
| SD 10 | GABRIEL RAMIREZ | MINIMUM | 2007-05-11 | Mexico |
| TKO 2 | IVAN MENESES | MINIMUM | 2006-10-26 | Mexico |
| UD 6 | GABRIEL RAMIREZ | UNKNOWN | 2005-02-09 | Mexico |
MOVEMENTS IN WBA RANKING
WORLD RANKING |
|||
| POS | DATE | ORG | DIVISION |
| 11 | Apr, 2019 | FLYWEIGHT | |
| 11 | Mar, 2019 | FLYWEIGHT | |
| 10 | Feb, 2019 | FLYWEIGHT | |
| 10 | Jan, 2019 | FLYWEIGHT | |
| 5 | Aug, 2016 | FLYWEIGHT | |
| 5 | Jul, 2016 | FLYWEIGHT | |
| 5 | Jun, 2016 | FLYWEIGHT | |
| 5 | May, 2016 | FLYWEIGHT | |
| 7 | Jun, 2013 | MINIMUM | |
| 8 | May, 2013 | MINIMUM | |
| 10 | Apr, 2013 | MINIMUM | |
| 10 | Mar, 2013 | MINIMUM | |
| 10 | Feb, 2013 | MINIMUM | |
| 11 | Jan, 2013 | MINIMUM | |
| 12 | Dec, 2012 | MINIMUM | |
| 11 | Dec, 2011 | MINIMUM | |
| 11 | Nov, 2011 | MINIMUM | |
| 11 | Oct, 2011 | MINIMUM | |
| 13 | Sep, 2011 | MINIMUM | |
| 14 | Aug, 2011 | MINIMUM | |
| 5 | Apr, 2010 | MINIMUM | |
| 6 | Mar, 2010 | MINIMUM | |
| 6 | Feb, 2010 | MINIMUM | |
| 7 | Jan, 2010 | MINIMUM | |
| 7 | Dec, 2009 | MINIMUM | |
| 7 | Nov, 2009 | MINIMUM | |
| 7 | Oct, 2009 | MINIMUM | |
| 7 | Sep, 2009 | MINIMUM | |
| 7 | Aug, 2009 | MINIMUM | |
| 8 | Jul, 2009 | MINIMUM | |
| 8 | Jun, 2009 | MINIMUM | |
| 12 | May, 2009 | MINIMUM | |
| 12 | Apr, 2009 | MINIMUM | |
| 14 | Mar, 2009 | MINIMUM | |







